Artem Yuriyovych Byesyedin (Ukrainian: Артем Юрійович Бєсєдін; born 31 March 1996) is a Ukrainian professional footballer who plays as a striker.[2]
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Artem Yuriyovych Byesyedin | ||
| Date of birth | 31 March 1996 | ||
| Place of birth | Kharkiv, Ukraine | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position | Striker | ||
| Youth career | |||
| Sports School 13 Kharkiv | |||
| Arsenal Kharkiv | |||
| 200?–2012 | DVUFK 1 Kharkiv | ||
| 2012 | Metalist Kharkiv | ||
| 2012–2013 | Dynamo Kyiv | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2023 | Dynamo Kyiv | 92 | (30) |
| 2015–2016 | → Metalist Kharkiv (loan) | 19 | (1) |
| 2023 | → Omonia (loan) | 12 | (1) |
| 2023–2024 | Ordabasy | 25 | (6) |
| 2025–2026 | Artis Brno | 24 | (2) |
| International career‡ | |||
| 2012 | Ukraine U16 | 2 | (1) |
| 2011–2012 | Ukraine U17 | 5 | (0) |
| 2014 | Ukraine U18 | 5 | (3) |
| 2014–2015 | Ukraine U19 | 15 | (2) |
| 2015 | Ukraine U20 | 8 | (2) |
| 2015–2017 | Ukraine U21 | 15 | (4) |
| 2016–2021 | Ukraine | 19 | (2) |
|
* Club domestic league appearances and goals as of 24 May 2026 ‡ National team caps and goals as of 27 June 2023 | |||
Club career
editByesyedin is a product of different sportive school systems. His first trainer was Yuriy Prydybaylo.[3] From 3 March 2015 he played on loan for FC Metalist and made his debut in the Ukrainian Premier League in the match against FC Dynamo Kyiv on 1 March 2015.[4]
On 17 January 2025, Byesyedin signed a contract with Czech club Líšeň as a free agent.[5]
International career
editIn November 2016, Byesyedin received his first call-up to the senior Ukraine squad for matches against Finland and Serbia.[6] On 15 November 2016, he made his debut for the national team in the friendly match against Serbia, coming on as a substitute.[citation needed] On 17 November 2019 Byesyedin scored his second goal for the national team in the UEFA Euro 2020 qualification match against Serbia in Belgrade.[7]
Career statistics
editClub
edit- As of 3 October 2022[8]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Metalist Kharkiv (loan) | 2014–15 | Ukrainian Premier League | 8 | 1 | 1 | 0 | — | — | 9 | 1 | ||
| 2015–16 | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||||
| Total | 19 | 1 | 2 | 0 | — | — | 21 | 1 | ||||
| Dynamo Kyiv | 2015–16 | Ukrainian Premier League | 1 | 0 | — | — | — | 1 | 0 | |||
| 2016–17 | 22 | 9 | 2 | 0 | 3[a] | 1 | — | 27 | 10 | |||
| 2017–18 | 23 | 6 | 4 | 2 | 8[b] | 0 | 1[c] | 0 | 36 | 8 | ||
| 2018–19 | 12 | 2 | — | 5[d] | 1 | 1[c] | 0 | 18 | 3 | |||
| 2019–20 | 13 | 8 | 1 | 0 | 8[e] | 0 | 1[c] | 0 | 23 | 8 | ||
| 2020–21 | 12 | 5 | 3 | 1 | 3[b] | 0 | 0 | 0 | 18 | 6 | ||
| Total | 83 | 30 | 10 | 3 | 27 | 2 | 3 | 0 | 123 | 35 | ||
| Career Total | 102 | 31 | 12 | 3 | 27 | 3 | 2 | 0 | 144 | 36 | ||
- ↑ Appearance(s) in UEFA Champions League
- 1 2 Appearance(s) in UEFA Europa League
- 1 2 3 Appearance in Ukrainian Super Cup
- ↑ Three appearances and one goal in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Two appearances in UEFA Champions League, six appearances in UEFA Europa League
International
edit- As of 17 November 2019[9]
| National Team | Year | Apps | Goals |
|---|---|---|---|
| Ukraine | 2016 | 1 | 0 |
| 2017 | 6 | 1 | |
| 2018 | 4 | 0 | |
| 2019 | 2 | 1 | |
| Total | 13 | 2 | |
International goals
- Scores and results list Ukraine's goal tally first.[9]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 June 2017 | Ratinan Stadion, Tampere, Finland | 2–1 | 2–1 | 2018 FIFA World Cup qualification | |
| 2. | 17 November 2019 | Red Star Stadium, Belgrade, Serbia | 2–2 | 2–2 | UEFA Euro 2020 qualification |
Honours
editDynamo Kyiv
Omonia
Ordabasy
References
edit- ↑ "Бєсєдін Артем Юрійович | Українська Премʼєр-Ліга | Офіційний сайт УПЛ". upl.ua (in Ukrainian).
- ↑ Artem Byesyedin at Soccerway
- ↑ АРТЕМ ЮРЬЕВИЧ БЕСЕДИН (in Russian). FC Dynamo Official Site. 11 March 2015.
- ↑ Чемпіонат Прем'єр-ліги. 15 тур. Матч № 101 01.03.2015. (in Ukrainian). Official FPL Site. 11 March 2015. Archived from the original on 19 March 2015. Retrieved 11 March 2015.
- ↑ "Naše útočné řady posílil ukrajinský útočník Artem Besedin". SK Líšeň (in Czech). 17 January 2025. Retrieved 21 January 2025.
- ↑ "Shevchenko announces squad for Finland and Serbia". ffu.org.ua. 4 November 2016. Archived from the original on 7 November 2016. Retrieved 7 November 2016.
- ↑ "Late equaliser gives Ukraine 2-2 draw in Serbia". euronews. 17 November 2019. Retrieved 12 December 2019.
- ↑ "Ukraine - A. Besedin - Profile with news, career statistics and history". Soccerway. Retrieved 19 June 2019.
- 1 2 "Artem Besedin". European Football. Retrieved 11 June 2017.
External links
edit- Artem Byesyedin at UAF (in Ukrainian)
- Artem Byesyedin at Soccerway