The women's freestyle 48 kilograms at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liosia Olympic Hall, in Athens, Greece from August 22 to August 23.
| Women's freestyle 48 kg at the Games of the XXVIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ano Liosia Olympic Hall | ||||||||||||
| Date | 22–23 August 2004 | ||||||||||||
| Competitors | 14 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The competition is held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the semifinals and final by way of direct elimination.
Schedule
editAll times are Eastern European Summer Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| 22 August 2004 | 09:30 | Round 1 |
| Round 2 | ||
| 17:30 | Round 3 | |
| 23 August 2004 | 09:30 | Semifinals |
| 17:30 | Finals |
Results
edit- Legend
- F — Won by fall
Elimination pools
editPool 1
edit| Pos | Athlete | Pld | W | L | CP | TP | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 19 | Semifinals | |
| 2 | 2 | 1 | 1 | 3 | 4 | Classification 5–8 | |
| 3 | 2 | 0 | 2 | 1 | 3 |
Source: Official website
| Score | CP | ||
|---|---|---|---|
| 12–0 | 4–0 ST | ||
| 0–7 Fall | 0–4 TO | ||
| 3–4 | 1–3 PP |
Pool 2
edit| Pos | Athlete | Pld | W | L | CP | TP | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 10 | Semifinals | |
| 2 | 2 | 1 | 1 | 5 | 16 | Classification 5–8 | |
| 3 | 2 | 0 | 2 | 0 | 0 |
Source: Official website
| Score | CP | ||
|---|---|---|---|
| 7–4 | 3–1 PP | ||
| 0–3 Fall | 0–4 TO | ||
| 12–0 | 4–0 ST |
Pool 3
edit| Pos | Athlete | Pld | W | L | CP | TP | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 12 | 31 | Semifinals | |
| 2 | 3 | 2 | 1 | 7 | 8 | Classification 5–8 | |
| 3 | 3 | 1 | 2 | 5 | 8 | ||
| 4 | 3 | 0 | 3 | 0 | 0 |
Source: Official website
| Score | CP | ||
|---|---|---|---|
| 5–0 Fall | 4–0 TO | ||
| 0–11 | 0–4 ST | ||
| 3–5 | 1–3 PP | ||
| 0–10 | 0–4 ST | ||
| 0–10 | 0–4 ST | ||
| 0–3 Fall | 0–4 TO |
Pool 4
edit| Pos | Athlete | Pld | W | L | CP | TP | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 10 | 26 | Semifinals | |
| 2 | 3 | 2 | 1 | 7 | 22 | Classification 5–8 | |
| 3 | 3 | 1 | 2 | 6 | 24 | ||
| 4 | 3 | 0 | 3 | 1 | 1 |
Source: Official website
| Score | CP | ||
|---|---|---|---|
| 8–5 | 3–1 PP | ||
| 7–0 | 3–0 PO | ||
| 7–3 | 3–1 PP | ||
| 10–0 | 4–0 ST | ||
| 11–1 | 4–1 SP | ||
| 9–12 | 1–3 PP |
Classification 5–8
edit| Qualification 5–6 | Classification 5–6 | ||||||
| 3F | |||||||
| 0 | 1 | ||||||
| 0 | 3 | ||||||
| 11 | |||||||
Final round
edit| Semifinals | Gold medal match | ||||||
| 12 | |||||||
| 1 | 2 | ||||||
| 9 | 2 | ||||||
| 0 | |||||||
| Bronze medal match | |||||||
| 4 | |||||||
| 12 | |||||||
Final standing
edit| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
References
edit- Official Report Archived 2011-05-23 at the Wayback Machine