The men's freestyle 130 kilograms at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 4 to August 6. The wrestlers were divided into two groups, with the winner of each group decided by a double-elimination system.[1]
| Men's freestyle 130 kg at the Games of the XXV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Institut Nacional d'Educació Física de Catalunya | ||||||||||||
| Dates | 4–6 August 1992 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Results
edit- Legend
- WO — Won by walkover
Elimination A
editRound 1
edit| Score | CP | ||
|---|---|---|---|
| 0–3 | 0–3 PO | ||
| 0–3 Fall | 0–4 TO | ||
| 0–4 Fall | 0–4 TO | ||
| 4–1 | 3–1 PP |
Round 2
edit| Score | CP | ||
|---|---|---|---|
| 3–2 | 3–1 PP | ||
| 0–5 Fall | 0–4 TO | ||
| 0–3 Fall | 0–4 TO | ||
| 6–0 | 3–0 PO |
Round 3
edit| Score | CP | ||
|---|---|---|---|
| 0–3 Fall | 0–4 TO | ||
| 0–5 | 0–3 PO | ||
| Bye |
Round 4
edit| Score | CP | ||
|---|---|---|---|
| 2–1 | 3–1 PP | ||
| Bye |
Round 5
edit| Score | CP | ||
|---|---|---|---|
| 1–0 | 3–0 PO | ||
| Bye |
Round 6
edit| Score | CP | ||
|---|---|---|---|
| 0–0 | 0–0 D2 | ||
| Bye |
Summary
edit| Pos | Athlete | Pld | W | L | R | CP | TP |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | X[a] | 13 | 16 | |
| 2 | 4 | 3 | 1 | X[a] | 10 | 9 | |
| 3 | 5 | 3 | 2 | X[a] | 13 | 12 | |
| 4 | 3 | 1 | 2 | 3 | 3 | 3 | |
| 5 | 3 | 1 | 2 | 3 | 3 | 3 | |
| — | 2 | 0 | 2 | 2 | 1 | 2 | |
| — | 2 | 0 | 2 | 2 | 1 | 1 | |
| — | 2 | 0 | 2 | 2 | 0 | 0 |
Source: Official Report
Notes:
Notes:
Elimination B
editRound 1
edit| Score | CP | ||
|---|---|---|---|
| 3–6 | 1–3 PP | ||
| 1–9 | 1–3 PP | ||
| 0–4 | 0–3 PO | ||
| Bye |
Round 2
edit| Score | CP | ||
|---|---|---|---|
| 9–1 Fall | 4–0 TO | ||
| 7–1 | 3–1 PP | ||
| 8–0 | 3–0 PO | ||
| Bye |
Round 3
edit| Score | CP | ||
|---|---|---|---|
| 3–0 Fall | 4–0 TO | ||
| 0–3 | 0–3 PO |
Round 4
edit| Score | CP | ||
|---|---|---|---|
| 3–4 | 1–3 PP | ||
| 0–5 Fall | 0–4 TO |
Round 5
edit| Score | CP | ||
|---|---|---|---|
| 0–7 | 0–3 PO | ||
| Bye |
Summary
edit| Pos | Athlete | Pld | W | L | R | CP | TP |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | X[a] | 16 | 32 | |
| 2 | 4 | 3 | 1 | X[a] | 9 | 17 | |
| 3 | 4 | 2 | 2 | X[a] | 8 | 10 | |
| 4 | 3 | 1 | 2 | 4 | 4 | 9 | |
| 5 | 2 | 0 | 2 | 2 | 2 | 2 | |
| — | 2 | 0 | 2 | 2 | 1 | 4 | |
| — | 2 | 0 | 2 | 2 | 0 | 0 |
Source: Official Report
Notes:
Notes:
Finals
edit| Score | CP | ||
|---|---|---|---|
| 9th place match | |||
| 0–11 | 0–3 PO | ||
| 7th place match | |||
| 0–9 | 0–3 PO | ||
| 5th place match | |||
| WO | |||
| Bronze medal match | |||
| 0–4 | 0–3 PO | ||
| Gold medal match | |||
| 0–8 | 0–3 PO | ||
Final standing
edit| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
References
edit- ↑ "Wrestling at the 1992 Barcelona Summer Games: Men's Super-Heavyweight, Freestyle". Sports Reference. Archived from the original on 18 April 2020. Retrieved 30 April 2019.
External links
edit- Official Report Archived 7 July 2010 at the Wayback Machine