The Men's Freestyle 74 kg at the 1980 Summer Olympics as part of the wrestling program were held at the Athletics Fieldhouse, Central Sports Club of the Army.[1]
| Men's freestyle 74 kg at the Games of the XXII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Central Sports Club of the Army | ||||||||||||
| Dates | 28–30 July 1980 | ||||||||||||
| Competitors | 18 from 18 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Medalists
edit| Gold | Valentin Raychev |
| Silver | Jamtsyn Davaajav |
| Bronze | Dan Karabin |
Tournament results
editThe competition used a form of negative points tournament, with negative points given for any result short of a fall. Accumulation of 6 negative points eliminated the loser wrestler. When only three wrestlers remain, a special final round is used to determine the order of the medals.
- Legend
- TF — Won by Fall
- IN — Won by Opponent Injury
- DQ — Won by Passivity
- D1 — Won by Passivity, the winner is passive too
- D2 — Both wrestlers lost by Passivity
- FF — Won by Forfeit
- DNA — Did not appear
- TPP — Total penalty points
- MPP — Match penalty points
- Penalties
- 0 — Won by Fall, Technical Superiority, Passivity, Injury and Forfeit
- 0.5 — Won by Points, 8-11 points difference
- 1 — Won by Points, 1-7 points difference
- 2 — Won by Passivity, the winner is passive too
- 3 — Lost by Points, 1-7 points difference
- 3.5 — Lost by Points, 8-11 points difference
- 4 — Lost by Fall, Technical Superiority, Passivity, Injury and Forfeit
Round 1
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 0 | 0 | TF / 5:39 | 4 | 4 | ||
| 3 | 3 | 8 - 14 | 1 | 1 | ||
| 0 | 0 | TF / 4:20 | 4 | 4 | ||
| 0 | 0 | TF / 8:46 | 4 | 4 | ||
| 4 | 4 | TF / 2:09 | 0 | 0 | ||
| 0 | 0 | TF / 2:45 | 4 | 4 | ||
| 0 | 0 | TF / 0:52 | 4 | 4 | ||
| 4 | 4 | 6 - 25 | 0 | 0 | ||
| 1 | 1 | 9 - 2 | 3 | 3 |
Round 2
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 4 | 4 | TF / 4:54 | 0 | 3 | ||
| 8 | 4 | TF / 0:55 | 0 | 1 | ||
| 0 | 0 | TF / 7:59 | 4 | 4 | ||
| 8 | 4 | TF / 8:01 | 0 | 4 | ||
| 8 | 4 | TF / 1:58 | 0 | 0 | ||
| 0 | 0 | TF / 2:42 | 4 | 8 | ||
| 0 | 0 | TF / 1:24 | 4 | 8 | ||
| 8 | 4 | TF / 2:59 | 0 | 1 | ||
| 1 | 1 | 8 - 6 | 3 | 6 |
Round 3
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 7 | 4 | 6 - 25 | 0 | 0 | ||
| 4 | 3 | 8 - 8 | 1 | 5 | ||
| 7 | 3 | 4 - 9 | 1 | 1 | ||
| 4 | 4 | TF / 7:11 | 0 | 0 | ||
| 5 | 4 | IN / 3:14 | 0 | 1 | ||
| 4 | DNA |
Round 4
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 7 | 3 | 8 - 12 | 1 | 1 | ||
| 9 | 4 | 2 - 20 | 0 | 1 | ||
| 4 | 0 | DQ / 6:48 | 4 | 9 | ||
| 4.5 | 3.5 | 1 - 11 | 0.5 | 0.5 |
Round 5
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 2 | 1 | 9 - 4 | 3 | 7 | ||
| 5 | 4 | D2 / 7:08 | 4 | 4.5 | ||
| 4.5 | Bye |
Round 6
edit| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 7.5 | 3 | 5 - 6 | 1 | 6 | ||
| 2 | 0 | TF / 1:59 | 4 | 8.5 |
Final
editResults from the preliminary round are carried forward into the final (shown in yellow).
| TPP | MPP | Score | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 3 | 5 - 6 | 1 | ||||
| 6 | 3 | 6 - 10 | 1 | |||
| 4 | 3 | 5 - 6 | 1 | 2 |
Final standings
editReferences
edit- ↑ "Wrestling at the 1980 Moscow Summer Games: Men's Welterweight, Freestyle". Sports Reference. Archived from the original on 18 April 2020. Retrieved 13 April 2019.
External links
edit- Official Report Archived 27 September 2007 at the Wayback Machine