The men's Greco-Roman middleweight was a Greco-Roman wrestling event held as part of the Wrestling at the 1924 Summer Olympics programme.[1] It was the fourth appearance of the event. Middleweight was the third-heaviest category, including wrestlers weighing 67 to 75 kilograms.
| Men's middleweight Greco-Roman wrestling at the Games of the VIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Vélodrome d'Hiver | ||||||||||||
| Dates | July 6–10, 1924 | ||||||||||||
| Competitors | 27 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Results
editSource: Official results;[2] Wudarski[3]
The tournament was double-elimination.
First round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | Bye | – |
Second round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 1 | 1 | ||
| 0 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 0 | 2 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | Bye | – |
Third round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 1 | 1 | ||
| 0 | 1 | ||
| 1 | Bye | – |
Fourth round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 1 | 2 |
Fifth round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 1 | 1 | ||
| 0 | 1 | ||
| 1 | 2 | ||
| 0 | 2 |
Sixth round
editAfter this round, the undefeated Lindfors and Westerlund and the one-loss Steinberg were left. Lindfors and Westerlund advanced to the seventh round to face each other for gold, while Steinberg received the bronze.
| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 2 | ||
| 1 | 2 | ||
| 0 | 2 |
Seventh round
edit| Losses | Winner | Loser | Losses |
|---|---|---|---|
| 0 | 1 |
References
edit- ↑ "Wrestling at the 1924 Paris Summer Games: Men's Middleweight, Greco-Roman". sports-reference.com. Archived from the original on 2020-04-18. Retrieved 2013-09-22.
- ↑ "1924 Summer Olympics official report" (PDF). Archived from the original (PDF) on 2011-05-05. Retrieved 2012-07-30.
- ↑ "Wyniki Igrzysk Olimpijskich".