1996 West Bengal Legislative Assembly election

Legislative Assembly elections were held in the Indian state of West Bengal in 1996. The election took place simultaneously with the 1996 Indian general election.[1][2] This was the last election Jyoti Basu contested, as he retired from politics in 2000.

1996 West Bengal Legislative Assembly election

 1991
13 May 1996
2001 

All 294 seats in the West Bengal Legislative Assembly
148 seats needed for a majority
Turnout82.94% (Increase 6.14 pp)
  Majority party Minority party
 
Leader Jyoti Basu Somen Mitra
Party CPI(M) INC(I)
Alliance LF INC + GNLF
Leader's seat Satgachhia Sealdah
Last election 36.87%, 182 seats 35.12%, 43 seats
Seats won 153 82
Seat change Decrease 29 Increase 39
Popular vote 13,670,198 14,523,964
Percentage 37.16% 39.48%
Swing Increase 1.05 pp Increase 4.36 pp
Alliance seats 203 85
Seat change Decrease 42 Increase 39

Alliance wise Result

Chief Minister before election

Jyoti Basu
CPI(M)

Chief Minister after election

Jyoti Basu
CPI(M)

Parties

edit

Left Front

edit

The Communist Party of India (Marxist) had fielded 70 new candidates, but many of them failed to get elected.[3] The All India Forward Bloc had suffered a split before the election, with the emergence of the Forward Bloc (Socialist).[3]

The Left Front supported Janata Dal candidates in five constituencies.

Indian National Congress

edit

Factionalism was rife within the state Congress unit. After being out of power in the state for about 20 years with no significant increase in either vote-share or number of seats in the last 15 years, most state Congress leaders had given up the hopes of defeating the Left Front & sought to re-evaluate their strategy. The elections took place alongside the general elections, in which there were 4 major players - the Bharatiya Janata Party-led Hindu right wing alliance, the centre-left alliance led by Janata Dal made up of Congress dissidents, the centrist alliance of the Congress party & the leftist alliance of Communist parties, out of which the BJP & JD didn't have much influence in the state. In 1991, the Congress under P. V. Narasimha Rao was able to form a minority government with the support of the Janata Dal, however Rao's tenure saw the Congress rife with defection of some of its senior leaders & charges of corruption. The political climate of India was charged with the issue of Ram-mandir, following the demolition of Babri Masjid in 1992. The BJP made the construction of Ram-mandir on the Ram Janmabhoomi site its primary electoral promise while the Janata Dal banked on the implementation of the Mandal Commission report as its main electoral plank in order to counter the BJP, leading to conflict between OBC & SC groups. However, the Mandir-Mandal issue didn't have much impact in the politics of the state which had been under Communist rule since 1977. As the Janata Dal was open to supporting both BJP & Congress, the support of the Left Front became the more important on the national stage. CPI(M) stalwart & the incumbent Chief Minister Jyoti Basu had been even offered the post of Prime Minister by the Congress when the Janata Dal government of V. P. Singh collapsed in 1990 due to BJP's withdrawal of support & again when the Congress withdrew its support from Chandra Shekhar's government in 1991.

In midst of such political instability, 2 factions developed within the state Congress unit. One faction led by Pranab Mukherjee was in favour of forging an electoral understanding with the Left Front in the state in order to gain their support on the national level. The other faction led by anti-Communist leaders like Siddharta Shankar Ray & Priya Ranjan Dasmunsi was stauchly opposed to it. The rivalry between these 2 groups played out in open during the 1992 elections to the post of state PCC president. The pro-Communist faction sided with Mukherjee's protégé, 4-time Sealdah MLA Somen Mitra, while the anti-Communist faction sided with Ray's protégé, state Youth Congress president & South Kolkata MP Mamata Banerjee.[4] Mukherjee played a decisive role in ensuring Mitra's victory in this election by having Banerjee's main supporter Ray sent out of the state as India's ambassador to the US at that time. Somen Mitra's and Mamata Banerjee's factions continued to fight over the choice of candidates to be fielded.[5] Banerjee played an important role in rallying public support for the party & fielding many new faces from the Youth Congress as the party's candidate.[5][6]

The Congress leader Adhir Ranjan Chowdhury contested the Nabagram seat from jail, being imprisoned on murder charges.[7] His speeches were recorded from prison and played at campaign meetings.[7]

The Indian National Congress and the Jharkhand Mukti Morcha had entered into alliance.[8]

Seat Allotment

edit

Results

edit

The Left Front won the election, entering into government for a fifth consecutive term.[3] Winning 203 out of 294 seats, the 1996 election represented the first major electoral set-back for the Left Front since its foundation.[10][11] The electoral losses were primarily felt in Calcutta and the industrial areas, and nine incumbent Left Front ministers failed to get re-elected.[10] All JD candidates finished in second place and RCPI lost its representation in the assembly.[11] However, in terms of votes the Left Front and the five JD candidates got 18,143,795 votes (49.3%).[12] Jyoti Basu's fifth Left Front government was sworn in, with 48 ministers representing all 13 districts of the state.[10]

Results by alliance or party

edit
Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won Change
Left Front Communist Party of India (Marxist) 13,949,664 37.92 Increase 1.05 217 157 Decrease 32
All India Forward Bloc 1,912,183 5.20 Decrease 0.31 34 21 Decrease 8
Revolutionary Socialist Party 1,367,439 3.72 Increase 0.25 23 18
Communist Party of India 642,993 1.75 Increase 0.21 12 6 Increase 1
Janata Dal 105,697 0.29 Decrease 0.39 5 0 Decrease 1
Revolutionary Communist Party of India (R) 105,366 0.29 New entry 2 0 New entry
Total 18,083,342 49.17 293 202
INC+ Indian National Congress 14,523,964 39.48 Increase 4.36 288 82 Increase 39
Gorkha National Liberation Front 161,498 0.44 New entry 3 3 New entry
Total 14,685,462 39.92 291 85
Bharatiya Janata Party 2,372,480 6.45 Decrease 4.89 292 0
Jharkhand Party (Naren) 145,503 0.40 8 1
Jharkhand Mukti Morcha 134,436 0.37 26 0
Forward Bloc (Socialist) 123,316 0.34 20 1
Bahujan Samaj Party 67,853 0.18 48 0
Communist Party of India (Marxist-Leninist) (Liberation) 47,206 0.13 30 0
Akhil Bharatiya Gorkha League (Budhiman Garung) 43,261 0.12 3 0
All India Indira Congress (Tiwari) 20,555 0.06 29 0
Other Parties 106,209 0.28 151 0
Independent politician 959,130 2.61 Decrease 0.40 844 5 Increase 1
Total 36,788,753 100% 2,035 294

Results by Constituency

edit
Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Mekliganj (SC) Ramesh Roy AIFB 40,982 32.42 Sunil Chandra Ray INC 38,999 30.85 1,983 1.57
2 Sitalkuchi (SC) Sudhir Pramanik CPI(M) 74,984 57.91 Birendra Narayan Barma INC 42,227 32.61 32,757 25.30
3 Mathabhanga (SC) Dinesh Chandra Dakua CPI(M) 64,052 52.12 Jatindra Nath Barman INC 46,731 38.03 17,321 14.09
4 Cooch Behar North Mihir Goswami INC 59,375 47.25 Aparajita Goppi AIFB 52,511 41.79 6,864 5.46
5 Cooch Behar West Soumindra Chandra Das AIFB 67,686 48.08 Ahammed Abdul Jalil INC 53,950 38.32 13,736 9.76
6 Sitai Md. Fazle Haque IND 79,912 54.79 Nripendra Nath Ray AIFB 43,702 29.96 36,210 24.83
7 Dinhata Kamal Guha FB(S) 70,531 49.58 Dipak Sen Gupta AIFB 37,520 26.37 33,011 23.21
8 Natabari Sibendra Narayan Chowdhuri CPI(M) 57,830 48.12 Rabindra Nath Ghosh INC 48,172 40.09 9,658 8.03
9 Tufanganj (SC) Puspa Chandra Das CPI(M) 66,436 54.76 Sachindr Chandra Das INC 39,583 32.63 26,853 22.13
10 Kumargram (ST) Salib Toppo RSP 59,032 52.21 Krishna Chik Baraik INC 41,580 36.77 17,452 15.44
11 Kalchini (ST) Monohar Tirkey RSP 48,141 46.20 Khudiram Pahan INC 45,287 43.46 2,854 2.74
12 Alipurduars Nirmal Das RSP 68,476 52.42 Manindralal Rakshit INC 51,985 39.79 16,491 12.63
13 Falakata (SC) Jogesh Chandra Barman CPI(M) 64,756 53.05 Gajendra Nath Barman INC 47,327 38.77 17,429 14.28
14 Madarihat (ST) Sushil Kujur RSP 57,663 54.42 Puspa Rani Lily Kindo INC 33,085 31.22 24,578 23.20
15 Dhupguri (SC) Banamali Roy CPI(M) 57,714 49.51 Nripendra Nath Roy INC 35,679 30.61 22,035 18.90
16 Nagrakata (ST) Chaitan Munda CPI(M) 71,274 58.52 Victor Lakra INC 36,400 29.88 34,874 28.64
17 Mainaguri (SC) Bachcha Mohan Ray RSP 66,153 54.23 Manmatha Ray Basunia INC 42,468 34.81 23,685 19.42
18 Mal (ST) Jagannath Oraon CPI(M) 60,559 54.79 Turi Kule Munda INC 44,550 40.31 16,009 14.48
19 Kranti Sudhan Raha CPI(M) 61,803 55.79 Subhas Das INC 39,774 35.90 22,029 19.89
20 Jalpaiguri Anupam Sen INC 48,597 43.85 Sudhansu Majumder AIFB 44,889 40.51 3,708 3.34
21 Rajganj (SC) Jatindra Nath Roy CPI(M) 99,053 52.57 Ajit Kumar Ray INC 61,079 32.41 37,974 20.16
22 Kalimpong Gaulan Lepcha GNLF 50,362 55.13 Norden Lama ABGL 17,121 18.74 33,241 36.39
23 Darjeeling Nar Bahadur Chettri GNLF 51,501 50.89 Kamala Sanskrityayana CPI(M) 26,034 25.72 25,467 25.17
24 Kurseong Shanta Chhetri GNLF 59,635 54.23 Tulsi Bhattarai CPI(M) 40,674 36.99 18,961 17.24
25 Siliguri Asok Bhattacharya CPI(M) 1,06,062 55.32 Sankar Malakar INC 51,989 27.11 54,073 28.21
26 Phansidewa (ST) Prokash Minj CPI(M) 85,845 50.79 Chhabilal Minj INC 67,439 39.90 18,406 10.89
27 Chopra Mahamuddin CPI(M) 56,952 48.81 Hamidul Rahaman INC 53,560 45.90 3,392 2.91
28 Islampur Chowdhury Abdul Karim INC 50,334 43.95 Md. Faruque Azam CPI(M) 48,939 42.73 1,395 1.22
29 Goalpokhar Hafiz Alam Sairani AIFB 55,998 54.46 Md. Mustafa INC 23,935 23.28 32,063 31.18
30 Karandighi Suresh Chandra Singha AIFB 56,251 40.97 Haji Sajjad Hussain INC 50,480 36.76 5,771 4.21
31 Raiganj (SC) Dilip Kumar Das INC 56,203 39.18 Khagendra Nath Sinha CPI(M) 53,913 37.58 2,290 1.60
32 Kaliaganj (SC) Pramatha Nath Ray INC 55,500 43.00 Ramani Kanta Debsarma CPI(M) 50,545 39.16 4,955 3.84
33 Kushmandi (SC) Roy Narmada Chandra RSP 59,176 47.22 Krishna Chandra Sarkar INC 49,232 39.29 9,944 7.93
34 Itahar Sri Kumar Mukherjee CPI 59,280 47.02 Abedin Zainal INC 58,724 46.58 556 0.44
35 Gangarampur Minati Ghosh CPI(M) 84,218 55.62 Ashish Majumdar BJP 61,881 40.87 22,337 14.75
36 Tapan (ST) Khara Soren RSP 65,142 53.91 Lakshmi Ram Hembram INC 39,745 32.89 25,397 21.02
37 Kumarganj Roy Dwijendra Nath CPI(M) 62,816 46.22 Parinita Singha Roy INC 47,606 35.03 15,210 11.19
38 Balurghat Choudhury Biswanath RSP 55,183 47.93 Khan Biplab INC 46,562 40.45 8,621 7.48
39 Habibpur (ST) Jadu Hembram CPI(M) 55,288 48.00 Lucas Hembram INC 37,395 32.46 17,893 15.54
40 Gajol (ST) Debnath Murmu CPI(M) 55,819 47.61 Benjamin Hemram INC 40,660 34.68 15,159 12.93
41 Kharba Mahbubul Hoque INC 59,807 47.13 Nazmul Hoque CPI(M) 53,077 41.83 6,730 5.30
42 Harishchandrapur Birendra Kumar Maitra AIFB 56,429 47.00 Alam Mostaque INC 53,940 44.92 2,489 2.08
43 Ratua Samar Mukherjee INC 53,347 48.13 Mozammel Haque CPI(M) 50,381 45.45 2,966 2.68
44 Araidanga Sabitri Mitra INC 55,306 50.25 Setara Begum CPI(M) 48,629 44.19 6,677 6.06
45 Malda (SC) Phani Bhusan Roy INC 62,040 44.68 Subhendu Chowdhury CPI(M) 55,501 39.97 6,539 4.71
46 Englishbazar Goutam Chakravartty INC 53,653 41.23 Ashok Bhattacharjya CPI(M) 42,992 33.04 10,661 8.19
47 Manikchak Ram Prabesh Mondal INC 55,954 52.06 Subodh Choudhuri CPI(M) 45,766 42.58 10,188 9.48
48 Suzapur Rubi Noor INC 69,826 61.13 Abdur Rauf CPI(M) 36,673 32.11 33,153 29.02
49 Kaliachak Abu Hasem Khan Chowdhury INC 64,440 46.50 Biswanath Ghosh CPI(M) 54,092 39.04 10,348 7.46
50 Farakka Mainul Haque INC 53,480 46.44 Abul Hasnat Khan CPI(M) 45,917 39.87 7,563 6.57
51 Aurangabad Humayun Reja INC 57,485 46.54 Touab Ali CPI(M) 52,842 42.78 4,643 3.76
52 Suti Md. Sohrab INC 46,800 40.24 Shish Mohammad RSP 46,369 39.87 431 0.37
53 Sagardighi (SC) Das Paresh Nath CPI(M) 58,259 51.06 Nrisingha Kumar Mondal INC 51,562 45.19 6,697 5.87
54 Jangipur Habibur Rahaman INC 58,181 46.36 Abdul Haque RSP 57,490 45.81 691 0.55
55 Lalgola Abu Hena INC 64,337 50.42 Md. Johaque Ali CPI(M) 55,650 43.61 8,687 6.81
56 Bhagabangola Abu Sufian Sarkar INC 58,865 48.02 Nawab Jani Meerza CPI(M) 58,012 47.33 853 0.69
57 Nabagram Adhir Ranjan Chowdhury INC 76,852 55.84 Muzaffar Hossain CPI(M) 56,523 41.07 20,329 14.77
58 Murshidabad Mozammel Haque IND 54,049 35.14 Abdul Ohab Mondal INC 45,637 29.67 8,412 5.47
59 Jalangi Unus Sarkar CPI(M) 79,348 53.32 Samsuzzoha Biswas INC 58,174 39.09 21,174 14.23
60 Domkal Anisur Rahaman CPI(M) 77,736 52.29 Sadeque Reza INC 62,896 42.31 14,840 9.98
61 Naoda Jayanta Kumar Biswas RSP 75,268 53.07 Nasiruddin Khan INC 58,462 41.22 16,806 11.85
62 Hariharpara Mozammel Haque CPI(M) 59,804 43.21 Mannan Hossain INC 54,018 39.03 5,786 4.18
63 Berhampore Maya Rani Paul INC 81,452 49.89 Biswanath Banerjee RSP 62,159 38.07 19,293 11.82
64 Beldanga Timir Baran Bhaduri RSP 67,965 49.58 Nurul Islam Choudhury INC 59,854 43.66 8,111 5.92
65 Kandi Atish Chandra Sinha INC 65,490 49.10 Syed Wahed Reja CPI 59,354 44.50 6,136 4.60
66 Khargram (SC) Biswanath Mandal CPI(M) 61,369 47.96 Madhab Chandra Marjit INC 57,545 44.97 3,824 2.99
67 Barwan Debabrata Banerjee RSP 59,537 50.57 Ali Hossain Mondal INC 49,335 41.90 10,202 8.67
68 Bharatpur Id Mahammad RSP 58,266 53.38 Satya Narayan Banerjee INC 43,960 40.27 14,306 13.11
69 Karimpur Chittaranjan Biswas CPI(M) 64,561 47.56 Chira Ranjan Mandal INC 44,215 32.57 20,346 14.99
70 Palashipara Kamalendu Sanyal (Sasthi) CPI(M) 65,306 47.29 Ujjal Biswas INC 53,382 38.65 11,924 8.64
71 Nakashipara Shaikh Khabir Uddin Ahmed CPI(M) 54,600 43.75 Dhrubajyoti Ghosh INC 53,135 42.57 1,465 1.18
72 Kaliganj Abdus Salam Munshi INC 50,665 42.67 Dhananjoy Modak RSP 49,291 41.51 1,374 1.16
73 Chapra Mir Quasem Mondal CPI(M) 65,854 49.87 Julfikar Khan INC 52,558 39.80 13,296 10.07
74 Krishnaganj (SC) Sushil Biswas CPI(M) 58,868 47.16 Bidhan Chandra Poddar INC 57,170 45.80 1,698 1.36
75 Krishnagar East Sibdas Mukherjee INC 62,066 46.14 Radhanath Biswas CPI(M) 59,181 44.00 2,885 2.14
76 Krishnagar West Sunil Kumar Ghosh CPI(M) 58,386 50.56 Biswarup Mukherjee INC 39,653 34.33 18,733 16.23
77 Nabadwip Biswanath Mitra CPI(M) 54,704 47.49 Kartik Chatterjee INC 42,729 37.10 11,975 10.39
78 Santipur Ajoy De INC 78,163 49.28 Bimalananda Mukherjee RCPI(R) 67,793 42.74 10,370 6.54
79 Hanskhali (SC) Biswas Shashanka Shekhor INC 78,662 49.60 Nayan Sarkar CPI(M) 72,789 45.90 5,873 3.70
80 Ranaghat East (SC) Binay Krishna Biswas CPI(M) 82,678 48.37 Akhil Kumar Majumder INC 71,705 41.95 10,973 6.42
81 Ranaghat West Sankar Singha INC 74,360 48.06 Nag Sourendra Nath CPI(M) 70,238 45.39 4,122 2.67
82 Chakdaha Satyasadhan Chakraborty CPI(M) 97,454 51.66 Sukumar Sarkar INC 75,838 40.20 21,616 11.46
83 Haringhata Mili Hira CPI(M) 84,251 50.13 Ratna Ghosh INC 66,252 39.42 17,999 10.71
84 Bagdaha (SC) Kamalakshi Biswas AIFB 59,588 47.20 Kalidas Adhikari INC 56,988 45.14 2,600 2.06
85 Bongaon Pankaj Ghosh CPI(M) 68,251 47.83 Bhupendra Nath Seth INC 66,583 46.66 1,668 1.17
86 Gaighata Manmatha Roy CPI(M) 74,022 47.99 Prabir Banerjee INC 68,625 44.49 5,397 3.50
87 Habra Baren Basu CPI(M) 65,254 43.67 Abdul Hamid Mandal INC 64,311 43.03 943 0.64
88 Ashokenagar Nirode Roy Choudhury CPI(M) 61,789 45.11 Dhiman Roy INC 43,280 31.59 18,509 13.52
89 Amdanga Hashim Abdul Halim CPI(M) 71,941 50.07 Md. Rafiqul Islam INC 65,172 45.36 6,769 4.71
90 Barasat Ashoke Mukherjee INC 1,06,471 46.88 Saral Deb AIFB 1,04,633 46.07 1,838 0.81
91 Rajarhat (SC) Rabindra Nath Mondal CPI(M) 96,947 47.90 Tanmoy Mondal INC 89,656 44.30 7,291 3.60
92 Deganga Md. Yakub AIFB 60,876 49.63 Idris Ali INC 47,127 38.42 13,749 11.21
93 Swarupnagar Mostafa Bin Quassem CPI(M) 61,279 48.02 Dipti Jana INC 55,357 43.38 5,922 4.64
94 Baduria Quazi Abdul Guffar INC 58,967 47.84 Md. Shelim CPI(M) 53,664 43.54 5,303 4.30
95 Basirhat Narayan Mukherjee CPI(M) 66,329 44.77 Asit Mazumder INC 66,148 44.64 181 0.13
96 Hasnabad Gautam Deb CPI(M) 55,956 49.20 Rafikul Islam Mondal INC 51,762 45.51 4,194 3.69
97 Haroa (SC) Kshiti Ranjan Mondal CPI(M) 75,668 55.93 Lakshmi Kanta Mondal INC 48,726 36.01 26,942 19.92
98 Sandeshkhali (SC) Kanti Biswas CPI(M) 65,467 54.63 Ranjit Kumardas INC 43,589 36.38 21,878 18.25
99 Hingalganj (SC) Nripen Gayen CPI(M) 62,866 54.76 Bidyut Kayal INC 44,026 38.35 18,840 16.41
100 Gosaba (SC) Ganesh Mondal RSP 54,312 51.48 Sujit Pramanik INC 43,526 41.26 10,786 10.22
101 Basanti (SC) Subhas Naskar RSP 69,834 51.18 Jayanta Naskar INC 60,372 44.25 9,462 6.93
102 Kultali (SC) Prabod Purkait IND 62,453 48.80 Ram Sankar Haldar CPI(M) 52,160 40.76 10,293 8.04
103 Joynagar Deba Prasad Sarkar IND 52,718 43.41 Rabindra Nath Basu CPI(M) 27,224 22.42 25,494 20.99
104 Baruipur Sobhan Deb Chattopadhyay INC 75,314 49.16 Sujan Chakraborty CPI(M) 73,788 48.16 1,526 1.00
105 Canning West (SC) Bimal Mistry CPI(M) 64,543 46.02 Gobinda Chandra Naskar INC 59,038 42.10 5,505 3.92
106 Canning East Abdur Razzak Molla CPI(M) 89,062 76.19 Akram Laskar INC 22,297 19.07 66,765 57.12
107 Bhangar Badal Zamadar CPI(M) 81,180 62.46 Azibar Rahaman INC 43,120 33.18 38,060 29.28
108 Jadavpur Buddhadev Bhattacharjee CPI(M) 1,08,548 55.58 Kakoli Ghosh Dastidar INC 72,364 37.05 36,184 18.53
109 Sonarpur (SC) Bhadreswar Mondal CPI(M) 98,765 50.02 Nirmal Mondal INC 89,706 45.43 9,059 4.59
110 Bishnupur East (SC) Ananda Kumar Biswas CPI(M) 52,374 49.21 Mahadeb Naskar INC 48,863 45.91 3,511 3.30
111 Bishnupur West Sankar Saran Naskar CPI(M) 59,431 48.54 Aruna Ghosh Dostider INC 54,294 44.34 5,137 4.20
112 Behala East Kumkum Chakraborti CPI(M) 98,593 49.90 Sonali Guha INC 89,459 45.28 9,134 4.62
113 Behala West Nirmal Mukherjee CPI(M) 85,695 47.58 Kumud Bhattacharjee INC 83,903 46.58 1,792 1.00
114 Garden Reach Mohammed Amin CPI(M) 66,006 52.80 Fazle Azim Molla INC 51,838 41.47 14,168 11.33
115 Maheshtala Mursalin Molla CPI(M) 72,274 51.78 Gouranga Mukherjee INC 58,463 41.89 13,811 9.89
116 Budge Budge Ashok Kumar Deb INC 66,553 52.16 Dipak Mukherjee CPI(M) 55,192 43.26 11,361 8.90
117 Satgachia Jyoti Basu CPI(M) 58,597 48.69 Bag Chitta Ranjan INC 47,487 39.46 11,110 9.23
118 Falta Sudhir Bhattacharjee INC 51,558 49.19 Arati Dasgupta CPI(M) 46,909 44.75 4,649 4.44
119 Diamond Harbour Sheikh Daulat Ali INC 61,744 47.00 Abdul Quiyom Molla CPI(M) 55,643 42.35 6,101 4.65
120 Magrahat West Abul Basar Laskar INC 54,898 46.30 Anuradha Putatunda CPI(M) 54,825 46.24 73 0.06
121 Magrahat East (SC) Nirmal Sinha CPI(M) 62,045 49.72 Namita Saha INC 57,918 46.41 4,127 3.31
122 Mandirbazar (SC) Nikunja Paik CPI(M) 57,805 47.04 Tapan Sardar INC 55,927 45.51 1,878 1.53
123 Mathurapur Satya Ranjan Bapuli INC 63,952 45.59 Kanti Bhusan Gangopadhyay CPI(M) 61,297 43.70 2,655 1.89
124 Kulpi (SC) Sakuntala Paik CPI(M) 53,779 49.47 Kirtibas Sarder INC 51,566 47.43 2,213 2.04
125 Patharpratima Gopal Krishna Dey INC 54,995 47.48 Janmejay Manna CPI(M) 54,854 47.36 141 0.12
126 Kakdwip Ashok Giri CPI(M) 58,362 49.42 Mantu Ram Pakhira INC 56,130 47.53 2,232 1.89
127 Sagar Prabhanjan Mondal CPI(M) 69,285 51.46 Haripada Sen INC 62,874 46.70 6,411 4.76
128 Bijpur Kamal Sengupta Basu CPI(M) 64,800 53.85 Mrinal Kanti Singha Roy INC 51,334 42.66 13,466 11.19
129 Naihati Ranjit Kundu CPI(M) 66,522 52.37 Adhikary Tarun INC 51,757 40.74 14,765 11.63
130 Bhatpara Bidyut Ganguli CPI(M) 48,232 49.61 Dharmpal Gupta INC 34,592 35.58 13,640 14.03
131 Jagatdal Anay Gopal Sinha INC 59,534 45.57 Nihar Basu AIFB 59,417 45.48 117 0.09
132 Noapara Madan Mohan Nath CPI(M) 48,394 48.65 Sris Das INC 44,030 44.26 4,364 4.39
133 Titagarh Prabin Kumar Shaw CPI(M) 41,906 47.54 Ashok Shukla INC 41,359 46.92 547 0.62
134 Khardah Asim Kumar Dasgupta CPI(M) 85,517 52.32 Chinmoy Chatterjee INC 64,988 39.76 20,529 12.56
135 Panihati Nirmal Ghosh INC 72,572 46.18 Tania Chakrabarty (Basu) CPI(M) 71,703 45.62 869 0.56
136 Kamarhati Santi Ghatak CPI(M) 65,691 50.99 Sambhunath Dutta INC 52,921 41.08 12,770 9.91
137 Baranagar Amar Choudhury RSP 84,785 48.51 Silbhadra Dutta INC 76,895 44.00 7,890 4.51
138 Dum Dum Sankar Sen CPI(M) 92,102 53.20 Nitai Ghosh INC 62,555 36.13 29,547 17.07
139 Belgachia East Subhas Chakraborty CPI(M) 1,05,328 48.33 Arunava Ghosh INC 96,388 44.23 8,940 4.10
140 Cossipur Bandyopadhyay Tarak INC 33,799 46.23 Anup Das CPI(M) 33,337 45.60 462 0.63
141 Shyampukur Santi Ranjan Ganguly AIFB 30,759 48.05 Samir Chakraborty INC 28,124 43.94 2,635 4.11
142 Jorabagan Sanjoy Bakshi INC 21,552 37.77 Sarala Maheswari CPI(M) 19,844 34.77 1,708 3.00
143 Jorasanko Deokinandan Poddar INC 23,787 49.74 Satish Narayan Bajaj AIFB 16,073 33.61 7,714 16.13
144 Bara Bazar Rajesh Khaitan INC 16,748 37.01 Md. Asiruddin JD 15,911 35.16 837 1.85
145 Bow Bazar Sudip Bandyopadhyay INC 36,579 59.37 Sujit Mandal JD 17,181 27.88 19,398 31.49
146 Chowringhee Subarata Mukherjee INC 48,648 60.62 Paul Mantosh JD 19,968 24.88 28,680 35.74
147 Kabitirtha Ram Pyare Ram INC 62,923 61.61 Moinuddin Shams. AIFB 30,982 30.34 31,941 31.27
148 Alipore Saugata Roy INC 51,590 58.71 Rathindranath Roychowdhury CPI(M) 30,879 35.14 20,711 23.57
149 Rashbehari Avenue Hoimi Basu INC 48,253 58.97 Ranjan Banerjee CPI(M) 27,625 33.76 20,628 25.21
150 Tollygunge Pankaj Banerjee INC 53,871 48.19 Ashis Roy CPI(M) 51,189 45.79 2,682 2.40
151 Dhakuria Kshiti Goswami RSP 66,593 49.15 Sukhendu Shekhar Roy INC 59,542 43.95 7,051 5.20
152 Ballygunge Rabin Deb CPI(M) 69,185 47.51 Dibyendu Biswas INC 67,704 46.50 1,481 1.01
153 Entally Sultan Ahmed INC 48,434 49.43 Ziauddin Ahmed CPI(M) 42,794 43.67 5,640 5.76
154 Taltola (SC) Tapati Saha CPI(M) 49,751 53.61 Sambhunath Kow (Lalu) INC 37,255 40.15 12,496 13.46
155 Beliaghata Manabendra Mukherjee CPI(M) 56,681 51.74 Krishna Debnath INC 47,022 42.92 9,659 8.82
156 Sealdah Somendra Nath Mitra INC 33,950 66.16 Arun Prakash Chatterjee CPI 12,985 25.30 20,965 40.86
157 Vidyasagar Tapas Roy INC 38,065 50.87 Abir Lal Mukherjee CPI(M) 31,571 42.19 6,494 8.68
158 Burtola Sadhan Pande INC 50,368 63.70 Parimal Routh RSP 22,121 27.98 28,247 35.72
159 Manicktola Paresh Paul INC 62,088 48.17 Shyamal Chakraborty CPI(M) 61,581 47.78 507 0.39
160 Belgachia West Rajdeo Goala CPI(M) 55,498 52.52 Sadhan Das INC 43,112 40.79 12,386 11.73
161 Bally Kanika Ganguly CPI(M) 54,996 50.54 Bani Kumar Singha INC 39,369 36.18 15,627 14.36
162 Howrah North Lagan Deo Singh CPI(M) 68,432 55.21 Asok Ghosh INC 47,714 38.50 20,718 16.71
163 Howrah Central Ambica Banerjee INC 56,763 59.17 Sureswar Dutta JD 26,764 27.90 29,999 31.27
164 Howrah South Pralay Talukdar CPI(M) 46,915 45.17 Arup Ray INC 44,662 43.00 2,253 2.17
165 Shibpur Jatu Lahiri INC 1,02,985 50.62 Prabir Kumar Banerjee AIFB 88,111 43.31 14,874 7.31
166 Domjur Padmanidhi Dhar CPI(M) 95,319 51.81 Bhabani Prasad Bhattacharyya INC 82,649 44.92 12,670 6.89
167 Jagatballavpur M. Ansaruddin CPI(M) 69,056 49.53 Nityananda Maity INC 63,119 45.27 5,937 4.26
168 Panchla Gulsan Mullick INC 65,091 49.41 Sailen Mondal AIFB 56,777 43.10 8,314 6.31
169 Sankrail (SC) Sital Kumar Sardar INC 65,599 47.04 Basudeb Dhali CPI(M) 60,611 43.46 4,988 3.58
170 Uluberia North (SC) Ramjanam Majhi INC 61,560 48.83 Asta Das CPI(M) 54,001 42.83 7,559 6.00
171 Uluberia South Ghose Rabindra AIFB 57,913 48.82 Pulak Roy INC 48,553 40.93 9,360 7.89
172 Shyampur Sanjib Kumar Das INC 59,081 48.54 Jaladhar Samanta AIFB 55,554 45.64 3,527 2.90
173 Bagnan Sabuj Dutta INC 62,805 48.57 Nirupama Chatterjee CPI(M) 60,075 46.46 2,730 2.11
174 Kalyanpur Asit Mitra INC 55,701 49.51 Maqsud Ahmed CPI(M) 54,061 48.05 1,640 1.46
