The Men's 85 kg weightlifting event at the 2014 Commonwealth Games took place on 28 July at the Clyde Auditorium, in Glasgow, Scotland. The weightlifter from New Zealand won the gold, with a combined lift of 335 kg.[1]
| Weightlifting – Men's 85 kg at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clyde Auditorium | |||||||||
| Dates | 28 July 2014 | |||||||||
| Competitors | 20 from 17 nations | |||||||||
| Winning total weight | 335kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
Result
edit| Rank | Athlete | Snatch (kg) | Clean & Jerk (kg) | Total[2] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
| 147 | 151 | 151 | 184 | 184 | 335 | |||||
| 142 | 147 | 150 | 150 | 179 | 183 | 183 | 333 | |||
| 147 | 151 | 151 | 178 | 182 | 182 | 333 | ||||
| 4 | 142 | 147 | 147 | 170 | 177 | 177 | 324 | |||
| 5 | 135 | 140 | 140 | 175 | 175 | 315 | ||||
| 6 | 135 | 140 | 140 | 172 | 172 | 312 | ||||
| 7 | 127 | 132 | 132 | 166 | 171 | 171 | 303 | |||
| 8 | 128 | 133 | 133 | 160 | 165 | 165 | 298 | |||
| 9 | 130 | 130 | 160 | 165 | 165 | 295 | ||||
| 10 | 122 | 126 | 126 | 165 | 165 | 291 | ||||
| 11 | 115 | 120 | 125 | 125 | 147 | 152 | 155 | 155 | 280 | |
| 12 | 122 | 126 | 128 | 128 | 151 | 155 | 279 | |||
| 13 | 122 | 122 | 145 | 145 | 267 | |||||
| 14 | 117 | 121 | 121 | 145 | 145 | 266 | ||||
| 15 | 115 | 115 | 145 | 145 | 260 | |||||
| 16 | 108 | 112 | 112 | 135 | 140 | 145 | 145 | 257 | ||
| 17 | 100 | 106 | 106 | 143 | 147 | 147 | 253 | |||
| - | 140 | 140 | - | DNF | ||||||
| - | N/a | DNF | ||||||||
| - | N/a | DNF | ||||||||
References
edit- ↑ "Glasgow 2014 - Men's 85kg Group A". results.glasgow2014.com. Archived from the original on 30 July 2014. Retrieved 29 July 2014.
- ↑ Results