Washington's 10th legislative district is one of forty-nine districts in Washington state for representation in the state legislature. The district includes all of Island County, the northwestern tip of Snohomish, and the southwestern part of Skagit counties. Cities in the district include Oak Harbor, Coupeville, Langley, Mount Vernon, La Conner, and Stanwood.[1]

The mostly rural district is represented by state senator Ron Muzzall (R) and state representatives Clyde Shavers[2] (D; position 1), and Dave Paul (D; position 2). It is one of only three legislative districts to currently have a state senator who is from a different political party than either one of their state house members, the others being the 18th and 26th.[3]
Past legislators
editStatehood-1932
editDuring this period, the state senate and state house districts were geographically distinct.[4]
| Year | Senate | House | ||
|---|---|---|---|---|
| Senator | Senate District Geography | House Position 1 | House District Geography | |
| 1st (1889-1890) | Eugene T. Wilson (R) | Kittitas County | ||
| 2nd (1891-1892) | Platt A. Preston (R) | Walla Walla (part) | House District Established | Columbia County |
| M. M. Godman (D) | ||||
| 3rd (1893-1894) | David Miller (D) | S. W. Hamill (D) | ||
| 4th (1895-1896) | Cornelius Lyman (R) | |||
| 5th (1897-1898) | George Windust (Pop.) | |||
| 6th (1899-1900) | C. S. Jerard (R) | |||
| 7th (1901-1902) | W. P. Reser (D) | |||
| 8th (1903-1904) | E. Baumeister (R)[a] | W. L. Howell (D) | ||
| 9th (1905-1906) | Samuel S. Russell (R)[b] | Asotin, Columbia, and Garfield counties | W. O. Long (R) | Garfield County |
| Vacant[c] | ||||
| 10th (1907-1908) | John R. Stevenson (R)[d] | |||
| 11th (1909-1910) | Henry C. Krouse (R) | |||
| 12th (1911-1912) | William James Kelly (R) | |||
| 13th (1913-1914) | J. C. Weatherford (D) | Clarke G. Black (R) | ||
| 14th (1915-1916) | ||||
| 15th (1917-1918) | Elgin V. Kuykendall (R)[e] | J. T. Ledgerwood (D) | ||
| 16th (1919-1920) | ||||
| Mack F. Gose (R)[f] | ||||
| 17th (1921-1922) | Homer L. Post (R) | Charles M. Baldwin (R) | ||
| 18th (1923-1924) | ||||
| 19th (1925-1926) | ||||
| 20th (1927-1928) | C. W. Cotton (D) | |||
| 21st (1929-1930) | W. A. Frary (R) | Henry C. Krouse (R) | ||
| 22nd (1931-1932) | J. T. Ledgerwood (D) | |||
1933-Present
editAfter the passage of Initiative 57 and the 1930 redistricting cycle, the state senate and state house districts were geographically similar. While some senate districts would occasionally be broken up into house seats A and B, seats A and B were always contained in the Senate district boundaries.
The 10th Legislative district's state senate and house seats are identical geographically from 1933 to the present day.[4]
| Year | Senate | House | District Geography | |
|---|---|---|---|---|
| Senator | House Position 1 | House Position 2 | ||
| 23rd (1933-1934) | John F. Worum (D) | J. T. Ledgerwood (D) | Homer L. Post (R) | Asotin, Columbia, Garfield, and Whitman (part) |
| 24th (1935-1936) | W. F. McCauley (D) | Asotin, Columbia, and Garfield counties | ||
| 25th (1937-1938) | Howard Roup (D) | W. Newton Fry (D) | J. T. Ledgerwood (D) | |
| 26th (1939-1940) | Alva Ruark (D) | |||
| 27th (1941-1942) | Charles M. Baldwin (R) | Tracy W. Lyman (R) | ||
| 28th (1943-1944) | Henry C. Hartung (R) | Tracy W. Lyman (R) | ||
| 29th (1945-1946) | Howard Roup (D) | Sidney S. Jeffreys (R) | A. Leroy Weeks (R) | |
| 30th (1947-1948) | Tracy W. Lyman (R) | |||
| 31st (1949-1950) | Dewey C. Donohue (D) | Sidney S. Jeffreys (R) | ||
| 32nd (1951-1952) | ||||
| 33rd (1953-1954) | ||||
| 34th (1955-1956) | Gus Lybecker (R) | |||
| 35th (1957-1958) | ||||
| 36th (1959-1960) | Position removed in reapportionment | |||
| 37th (1961-1962) | Dewey C. Donohue (D) | Gus Lybecker (R) | ||
| 38th (1963-1964) | ||||
| 39th (1965-1966) | Ben F. Taplin (D) | |||
| 40th (1967-1968) | Charles W. Elicker (R) | Position reestablished |
1965 Redistricting | |
| Pat Wanamaker (R) | Island and Kitsap (part) | |||
| 41st (1969-1970) | Charles W. Elicker (R) | Pat Wanamaker (R) | Joe Mentor (R) | |
| 42nd (1971-1972) | ||||
| 43rd (1973-1974) | Pat Wanamaker (R) | Simeon R. Wilson (R) | Eleanor A. Fortson (D) | 1972 Redistricting |
| Island and Snohomish (part) | ||||
| 44th (1975-1976) | ||||
| 45th (1977-1978) | ||||
| 46th (1979-1980) | Joan Houchen (R) | |||
| 47th (1981-1982) | Jack Metcalf (R) | |||
| 48th (1983-1984) | Mary Margaret Haugen (D) | Island, Skagit (part), Snohomish (part) | ||
| 49th (1985-1986) | ||||
| 50th (1987-1988) | ||||
| 51st (1989-1990) | ||||
| 52nd (1991-1992) | ||||
| 53rd (1993-1994) | Mary Margaret Haugen (D) | Sue Karahalios (D) | Barry Sehlin (R) | |
| 54th (1995-1996) | Barney Beeksma (R) | |||
| 55th (1997-1998) | Dave Anderson (D) | |||
| 56th (1999-2000) | Kelly Barlean (R) | |||
| 57th (2001-2002) | Barry Sehlin (R) | |||
| 58th (2003-2004) | Barbara Bailey (R) | |||
| 59th (2005-2006) | Chris Strow (R)[g] | |||
| 60th (2007-2008) | ||||
| Norma Smith (R)[h] | ||||
| 61st (2009-2010) | ||||
| 62nd (2011-2012) | ||||
| 63rd (2013-2014) | Barbara Bailey (R)[i] | Dave Hayes (R) | ||
| 64th (2015-2016) | ||||
| 65th (2017-2018) | ||||
| 66th (2019-2020) | Dave Paul (D) | |||
| Ron Muzzall (R)[j] | ||||
| 67th (2021-2022) | Greg Gilday (R) | |||
| 68th (2023-2024) | Clyde Shavers (D) | |||
| 69th (2025-2026) | ||||
Key
editSee also
editNotes
edit- ↑ Redistricted from the 8th senate district
- ↑ Deceased May 19, 1905
- ↑ This seat was vacant until 1907, the legislature did not meet while the seat was vacant.
- ↑ Appointed 1907 to serve unexpired term
- ↑ Resigned 1919; Appointed to Public Service Commission
- ↑ Elected Mar. 17, 1920 to serve 1920 Ex. Session
- ↑ Resigned Dec. 12, 2007; Named analyst for the Puget Sound Regional Council
- ↑ Appointed Jan. 8, 2008 to serve unexpired term
- ↑ Resigned Sept. 30, 2019
- ↑ Appointed Oct. 18, 2019; Elected Nov. 3, 2020 to serve unexpired term
References
edit- ↑ "2011 Washington State Redistricting Commission website". Archived from the original on February 19, 2020. Retrieved January 27, 2013.
- ↑ "Recount confirms Clyde Shavers win in 10th Legislative District". Retrieved February 15, 2023.
- ↑ "Legislators". leg.wa.gov. Archived from the original on April 11, 2026. Retrieved April 14, 2026.
- 1 2 "State of Washington Members of the Legislature, 1889 – 2011" (PDF). Washington State Legislature. Archived (PDF) from the original on April 20, 2022.