Vèze (French pronunciation: [vɛz]; Occitan: Vesa) is a commune in the Cantal department in south-central France.
Vèze | |
|---|---|
The church in Vèze | |
![]() Location of Vèze | |
| Coordinates: 45°16′03″N 2°59′40″E / 45.2675°N 2.9944°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Murat |
| Intercommunality | Hautes Terres |
| Government | |
| • Mayor (2020–2026) | Aurélie Bresson[1] |
Area 1 | 25.46 km2 (9.83 sq mi) |
| Population (2023)[2] | 65 |
| • Density | 2.6/km2 (6.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15256 /15160 |
| Elevation | 871–1,372 m (2,858–4,501 ft) (avg. 1,100 m or 3,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 235 | — |
| 1975 | 198 | −2.42% |
| 1982 | 159 | −3.09% |
| 1990 | 139 | −1.67% |
| 1999 | 100 | −3.59% |
| 2007 | 68 | −4.71% |
| 2012 | 66 | −0.60% |
| 2017 | 56 | −3.23% |
| 2023 | 65 | +2.52% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vèze.
