User:Bmf 051/sandbox/CONCACAF coefficient

Country coefficient

edit

The country coefficient is used to rank the football associations of North America, and thus determine the number of clubs from an association that will participate in the CONCACAF Champions League and the CONCACAF SuperLiga.

The CONCACAF ranking determines the number of teams competing in the first season after the publication of the ranking, not in the season after next like UEFA. Thus, the rankings at the end of the 2016–17 season determine the team allocation by association in the 2017–18 (not 2018–19) CONCACAF season.

This coefficient is determined by the results of the clubs of the associations in the CONCACAF Champions League and the CONCACAF SuperLiga games over the past five seasons. Two points are awarded for each win by a club, and one for a draw (points are halved in the qualifying and playoff rounds). Results determined by extra time do count in determining the allocation of points, but results determined by penalty-shootouts do not affect the allocation of points, other than for bonus points given for qualification into the latter rounds of the Champions League or the SuperLiga. The number of points awarded each season is divided by the number of teams that participated for that association in that season. This number is then rounded down to three decimal places (e.g. 2⅔ would be rounded to 2.666).

To determine a country's coefficient for a particular season, the coefficients for the last five seasons are added. Bonus points are added to the number of points scored in a season. Bonus points are allocated for:

  • Clubs that reach the quarter-finals, semi-finals, or final, or that win either the CONCACAF Champions League or the CONCACAF SuperLiga (1 bonus point).
  • Clubs that qualify for the group stage of the Champions League (4 bonus points).
  • Clubs that qualify for the round of 16 of the Champions League (5 bonus points).

Note that UEFA does not grant a bonus point for winning their tournaments. So, if the UEFA Champions League or Europa League final finishes drawn and is decided by penalties, both teams' associations receive the same number of points. The ranking system above always awards more points to the winners' associations.

Current ranking

edit

The ranking below takes into account of each association's performance in North American competitions from 2013–14 to 2017–18, with the 2017–18 season currently taking place. For 2013–14, points earned in the actual CONCACAF Champions League are used. From 2014–15 onward, the simulated version of the Champions League and SuperLiga are used.

The final ranking at the end of the 2017–18 season will be used to determine the number of places for each association in the 2018–19 CONCACAF Champions League and 2018–19 CONCACAF SuperLiga.

As of the end of the 2017–18 season, the coefficients are as follows (highest point total for a season in bold):

Rank
2018
Rank
2017
Mvmt. Member association
(L: League, C: Cup)
2013–14 2014–15 2015–16 2016–17 2017–18 Coeff. Teams
CL places SL places Total
110Mexico Mexico (L, C) 20.500 20.750 17.944 26.222 23.250 108.666 0/8 5 3 8
220United States United States (L, C) 14.500 19.437 14.625 11.875 18.000 78.437 0/8
330Costa Rica Costa Rica (L, C) 11.333 15.214 16.642 9.642 13.071 65.902 0/7 4 7
440Honduras Honduras (L, C) 6.500 11.583 13.750 10.916 11.416 54.165 0/6 3 6
561 +1Panama Panama (L, C) 11.000 14.750 9.400 8.083 9.583 52.816 0/6
671 +1Canada Canada (L, C) 8.000 8.750 10.000 9.000 14.500 50.250 0/2 1 1 2
781 +1El Salvador El Salvador (L, C) 8.000 11.700 7.500 10.300 11.400 48.900 0/5 3 3 6
8102 +2Puerto Rico Puerto Rico (L, C) 0.000 11.600 9.700 12.500 6.700 40.500 0/5
990Trinidad and Tobago Trinidad and Tobago (L, C) 4.500 10.700 11.100 9.600 4.300 40.200 0/5 2 5
105-5 –5Guatemala Guatemala (L) 8.000 14.857 10.928 4.714 0.000 38.499 0/0
11121 +1Guyana Guyana (L, C) 0.000 12.875 6.400 7.300 11.000 37.575 0/4
1211-1 –1Nicaragua Nicaragua (L) 5.000 4.875 7.600 7.900 8.700 34.075 0/5
13141 +1Haiti Haiti (L, C) 4.000 5.500 8.400 6.000 7.250 31.150 0/4
14151 +1Curaçao Curaçao (L) 0.000 8.125 6.500 8.875 7.500 31.000 0/4 1 4
1513-2 –2Antigua and Barbuda Antigua and Barbuda (L) 0.000 8.375 8.600 8.125 4.300 29.400 0/5
16171 +1Saint Vincent and the Grenadines Saint Vincent and the Grenadines (L) 0.000 9.500 5.500 4.875 9.000 28.875 0/4
17181 +1Jamaica Jamaica (L, C) 0.000 7.250 4.000 7.500 9.000 27.750 0/4
1816-2 –2Cayman Islands Cayman Islands (L, C) 0.000 7.250 5.375 8.000 6.250 26.875 0/4
19190Belize Belize (L) 0.000 6.250 2.000 6.000 4.875 19.125 0/4
20200Bermuda Bermuda (L, C) 0.000 6.500 3.000 1.125 4.750 15.375 0/4
21221 +1Suriname Suriname (L, C) 0.000 4.250 1.375 4.250 3.250 13.125 0/4
2221-1 –1Aruba Aruba (L, C) 0.000 4.000 2.500 3.875 2.250 12.625 0/4
23252 +2United States Virgin Islands U.S. Virgin Islands (L) 0.000 1.500 1.625 4.625 4.750 12.500 0/4
2423-1 –1Saint Lucia Saint Lucia (L) 0.000 5.125 2.700 1.625 0.125 9.575 0/4
25261 +1Dominican Republic Dominican Republic (L, C) 0.000 3.625 2.250 1.750 1.375 9.000 0/4
26282 +2Cuba Cuba (L) 0.000 3.500 0.875 1.250 3.250 8.875 0/4
2724-3 –3Dominica Dominica (L) 0.000 3.500 2.875 1.750 0.625 8.750 0/4
2827-1 –1Turks and Caicos Islands Turks and Caicos Islands (L, C) 0.000 4.125 2.500 0.750 1.000 8.375 0/4
29312 +2Grenada Grenada (L, C) 0.000 1.375 2.125 1.875 2.250 7.625 0/4
30333 +3Anguilla Anguilla (L) 0.000 1.375 1.625 1.166 3.125 7.291 0/4
3130-1 –1Barbados Barbados (L, C) 0.000 1.125 0.500 3.875 1.625 7.125 0/4
32353 +3British Virgin Islands British Virgin Islands (L) 0.000 1.875 1.000 1.000 3.125 7.000 0/4
3332-1 –1Guadeloupe Guadeloupe (L, C) 0.000 2.000 0.750 1.625 2.125 6.500 0/4
34373 +3French Guiana French Guiana (L, C) 0.000 0.625 0.900 1.875 2.625 6.025 0/4
3529-6 –6The Bahamas Bahamas (L) 0.000 0.125 1.375 4.000 0.500 6.000 0/4
3634-2 –2Saint Kitts and Nevis Saint Kitts and Nevis (L, C) 0.000 2.625 0.750 0.750 1.125 5.250 0/4
3736-1 –1Martinique Martinique (L, C) 0.000 0.875 1.700 0.875 0.625 4.075 0/4
38380Bonaire Bonaire (L, C) 0.000 1.500 1.125 0.625 0.375 3.625 0/4
39390Collectivity of Saint Martin Saint-Martin (L, C) 0.000 0.625 0.500 0.250 0.625 2.000 0/4
40400Sint Maarten Sint Maarten (L, C) 0.000 0.000 0.000 0.250 0.625 0.875 0/4
41410Montserrat Montserrat (L) 0.000 0.000 0.000 0.000 0.500 0.500 0/1 0 1
  Indicates active countries which have all their teams still competing in this year's CONCACAF Champions League and SuperLiga.
  Indicates active countries which have teams still competing in this year's CONCACAF Champions League or SuperLiga.
  Indicates countries which have no teams remaining in this year's CONCACAF Champions League and SuperLiga.

Club coefficient

edit

The club coefficient rankings are determined by the results of clubs in the CONCACAF Champions League and the CONCACAF SuperLiga over the previous five seasons, as well as by the coefficient of the clubs' association. The club coefficient is the sum of the points earned by the club over the five seasons, but no less than 20% of the club's association coefficient. Prior to the 2018 club rankings, teams received the sum of their points earned over the last five seasons plus 20% of the club's association coefficient. For 2013–14, points earned in the actual CONCACAF Champions League are used. From 2014–15 onward, the simulated version of the Champions League and SuperLiga are used.

The clubs receive two points for a win, one point for a draw, and no points for a defeat in games of the main stages of the Champions League and the SuperLiga. Results determined after extra-time are included in this method, however results determined after penalty shoot-outs are not (the result is considered a draw). Bonus points for entering the SuperLiga group stage are not additional to win/draw points; they provide a minimum points allowance for participating clubs, whereas bonus points for entering the Champions League group stage (and those for qualifying to the knockout stage) are additional to win/draw points.

Qualifying round results are only taken into account if the team is eliminated in one of the rounds (see table below). Otherwise, the qualifying round results are taken into account only for the calculation of the association's coefficient and are halved. The clubs do not receive any points for elimination in the Champions League second qualifying round or the play-off round because those teams move to the SuperLiga and receive points from participation in that competition

Round Points awarded
Champions League SuperLiga
First qualifying round elimination 1 0.5
Second qualifying round elimination 1
Play-off elimination 1.5
Group stage participation 4 2
Win in group stage or subsequent round 2 2
Draw in group stage or subsequent round 1 1
Round of 16 participation 5
Quarter-finals, semi-finals, and finals participation 1 1
Finals win 1 1

This ranking is used to determine a club's seeding in club competition draws. Note that UEFA does not grant a bonus point for winning their tournaments. So, if the UEFA Champions League or Europa League final finishes drawn and is decided by penalties, both teams receive the same number of points. The ranking system above always awards more points to the winners of the final.

CONCACAF team ranking

edit

The top 25 clubs as the end of the 2017–18 season are as follows. Champions League champions are in bold and SuperLiga champions are in italics.

Rank
2018
Rank
2017
Mvmt. Club Association 2013–14 2014–15 2015–16 2016–17 2017–18 Coeff. Country Part
110HeredianoCosta Rica Costa Rica 8.00 35.00 32.00 15.00 33.00 123.000 13.180
220TolucaMexico Mexico 27.00 21.00 23.00 25.00 27.00 123.000 21.733
341 +1AlajuelenseCosta Rica Costa Rica 19.00 17.00 22.00 18.00 20.00 96.000 13.180
473 +3OlimpiaHonduras Honduras 9.00 23.00 17.00 24.00 17.00 90.000 10.833
5138 +8AméricaMexico Mexico 8.00 13.00 9.00 23.00 35.00 88.000 21.733
781 +1UANLMexico Mexico 0.00 0.00 30.00 21.00 27.00 78.000 21.733
7114 +4Árabe UnidoPanama Panama 16.00 13.00 19.00 21.00 8.00 77.000 10.563
86-2 –2UNAMMexico Mexico 0.00 27.00 20.00 27.00 0.00 74.000 21.733
990Seattle SoundersUnited States United States 0.00 12.00 23.00 17.00 21.00 73.000 15.687
105-5 –5LA GalaxyUnited States United States 17.00 22.00 16.00 5.00 11.00 71.000 15.687
11209 +9Sporting Kansas CityUnited States United States 15.00 26.00 0.00 2.00 27.00 70.000 15.687
12175 +5New York Red BullsUnited States United States 0.00 26.00 9.00 16.00 18.00 69.000 15.687
13163 +3PachucaMexico Mexico 0.00 13.00 0.00 34.00 18.00 65.000 21.733
143420 +20Guyana Defence ForceGuyana Guyana 0.00 18.00 15.00 5.00 23.00 64.000 7.515
15150ComunicacionesGuatemala Guatemala 8.00 26.00 25.00 0.00 0.00 59.000 7.699
16226 +6SaprissaCosta Rica Costa Rica 0.00 17.00 18.00 9.00 13.00 57.000 13.180
17236 +6Real EstelíNicaragua Nicaragua 5.00 6.00 14.00 21.00 11.00 57.000 6.815
1812-6 –6Cruz AzulMexico Mexico 26.00 31.00 0.00 0.00 0.00 57.000 21.733
192910 +10FC DallasUnited States United States 0.00 0.00 15.00 21.00 19.00 55.000 15.687
2018-2 –2Isidro MetapánEl Salvador El Salvador 7.00 22.00 17.00 0.00 9.00 55.000 9.780
213-18 –18Santos LagunaMexico Mexico 0.00 22.00 33.00 0.00 0.00 55.000 21.733
22319 +9MotaguaHonduras Honduras 0.00 4.00 17.00 17.00 16.00 54.000 10.833
2314-9 –9LéonMexico Mexico 0.00 20.00 0.00 32.00 0.00 52.000 21.733
2419-5 –5W ConnectionTrinidad and Tobago Trinidad and Tobago 5.00 18.00 18.00 5.00 5.00 51.000 8.040
2510-15 –15MonterreyMexico Mexico 0.00 0.00 1.00 33.00 15.00 49.000 21.733
  Indicates teams still active in this year's CONCACAF Champions League or SuperLiga.
  Indicates teams from active countries in this year's CONCACAF Champions League or SuperLiga.
  Indicates teams from countries which have no teams remaining in this year's CONCACAF Champions League or SuperLiga.