The United States women's national under-21 volleyball team represents the United States in international women's volleyball competitions and friendly matches under the age 21 and it is ruled by the American Volleyball Federation USAV body. That is an affiliate of the International Volleyball Federation FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.
| Association | USA Volleyball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | NORCECA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIVB U21 World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 13 (First in 1977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Fourth place : (2007, 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women’s U21 NORCECA Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (First in 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.usavolleyball.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
editFIVB Women's U21 World Championship
editChampions Runners up Third place Fourth place
| FIVB Women's U21 World Championship[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| Second round | 5th place | 9 | 6 | 3 | 18 | 11 | Squad | ||
| Didn't qualify | |||||||||
| Quarterfinals | 8th place | 7 | 3 | 4 | 12 | 12 | Squad | ||
| Preliminary round | 13th place | 3 | 0 | 3 | 0 | 9 | Squad | ||
| Didn't qualify | |||||||||
| Preliminary round | 11th place | 5 | 1 | 4 | 7 | 14 | Squad | ||
| Semi-Final | Fourth place | 7 | 4 | 3 | 15 | 10 | Squad | ||
| First round | 12th place | 8 | 2 | 6 | 10 | 20 | Squad | ||
| Semi-Final | Fourth place | 8 | 4 | 4 | 18 | 13 | Squad | ||
| Preliminary round | 17th place | 7 | 4 | 3 | 12 | 11 | Squad | ||
| Didn't qualify | |||||||||
| Second round | 7th place | 8 | 3 | 5 | 15 | 19 | Squad | ||
| Second round | 8th place | 8 | 2 | 6 | 8 | 18 | Squad | ||
| Second round | 5th place | 8 | 6 | 2 | 21 | 10 | Squad | ||
| Second round | 6th place | 8 | 4 | 4 | 15 | 16 | Squad[note 1] | ||
| Round of 16 | 9th place | 9 | 7 | 2 | 21 | 8 | Squad[note 1][2] | ||
| Total | 0 Titles | 13/23 | 95 | 46 | 49 | 172 | 171 | N/a | |
Women's U21 NORCECA Continental Championship
editChampions Runners up Third place Fourth place
| Women's U21 NORCECA Continental Championship[3] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| Final | Gold | 6 | 6 | 0 | 18 | 2 | Squad | |
| Final | Silver | 5 | 4 | 1 | 13 | 5 | Squad | |
| Final | Silver | 6 | 3 | 3 | 13 | 10 | Squad | |
| Final | Gold | 4 | 4 | 0 | 12 | 1 | Squad | |
| Final | Gold | 5 | 5 | 0 | 15 | 2 | Squad | |
| Final | Gold | 6 | 5 | 1 | 16 | 5 | Squad | |
| Final | Gold | 5 | 5 | 0 | 15 | 0 | Squad | |
| Semi-Final | Bronze | 5 | 4 | 1 | 14 | 4 | Squad | |
| Final | Gold | 4 | 4 | 0 | 12 | 0 | Squad | |
| Final | Silver | 5 | 4 | 1 | 13 | 4 | Squad | |
| Final | Gold | 5 | 5 | 0 | 15 | 3 | Squad | |
| Final | Gold | 5 | 5 | 0 | 15 | 0 | Squad | |
| Total | 8 Titles | 12/12 | 61 | 54 | 7 | 171 | 36 | N/a |
Women's U21 NORCECA Pan American Cup
editChampions Runners up Third place Fourth place
| Women's U21 NORCECA Pan American Cup[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| Didn't participate | |||||||||
| Final | Champions | 5 | 5 | 0 | 15 | 3 | Squad | ||
| Didn't participate | |||||||||
| Final | Champions | 5 | 5 | 0 | 15 | 2 | Squad | ||
| Final | Champions | 5 | 5 | 0 | 15 | 0 | Squad | ||
| Final | Champions | 5 | 5 | 0 | 15 | 0 | Squad | ||
| TBD | 1 | 1 | 0 | 3 | 0 | Squad | |||
| Total | 4 Titles | 5/9 | 21 | 21 | 0 | 63 | 5 | N/a | |
Team
editCurrent squad
editThe following is the American roster in the 2026 Women's U21 NORCECA Pan American Cup.[5]
Head coach: Tama Miyashiro
| No. | Name | Date of birth | Height | Weight | Spike | Block | School / Club |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Ames | 1.93 m (6 ft 4 in) | |||||
| 5 | Lily Hayes | 1.75 m (5 ft 9 in) | |||||
| 6 | Suli Davis | 1.89 m (6 ft 2 in) | |||||
| 7 | Manaia Ogbechie | 1.91 m (6 ft 3 in) | |||||
| 9 | Keoni Williams | 1.93 m (6 ft 4 in) | |||||
| 10 | Taylor Harvey | 1.91 m (6 ft 3 in) | |||||
| 11 | Campbell Flynn | 1.91 m (6 ft 3 in) | |||||
| 12 | Genevieve Harris | 1.80 m (5 ft 11 in) | |||||
| 13 | Rachel Van Gorp | 1.75 m (5 ft 9 in) | |||||
| 15 | Payton Petersen | 1.84 m (6 ft 0 in) | |||||
| 16 | Abby Vander Wal | 1.91 m (6 ft 3 in) | |||||
| 17 | Carly Gilk | 1.89 m (6 ft 2 in) | |||||
| 19 | Henley Anderson | 1.91 m (6 ft 3 in) | |||||
| 20 | Devyn Wiest | 1.91 m (6 ft 3 in) |
Notable players
editNotes
edit- 1 2 Due to a scheduling conflict with the NCAA season, competed by United States women's national under-19 volleyball team
References
edit- ↑ "World Championsh U20 info".
- ↑ "12 U19 Athletes Ready for 2025 Women's U21 World Championship". USA Volleyball. August 3, 2025.
- ↑ NORCECA Information
- ↑ Pan-American U20 Cup Information
- ↑ "USA Volleyball Announces 2026 Women's U21 Roster for Pan American Cup". USA Volleyball. July 4, 2026.