List of Italian constituencies (1946–1994)
This is a list of Italian constituencies from 1946 to present. For the election of the Italian Chamber of Deputies, since 1993 Italy is divided in 27 districts called circoscrizioni. However, the distribution of seats being calculated at national level, districts serve only to choose the single candidates inside the party lists. During the election of the Italian Senate, according to the Constitution, each Region is a single district, without connections at national level.[1]
During the Regional elections, the districts correspond to the Provinces, even if some seats are allocated at regional level. For the Provincial elections, a special system is used, based on localized lists: even if the competition is disputed on provincial level, candidates are presented in single-member districts, and their final position inside each party list depends by the percentage of votes they received in their own districts. Finally, for the Communal elections no districts are used.
Electoral districts for the Chamber of Deputies from 1946 to 1994
editAosta
editTurin–Novara–Vercelli
edit| Deputies for Turin–Novara–Vercelli (1946–1994) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||||||
| Constituent | 1946 |
| ||||||||||||
| 1st | 1948 |
| ||||||||||||
| 2nd | 1953 |
| ||||||||||||
| 3rd | 1958 |
| ||||||||||||
| 4th | 1963 |
| ||||||||||||
| 5th | 1968 |
| ||||||||||||
| 6th | 1972 |
| ||||||||||||
| 7th | 1976 |
| ||||||||||||
| 8th | 1979 |
| ||||||||||||
| 9th | 1983 |
| ||||||||||||
| 10th | 1987 |
| ||||||||||||
| 11th | 1992 |
| ||||||||||||
Cuneo–Alessandria–Asti
edit| Deputies for Cuneo–Alessandria–Asti (1946–1994) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||
| Constituent | 1946 |
| ||||||
| 1st | 1948 |
| ||||||
| 2nd | 1953 |
| ||||||
| 3rd | 1958 |
| ||||||
| 4th | 1963 |
| ||||||
| 5th | 1968 |
| ||||||
| 6th | 1972 |
| ||||||
| 7th | 1976 |
| ||||||
| 8th | 1979 |
| ||||||
| 9th | 1983 |
| ||||||
| 10th | 1987 |
| ||||||
| 11th | 1992 |
| ||||||
Genoa–Imperia–La Spezia–Savona
edit| Deputies for Genoa–Imperia–La Spezia–Savona (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Milan–Pavia
edit| Deputies for Milan–Pavia (1946–1994) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||||||
| Constituent | 1946 |
| ||||||||||||
| 1st | 1948 |
| ||||||||||||
| 2nd | 1953 |
| ||||||||||||
| 3rd | 1958 |
| ||||||||||||
| 4th | 1963 |
| ||||||||||||
| 5th | 1968 |
| ||||||||||||
| 6th | 1972 |
| ||||||||||||
| 7th | 1976 |
| ||||||||||||
| 8th | 1979 |
| ||||||||||||
| 9th | 1983 |
| ||||||||||||
| 10th | 1987 |
| ||||||||||||
| 11th | 1992 |
| ||||||||||||
Como–Sondrio–Varese
edit| Deputies for Como–Sondrio–Varese (1946–1994) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||
| Constituent | 1946 |
| ||||||||
| 1st | 1948 |
| ||||||||
| 2nd | 1953 |
| ||||||||
| 3rd | 1958 |
| ||||||||
| 4th | 1963 |
| ||||||||
| 5th | 1968 |
| ||||||||
| 6th | 1972 |
| ||||||||
| 7th | 1976 |
| ||||||||
| 8th | 1979 |
| ||||||||
| 9th | 1983 |
| ||||||||
| 10th | 1987 |
| ||||||||
| 11th | 1992 |
| ||||||||
Brescia–Bergamo
edit| Deputies for Brescia–Bergamo (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Mantova–Cremona
editTrento–Bolzano
editVerona–Padova–Vicenza–Rovigo
edit| Deputies for Verona–Padova–Vicenza–Rovigo (1946–1994) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||||
| Constituent | 1946 |
| |||||||||||
| 1st | 1948 |
| |||||||||||
| 2nd | 1953 |
| |||||||||||
| 3rd | 1958 |
| |||||||||||
| 4th | 1963 |
| |||||||||||
| 5th | 1968 |
| |||||||||||
| 6th | 1972 |
| |||||||||||
| 7th | 1976 |
| |||||||||||
| 8th | 1979 |
| |||||||||||
| 9th | 1983 |
| |||||||||||
| 10th | 1987 |
| |||||||||||
| 11th | 1992 |
| |||||||||||
Venezia–Treviso
edit| Deputies for Venezia–Treviso (1946–1994) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||
| Constituent | 1946 |
| |||||||
| 1st | 1948 |
| |||||||
| 2nd | 1953 |
| |||||||
| 3rd | 1958 |
| |||||||
| 4th | 1963 |
| |||||||
| 5th | 1968 |
| |||||||
| 6th | 1972 |
| |||||||
| 7th | 1976 |
| |||||||
| 8th | 1979 |
| |||||||
| 9th | 1983 |
| |||||||
| 10th | 1987 |
| |||||||
| 11th | 1992 |
| |||||||
Udine–Belluno–Gorizia–Pordenone
edit| Deputies for Udine–Belluno–Gorizia–Pordenone (1946–1994) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||
| Constituent | 1946 |
| ||||||
| 1st | 1948 |
| ||||||
| 2nd | 1953 |
| ||||||
| 3rd | 1958 |
| ||||||
| 4th | 1963 |
| ||||||
| 5th | 1968 |
| ||||||
| 6th | 1972 |
| ||||||
| 7th | 1976 |
| ||||||
| 8th | 1979 |
| ||||||
| 9th | 1983 |
| ||||||
| 10th | 1987 |
| ||||||
| 11th | 1992 |
| ||||||
Trieste
editBologna–Ferrara–Ravenna–Forlì
edit| Deputies for Bologna–Ferrara–Ravenna–Forlì (1946–1994) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||||
| Constituent | 1946 |
| ||||||||||
| 1st | 1948 |
| ||||||||||
| 2nd | 1953 |
| ||||||||||
| 3rd | 1958 |
| ||||||||||
| 4th | 1963 |
| ||||||||||
| 5th | 1968 |
| ||||||||||
| 6th | 1972 |
| ||||||||||
| 7th | 1976 |
| ||||||||||
| 8th | 1979 |
| ||||||||||
| 9th | 1983 |
| ||||||||||
| 10th | 1987 |
| ||||||||||
| 11th | 1992 |
| ||||||||||
Parma–Modena–Piacenza–Reggio Emilia
edit| Deputies for Parma–Modena–Piacenza–Reggio Emilia (1946–1994) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||
| Constituent | 1946 |
| |||||||
| 1st | 1948 |
| |||||||
| 2nd | 1953 |
| |||||||
| 3rd | 1958 |
| |||||||
| 4th | 1963 |
| |||||||
| 5th | 1968 |
| |||||||
| 6th | 1972 |
| |||||||
| 7th | 1976 |
| |||||||
| 8th | 1979 |
| |||||||
| 9th | 1983 |
| |||||||
| 10th | 1987 |
| |||||||
| 11th | 1992 |
| |||||||
Florence–Pistoia
editPisa–Livorno–Lucca–Massa Carrara
edit| Deputies for Pisa–Livorno–Lucca–Massa Carrara (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Siena–Arezzo–Grosseto
editAncona–Pesaro–Macerata–Ascoli Piceno
edit| Deputies for Ancona–Pesaro–Macerata–Ascoli Piceno (1946–1994) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||
| Constituent | 1946 |
| |||||||
| 1st | 1948 |
| |||||||
| 2nd | 1953 |
| |||||||
| 3rd | 1958 |
| |||||||
| 4th | 1963 |
| |||||||
| 5th | 1968 |
| |||||||
| 6th | 1972 |
| |||||||
| 7th | 1976 |
| |||||||
| 8th | 1979 |
| |||||||
| 9th | 1983 |
| |||||||
| 10th | 1987 |
| |||||||
| 11th | 1992 |
| |||||||
Perugia–Terni–Rieti
editRome–Viterbo–Latina–Frosinone
edit| Deputies for Rome–Viterbo–Latina–Frosinone (1946–1994) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||||
| Constituent | 1946 |
| |||||||||||
| 1st | 1948 |
| |||||||||||
| 2nd | 1953 |
| |||||||||||
| 3rd | 1958 |
| |||||||||||
| 4th | 1963 |
| |||||||||||
| 5th | 1968 |
| |||||||||||
| 6th | 1972 |
| |||||||||||
| 7th | 1976 |
| |||||||||||
| 8th | 1979 |
| |||||||||||
| 9th | 1983 |
| |||||||||||
| 10th | 1987 |
| |||||||||||
| 11th | 1992 |
| |||||||||||
L'Aquila–Pescara–Chieti–Teramo
edit| Deputies for L'Aquila–Pescara–Chieti–Teramo (1946–1994) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||
| Constituent | 1946 |
| ||||||||
| 1st | 1948 |
| ||||||||
| 2nd | 1953 |
| ||||||||
| 3rd | 1958 |
| ||||||||
| 4th | 1963 |
| ||||||||
| 5th | 1968 |
| ||||||||
| 6th | 1972 |
| ||||||||
| 7th | 1976 |
| ||||||||
| 8th | 1979 |
| ||||||||
| 9th | 1983 |
| ||||||||
| 10th | 1987 |
| ||||||||
| 11th | 1992 |
| ||||||||
Campobasso–Isernia
editNaples–Caserta
edit| Deputies for Naples–Caserta (1946–1994) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||||
| Constituent | 1946 |
| |||||||||||
| 1st | 1948 |
| |||||||||||
| 2nd | 1953 |
| |||||||||||
| 3rd | 1958 |
| |||||||||||
| 4th | 1963 |
| |||||||||||
| 5th | 1968 |
| |||||||||||
| 6th | 1972 |
| |||||||||||
| 7th | 1976 |
| |||||||||||
| 8th | 1979 |
| |||||||||||
| 9th | 1983 |
| |||||||||||
| 10th | 1987 |
| |||||||||||
| 11th | 1992 |
| |||||||||||
Benevento–Avellino–Salerno
edit| Deputies for Benvento–Avellino–Salerno (1946–1994) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||
| Constituent | 1946 |
| ||||||||
| 1st | 1948 |
| ||||||||
| 2nd | 1953 |
| ||||||||
| 3rd | 1958 |
| ||||||||
| 4th | 1963 |
| ||||||||
| 5th | 1968 |
| ||||||||
| 6th | 1972 |
| ||||||||
| 7th | 1976 |
| ||||||||
| 8th | 1979 |
| ||||||||
| 9th | 1983 |
| ||||||||
| 10th | 1987 |
| ||||||||
| 11th | 1992 |
| ||||||||
Bari–Foggia
edit| Deputies for Bari–Foggia (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Lecce–Brindisi–Taranto
edit| Deputies for Lecce–Brindisi–Taranto (1946–1994) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||
| Constituent | 1946 |
| |||||||
| 1st | 1948 |
| |||||||
| 2nd | 1953 |
| |||||||
| 3rd | 1958 |
| |||||||
| 4th | 1963 |
| |||||||
| 5th | 1968 |
| |||||||
| 6th | 1972 |
| |||||||
| 7th | 1976 |
| |||||||
| 8th | 1979 |
| |||||||
| 9th | 1983 |
| |||||||
| 10th | 1987 |
| |||||||
| 11th | 1992 |
| |||||||
Potenza–Matera
editCatanzaro–Cosenza–Reggio Calabria
edit| Deputies for Catanzaro–Cosenza–Reggio Calabria (1946–1994) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | ||||||||
| Constituent | 1946 |
| ||||||||
| 1st | 1948 |
| ||||||||
| 2nd | 1953 |
| ||||||||
| 3rd | 1958 |
| ||||||||
| 4th | 1963 |
| ||||||||
| 5th | 1968 |
| ||||||||
| 6th | 1972 |
| ||||||||
| 7th | 1976 |
| ||||||||
| 8th | 1979 |
| ||||||||
| 9th | 1983 |
| ||||||||
| 10th | 1987 |
| ||||||||
| 11th | 1992 |
| ||||||||
Catania–Messina–Siracusa–Ragusa–Enna
edit| Deputies for Catania–Messina–Siracusa–Ragusa–Enna (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Palermo–Trapani–Agrigento–Caltanissetta
edit| Deputies for Palermo–Trapani–Agrigento–Caltanissetta (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||
Cagliari–Sassari–Nuoro–Oristano
edit| Deputies for Cagliari–Sassari–Nuoro–Oristano (1946–1994) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislature | Election | Distribution | |||||||||
| Constituent | 1946 |
| |||||||||
| 1st | 1948 |
| |||||||||
| 2nd | 1953 |
| |||||||||
| 3rd | 1958 |
| |||||||||
| 4th | 1963 |
| |||||||||
| 5th | 1968 |
| |||||||||
| 6th | 1972 |
| |||||||||
| 7th | 1976 |
| |||||||||
| 8th | 1979 |
| |||||||||
| 9th | 1983 |
| |||||||||
| 10th | 1987 |
| |||||||||
| 11th | 1992 |
| |||||||||