Thiruvalla Assembly constituency
Thiruvalla State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Pathanamthitta Lok Sabha constituency.[1] The current MLA is Varghese Mammen of KEC(J) .
| Thiruvalla | |
|---|---|
| Constituency No. 111 for the Kerala Legislative Assembly | |
Thiruvalla town | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Pathanamthitta |
| Established | 1957 |
| Total electors | 2,08,798 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Kerala Congress |
| Alliance | UDF |
| Elected year | 2026 |
Local self-governed segments
editThiruvalla Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Thiruvalla | Municipality | Thiruvalla |
| 2 | Kadapra | Grama panchayat | Thiruvalla |
| 3 | Kaviyoor | Grama panchayat | Thiruvalla |
| 4 | Kuttoor | Grama panchayat | Thiruvalla |
| 5 | Nedumpuram | Grama panchayat | Thiruvalla |
| 6 | Niranam | Grama panchayat | Thiruvalla |
| 7 | Peringara | Grama panchayat | Thiruvalla |
| 8 | Anicadu | Grama panchayat | Mallappally |
| 9 | Kallooppara | Grama panchayat | Mallappally |
| 10 | Mallapally | Grama panchayat | Mallappally |
| 11 | Puramattam | Grama panchayat | Mallappally |
| 12 | Kunnamthanam | Grama panchayat | Mallappally |
Members of Legislative Assembly
editThe following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
CPI KEC INC Independent JP KC(M) JD(S)
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | G. Padmanabhan Thampi | CPI | 1957 – 1960 | |
| 1960 | 2nd | P. Chacko | INC | 1960 – 1965 | |
| 1967 | 3rd | E. John Jacob | KEC | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | 1977 – 1979 | |||
| 1979* | 5th | P. C. Thomas Painummoottil | JNP | 1977 – 1979 | |
| 1980 | 6th | P. C. Thomas Painummoottil | 1980 – 1982 | ||
| 1982 | 7th | Ind. | 1982 – 1987 | ||
| 1987 | 8th | Mathew T. Thomas | JNP | 1987 – 1991 | |
| 1991 | 9th | Mammen Mathai | KC(M) | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2003 | |||
| 2003* | 11th | Elizabeth Mammen Mathai | 2003 – 2006 | ||
| 2006 | 12th | Mathew T. Thomas | JD(S) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | 2021 - 2026 | |||
| 2026 | 16th | Varghese Mamman | KEC | 2026 - 2031 | |
*by-election
Election results
editPercentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KEC | Varghese Mammen | 53,224 | 37.82 | ||
| BJP | Anoop Antony | 43,078 | 30.61 | ||
| ISJD | Mathew T. Thomas | 42,023 | 29.86 | ||
| BSP | Ramesh Chathenkary | 999 | 0.71 | ||
| Independent | Thomas Mammen | 553 | 0.39 | New | |
| Independent | Aju Alex | 220 | 0.16 | New | |
| Independent | Zeen Thomas | 144 | 0.10 | New | |
| NOTA | None of the above | 504 | 0.36 | ||
| Margin of victory | 10,146 | 7.21 | |||
| Turnout | 1,40,745 | 69.47% | |||
| KEC gain from JD(S) | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Mathew T. Thomas | 62,178 | 44.56 | ||
| KEC | Kunju Koshy Paul | 50,757 | 36.37 | New | |
| BJP | Ashokan Kulanada | 22,674 | 16.25 | New | |
| Independent | Thomas Mathew | 1,461 | 1.05 | New | |
| BSP | Rajendra Das | 1,074 | 0.77 | ||
| NOTA | None of the above | 608 | 0.44 | ||
| Turnout | 1,39,544 | - | − | ||
| JD(S) hold | Swing | ||||
2016
editThere were 2,08,798 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Mathew T. Thomas | 59,660 | 41.28 | ||
| KC(M) | Joseph M. Puthussery | 51,398 | 35.56 | ||
| BDJS | Akkerman Kalidasan Bhattathiripad | 31,439 | 21.75 | − | |
| BSP | Saji Kadampanad | 756 | 0.52 | ||
| NOTA | None of the above | 479 | 0.33 | − | |
| SDPI | Simi M. Jacob | 444 | 0.31 | ||
| Independent | Cherian M. V. | 366 | 0.25 | ||
| Margin of victory | 8,262 | 5.72 | |||
| Turnout | 1,44,542 | 69.23 | |||
| JD(S) hold | Swing | ||||
2011
editThere were 1,93,874 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Mathew T. Thomas | 63,289 | 49.97 | ||
| KC(M) | Victor T. Thomas | 52,522 | 41.47 | ||
| BJP | Rajan Moolaveetil | 7,656 | 6.05 | ||
| BSP | Kurian Joseph | 1,511 | 1.19 | − | |
| SUCI(C) | Radhamani S. | 456 | 0.36 | − | |
| Independent | Niranam Rajan | 439 | 0.35 | − | |
| Independent | P. K .Sukumaran | 398 | 0.31 | ||
| SDPI | Sam Kutty Jacob | 371 | 0.29 | ||
| Margin of victory | 10,737 | 8.50 | |||
| Turnout | 1,26,642 | 65.32 | |||
| JD(S) hold | Swing | ||||
2006
editThere were 1,10,867 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Mathew T. Thomas | 28,874 | 40.6 | ||
| KC(M) | Victor T. Thomas | 19,952 | 28.1 | ||
| Independent | Sam Eapen | 14,300 | 20.1 | ||
| BJP | Madhu Parumala | 6,842 | 9.6 | ||
| Independent | Subramanian Nampoothiri | 376 | 0.5 | ||
| Independent | Adv. Mathew P. Thomas | 350 | 0.5 | ||
| AIADMK | Ambalapuzha Nateshan | 302 | 0.4 | ||
| Independent | Krishnan Kutty | 137 | 0.2 | ||
| Margin of victory | 8,922 | 12.5 | |||
| Turnout | 71,137 | 64.2 | |||
| JD(S) gain from KC(M) | Swing | ||||
2001
editThere were 1,15,694 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Adv. Mammen Mathai | 42,397 | 51.6 | ||
| JD(S) | Dr. Varghese George | 32,336 | 39.4 | ||
| BJP | Adv. P. K. Vishnu Namboothiri | 7,400 | 9.0 | ||
| Margin of victory | 10,061 | 12.2 | |||
| Turnout | 82,151 | 71.0 | |||
| KC(M) hold | Swing | ||||
See also
editReferences
edit- ↑ "State Assembly Constituencies in Pathanamthitta district". pathanamthitta.nic.in. Retrieved 16 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Pathanamthitta District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.