READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
- Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | Advance to knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 4 | 7 | −3 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
- Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | Advance to knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
- Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | Advance to knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
- 2nd place
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | Advance to knockout stage | |
| 2 | C | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 3 | A | 2 | 1 | 0 | 1 | 4 | 7 | −3 | 3 |
Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Wins; 5) Lower disciplinary points total; 6) Drawing of lots.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Wins; 5) Lower disciplinary points total; 6) Drawing of lots.