Template:2027 FIFA Women's World Cup qualification – UEFA League A group tables

Group A1
Pos Team Pld W D L GF GA GD Pts Qualification or relegation Denmark Italy Sweden Serbia
1  Denmark 6 4 2 0 12 5 +7 14 Qualification to 2027 FIFA Women's World Cup 0–0 2–1 3–1
2  Italy 6 2 3 1 12 4 +8 9 Advance to play-offs 1–1 0–1 3–0
3  Sweden 6 2 2 2 6 6 0 8 1–2 2–2 1–0
4  Serbia (R) 6 0 1 5 2 17 15 1 Advance to play-offs and relegation to League B 1–4 0–6 0–0
Source: UEFA
Rules for classification: Tiebreakers
(R) Relegated
Group A2
Pos Team Pld W D L GF GA GD Pts Qualification or relegation France Netherlands Republic of Ireland Poland
1  France 6 4 1 1 11 5 +6 13 Qualification to 2027 FIFA Women's World Cup 1–1 1–0 4–1
2  Netherlands 6 3 2 1 12 9 +3 11 Advance to play-offs 2–1 2–1 3–1
3  Republic of Ireland 6 3 0 3 9 9 0 9 1–2 3–2 1–0
4  Poland (R) 6 0 1 5 6 15 9 1 Advance to play-offs and relegation to League B 0–2 2–2 2–3
Source: UEFA
Rules for classification: Tiebreakers
(R) Relegated
Group A3
Pos Team Pld W D L GF GA GD Pts Qualification or relegation Spain England Iceland Ukraine
1  Spain 6 5 0 1 21 3 +18 15 Qualification to 2027 FIFA Women's World Cup 4–0 3–0 5–0
2  England 6 5 0 1 13 5 +8 15 Advance to play-offs 1–0 2–0 3–0
3  Iceland 6 2 0 4 3 12 9 6 1–6 0–1 1–0
4  Ukraine (R) 6 0 0 6 2 19 17 0 Advance to play-offs and relegation to League B 1–3 1–6 0–1
Source: UEFA
Rules for classification: Tiebreakers
(R) Relegated
Group A4
Pos Team Pld W D L GF GA GD Pts Qualification or relegation Germany Norway Austria Slovenia
1  Germany 6 5 1 0 18 1 +17 16 Qualification to 2027 FIFA Women's World Cup 2–0 5–1 5–0
2  Norway 6 4 0 2 11 9 +2 12 Advance to play-offs 0–4 2–1 5–0
3  Austria 6 1 1 4 3 9 6 4 0–0 0–1 1–0
4  Slovenia (R) 6 1 0 5 3 16 13 3 Advance to play-offs and relegation to League B 0–2 2–3 1–0
Source: UEFA
Rules for classification: Tiebreakers
(R) Relegated
League A overall
Pos Grp Team Pld W D L GF GA GD Pts
1 A4  Germany 6 5 1 0 18 1 +17 16
2 A3  Spain 6 5 0 1 21 3 +18 15
3 A1  Denmark 6 4 2 0 12 5 +7 14
4 A2  France 6 4 1 1 11 5 +6 13
5 A3  England 6 5 0 1 13 5 +8 15
6 A4  Norway 6 4 0 2 11 9 +2 12
7 A2  Netherlands 6 3 2 1 12 9 +3 11
8 A1  Italy 6 2 3 1 12 4 +8 9
9 A2  Republic of Ireland 6 3 0 3 9 9 0 9
10 A1  Sweden 6 2 2 2 6 6 0 8
11 A3  Iceland 6 2 0 4 3 12 9 6
12 A4  Austria 6 1 1 4 3 9 6 4
13 A4  Slovenia 6 1 0 5 3 16 13 3
14 A2  Poland 6 0 1 5 6 15 9 1
15 A1  Serbia 6 0 1 5 2 17 15 1
16 A3  Ukraine 6 0 0 6 2 19 17 0
Source: UEFA
Rules for classification: Tiebreakers