| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 173 | 97 | +76 | 27 | 14 | 4 | 0 | 20 | Home Champions Cup round of 16 | |
| 2 | 4 | 3 | 0 | 1 | 156 | 110 | +46 | 23 | 16 | 4 | 0 | 16 | ||
| 3 | 4 | 3 | 0 | 1 | 154 | 104 | +50 | 23 | 13 | 2 | 0 | 14 | Away Champions Cup round of 16 | |
| 4 | 4 | 1 | 0 | 3 | 113 | 181 | −68 | 17 | 27 | 3 | 0 | 7 | ||
| 5 | 4 | 1 | 0 | 3 | 110 | 160 | −50 | 15 | 23 | 1 | 1 | 6 | Away Challenge Cup round of 16 | |
| 6 | 4 | 0 | 0 | 4 | 103 | 157 | −54 | 13 | 24 | 2 | 1 | 3 |
Source: EPCR[1]
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
- ↑ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.