| Pos | Team | Pld | W | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NB Staouéli | 26 | 20 | 6 | 1982 | 1816 | +166 | 46 | Advance to play-off |
| 2 | WO Boufarik | 26 | 17 | 9 | 2083 | 1838 | +245 | 43 | |
| 3 | CS Tlemcen | 26 | 17 | 9 | 1753 | 1665 | +88 | 43 | |
| 4 | USM Alger | 26 | 16 | 10 | 1818 | 1685 | +133 | 42 | |
| 5 | USM Blida | 26 | 16 | 10 | 1690 | 1625 | +65 | 42 | |
| 6 | Rouiba CB | 26 | 16 | 10 | 1832 | 1736 | +96 | 42 | |
| 7 | MC Alger | 26 | 16 | 10 | 1858 | 1766 | +92 | 42 | Advance to Play-in |
| 8 | CR Beni Saf | 26 | 16 | 10 | 1748 | 1751 | −3 | 42 | |
| 9 | CSC Djasr Kasentina | 26 | 12 | 14 | 1808 | 1872 | −64 | 38 | |
| 10 | CRB Dar Beida | 26 | 10 | 16 | 1590 | 1729 | −139 | 36 | |
| 11 | US Sétif | 26 | 9 | 17 | 1805 | 1903 | −98 | 35 | Advance to Play-down |
| 12 | TRA Draria | 26 | 8 | 18 | 1763 | 1902 | −139 | 34 | |
| 13 | NA Hussein Dey | 26 | 5 | 21 | 1695 | 1930 | −235 | 31 | |
| 14 | M Ouled Chebel | 26 | 4 | 22 | 1680 | 1887 | −207 | 30 |
First match(es) will be played: March 17, 2026. Source: FABB
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |