The Women's Individual Class 3 table tennis competition at the 2008 Summer Paralympics was held between 7 September and 11 September at the Peking University Gymnasium.[1]
| Women's Individual Class 3 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Peking University Gymnasium | ||||||||||||
| Dates | 7 – 11 September 2008 | ||||||||||||
| Competitors | 16 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Classes 1-5 in para-athletics are designated for athletes with physical impairments that predominantly affect their lower limbs, necessitating competition in a seated position. Lower class numbers indicate a higher level of impairment that significantly affects the athlete's ability to compete effectively.
Results
editPreliminary round
edit| Qualified for the knock-out stages |
Group A
edit| Rank | Competitor | MP | W | L | Points | SLO | AUT | FRA | ITA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:4 | x | 3:2 | 3:2 | 3:0 | ||
| 2 | 3 | 2 | 1 | 8:4 | 2:3 | x | 3:0 | 3:1 | ||
| 3 | 3 | 1 | 2 | 5:6 | 2:3 | 0:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 1:3 | 0:3 | x |
7 September, 18:00
|
8 September, 16:40
|
9 September, 16:00
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
edit| Rank | Competitor | MP | W | L | Points | SVK | IRI | FRA | ITA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:0 | x | 3:0 | 3:0 | 3:0 | ||
| 2 | 3 | 1 | 2 | 5:6 | 0:3 | x | 2:3 | 3:0 | ||
| 3 | 3 | 1 | 2 | 5:8 | 0:3 | 3:2 | x | 2:3 | ||
| 4 | 3 | 1 | 2 | 3:8 | 0:3 | 0:3 | 3:2 | x |
7 September, 18:00
|
8 September, 16:40
|
9 September, 16:00
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
edit| Rank | Competitor | MP | W | L | Points | CHN | KOR | CUB | IRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:2 | x | 3:1 | 3:0 | 3:1 | ||
| 2 | 3 | 2 | 1 | 7:4 | 1:3 | x | 3:0 | 3:1 | ||
| 3 | 3 | 1 | 2 | 3:8 | 0:3 | 0:3 | x | 3:2 | ||
| 4 | 3 | 0 | 3 | 4:9 | 1:3 | 1:3 | 2:3 | x |
8 September, 16:40
|
9 September, 16:00
|
9 September, 17:20
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D
edit| Rank | Competitor | MP | W | L | Points | ITA | SWE | FRA | RSA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 7:3 | x | 1:3 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 8:5 | 3:1 | x | 2:3 | 3:1 | ||
| 3 | 3 | 2 | 1 | 6:5 | 0:3 | 3:2 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 1:3 | 0:3 | x |
8 September, 16:40
|
9 September, 16:00
|
9 September, 17:20
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition bracket
edit| Semifinals: 10 Sep 10:00 | Gold medal match: 10 Sep 16:45 | ||||||||||||||
| 3 | 8 | 11 | 8 | ||||||||||||
| 11 | 11 | 9 | 11 | ||||||||||||
| 11 | 16 | 11 | |||||||||||||
| 4 | 14 | 7 | |||||||||||||
| 6 | 11 | 9 | 3 | ||||||||||||
| 11 | 9 | 11 | 11 | Bronze medal match: 10 Sep 16:45 | |||||||||||
| 11 | 12 | 11 | |||||||||||||
| 7 | 10 | 3 | |||||||||||||
References
edit- ↑ "Schedules and Results - Table Tennis". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 26 September 2008. Retrieved 8 October 2012.
- ↑ "Women's Singles Class 3". International Paralympic Committee. Retrieved 8 October 2012.