The men's 50 metre freestyle event at the 2022 Commonwealth Games will be held on 2 and 3 August at the Sandwell Aquatics Centre.
| Men's 50 metre freestyle at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 2 August (heats, semifinals) 3 August (final) | |||||||||
| Competitors | 71 from 45 nations | |||||||||
| Winning time | 21.36 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Records
editPrior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 20.91 | São Paulo, Brazil | 18 December 2009 | |
| Commonwealth record | 21.11 | Glasgow, United Kingdom | 8 August 2018 | |
| Games record | 21.30 | Gold Coast, Australia | 9 April 2018 |
Schedule
editThe schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Tuesday 2 August 2022 | 10:51 | Qualifying |
| 20:11 | Semifinals | |
| Wednesday 3 August 2022 | 19:45 | Final |
Results
editHeats
editSemifinals
edit| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Ben Proud | 21.63 | Q | |
| 2 | 2 | 3 | Joshua Liendo | 21.92 | Q | |
| 2 | 2 | 4 | Lewis Burras | 21.92 | Q | |
| 4 | 1 | 4 | Tom Nowakowski | 22.20 | Q | |
| 5 | 1 | 5 | Dylan Carter | 22.35 | Q | |
| 6 | 1 | 6 | Teong Tzen Wei | 22.36 | Q | |
| 7 | 2 | 6 | Lamar Taylor | 22.45 | Q | |
| 8 | 2 | 2 | Grayson Bell | 22.55 | Q | |
| 9 | 1 | 3 | Jonathan Tan | 22.57 | R | |
| 10 | 1 | 7 | Flynn Southam | 22.60 | R | |
| 11 | 1 | 1 | Clayton Jimmie | 22.62 | ||
| 12 | 1 | 8 | Stephen Calkins | 22.66 | ||
| 13 | 1 | 2 | Dan Jones | 22.76 | ||
| 14 | 2 | 7 | Mikkel Lee | 22.77 | ||
| 14 | 2 | 8 | Cameron Gray | 22.77 | ||
| 16 | 2 | 1 | Adam Barrett | 22.86 |
Final
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Ben Proud | 21.36 | |||
| 3 | Lewis Burras | 21.68 | |||
| 5 | Joshua Liendo | 22.02 | |||
| 4 | 2 | Dylan Carter | 22.10 | ||
| 5 | 7 | Teong Tzen Wei | 22.26 | ||
| 6 | 6 | Tom Nowakowski | 22.37 | ||
| 7 | 1 | Lamar Taylor | 22.51 | ||
| 8 | 8 | Grayson Bell | 22.53 |
References
edit- ↑ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ↑ Heats Results
- ↑ Semifinals results
- ↑ Final results