The men's 100 metre backstroke event at the 2022 Commonwealth Games will be held on 29 and 30 July at the Sandwell Aquatics Centre.
| Men's 100 metre backstroke at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 29 July (heats, semifinals) 30 July (final) | |||||||||
| Competitors | 38 from 27 nations | |||||||||
| Winning time | 53.78 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Records
editPrior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 51.60 | Budapest, Hungary | 22 June 2022 | |
| Commonwealth record | 52.11 | Dubai, United Arab Emirates | 6 November 2015 | |
| Games record | 53.12 | Glasgow, United Kingdom | 25 July 2014 |
Schedule
editThe schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Friday 29 July 2022 | 11:49 | Qualifying |
| 20:44 | Semifinals | |
| Saturday 30 July 2022 | 21:05 | Final |
Results
editHeats
editSemifinals
edit| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Pieter Coetze | 53.67 | Q | |
| 2 | 1 | 4 | Brodie Williams | 54.00 | Q | |
| 3 | 1 | 3 | Andrew Jeffcoat | 54.01 | Q | |
| 4 | 2 | 5 | Bradley Woodward | 54.02 | Q | |
| 5 | 1 | 5 | Luke Greenbank | 54.23 | Q | |
| 6 | 2 | 6 | Mitch Larkin | 54.26 | Q | |
| 7 | 2 | 3 | Srihari Nataraj | 54.55 | Q | |
| 8 | 1 | 6 | Joshua Edwards-Smith | 54.78 | Q | |
| 9 | 2 | 2 | Javier Acevedo | 54.81 | R | |
| 10 | 2 | 7 | Craig McNally | 54.86 | R | |
| 11 | 1 | 7 | Joe Small | 55.22 | ||
| 12 | 1 | 1 | James McFadzen | 55.50 | ||
| 12 | 1 | 2 | Martyn Walton | 55.50 | ||
| 14 | 2 | 8 | Liam White | 55.68 | ||
| 15 | 1 | 8 | Harry Shalamon | 56.25 | ||
| 16 | 2 | 1 | Quah Zheng Wen | 56.41 |
Final
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Pieter Coetze | 53.78 | |||
| 5 | Brodie Williams | 53.91 | |||
| 6 | Bradley Woodward | 54.06 | |||
| 4 | 3 | Andrew Jeffcoat | 54.13 | ||
| 5 | 2 | Luke Greenbank | 54.28 | ||
| 6 | 7 | Mitch Larkin | 54.30 | ||
| 7 | 1 | Srihari Nataraj | 54.31 | ||
| 8 | 8 | Joshua Edwards-Smith | 54.83 | ||
References
edit- ↑ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ↑ Heats Results
- ↑ Semifinals Results
- ↑ Final results