The Men's 100 metre breaststroke SB8 event at the 2018 Commonwealth Games was held on 7 April at the Gold Coast Aquatic Centre.
| Men's 100 metre breaststroke SB8 at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gold Coast Aquatic Centre | |||||||||
| Dates | 7 April 2018 | |||||||||
| Competitors | 8 from 5 nations | |||||||||
| Winning time | 1:12.42 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Schedule
editThe schedule is as follows:[1]
All times are Australian Eastern Standard Time (UTC+10)
| Date | Time | Round |
|---|---|---|
| Saturday 7 April 2018 | 6:29 | Qualifying |
| 16:46 | Final |
Results
editHeats
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Timothy Disken | 1:13.87 | Q | |
| 2 | 5 | Timothy Hodge | 1:17.02 | Q | |
| 3 | 3 | Blake Cochrane | 1:19.81 | Q | |
| 4 | 2 | Jesse Reynolds | 1:21.82 | Q | |
| 5 | 1 | Celyn Edwards | 1:25.06 | Q | |
| 6 | 7 | Jacob Leach | 1:26.17 | Q | |
| 7 | 6 | Kaleb van der Merwe | 1:28.26 | Q | |
| 8 | 8 | Philippe Vachon | 1:30.28 | Q |
Final
edit| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Timothy Disken | 1:12.42 | |||
| 5 | Timothy Hodge | 1:15.80 | |||
| 3 | Blake Cochrane | 1:18.75 | |||
| 4 | 6 | Jesse Reynolds | 1:21.65 | ||
| 5 | 7 | Jacob Leach | 1:25.35 | ||
| 6 | 2 | Celyn Edwards | 1:25.63 | ||
| 7 | 1 | Kaleb van der Merwe | 1:26.11 | ||
| 8 | 8 | Philippe Vachon | 1:29.14 |
References
edit- ↑ "Swimming - Daily Schedule". Gold Coast 2018. Retrieved 14 April 2018.[dead link]