The Shigeo Nagashima Invitational Sega Sammy Cup (長嶋茂雄Invitational セガサミーカップゴルフトーナメント, Nagashima shigeo inviteishonaru sega samī kappu gorufu tōnamento) was a professional golf tournament on the Japan Golf Tour. It was played annually at The North Country Golf Club near Chitose, Hokkaido from 2005 to 2024.
| Tournament information | |
|---|---|
| Location | Chitose, Hokkaido, Japan |
| Established | 2005 |
| Course | The North Country Golf Club |
| Par | 72 |
| Length | 7,178 yards (6,564 m) |
| Tour | Japan Golf Tour |
| Format | Stroke play |
| Prize fund | ¥100,000,000 |
| Month played | June/July |
| Final year | 2024 |
| Tournament record score | |
| Aggregate | 265 Jbe' Kruger (2023) |
| To par | −23 as above |
| Final champion | |
| Location map | |
Shunsuke Sonoda set the original tournament record in 2013, shooting 268 (−20) a score subsequently equalled by Ryo Ishikawa in 2019.[1] This was then beaten by Jbe' Kruger who shot 265 (−23) in 2023.[2]
Following the announcement of the 2025 Japan Golf Tour schedule, it was confirmed that the tournament would not return in 2025.[3]
Winners
edit| Year | Winner | Score | To Par | Margin of victory | Runner(s)-up | Purse (¥) | Winner's share (¥) |
|---|---|---|---|---|---|---|---|
| Shigeo Nagashima Invitational Sega Sammy Cup | |||||||
| 2024 | 267 | −19 | 3 strokes | 100,000,000 | 20,000,000 | ||
| 2023 | 265 | −23 | 3 strokes | 150,000,000 | 30,000,000 | ||
| 2022 | 269 | −19 | 2 strokes | 120,000,000 | 24,000,000 | ||
| 2021 | 268 | −20 | 2 strokes | 120,000,000 | 24,000,000 | ||
| 2020 | Cancelled due to the COVID-19 pandemic | ||||||
| 2019 | 268 | −20 | 4 strokes | 150,000,000 | 30,000,000 | ||
| 2018 | 204[a] | −12 | 3 strokes | 150,000,000 | 30,000,000 | ||
| 2017 | 270 | −18 | 1 stroke | 150,000,000 | 30,000,000 | ||
| 2016 | 274 | −14 | 2 strokes | 150,000,000 | 30,000,000 | ||
| 2015 | 272 | −16 | 1 stroke | 150,000,000 | 30,000,000 | ||
| Nagashima Shigeo Invitational Sega Sammy Cup | |||||||
| 2014 | 274 | −10 | Playoff | 200,000,000 | 40,000,000 | ||
| 2013 | 268 | −20 | 3 strokes | 150,000,000 | 30,000,000 | ||
| 2012 | 269 | −19 | 2 strokes | 150,000,000 | 30,000,000 | ||
| 2011 | 273 | −15 | 4 strokes | 130,000,000 | 26,000,000 | ||
| 2010 | 275 | −13 | Playoff | 130,000,000 | 26,000,000 | ||
| 2009 | 272 | −16 | 1 stroke | 130,000,000 | 26,000,000 | ||
| 2008 | 275 | −13 | 2 strokes | 150,000,000 | 30,000,000 | ||
| 2007 | 276 | −12 | 3 strokes | 150,000,000 | 30,000,000 | ||
| Sega Sammy Cup | |||||||
| 2006 | 276 | −12 | 4 strokes | 120,000,000 | 24,000,000 | ||
| 2005 | 275 | −13 | 1 stroke | 120,000,000 | 24,000,000 | ||
Notes
edit- ↑ Shortened to 54 holes due to rain.
References
edit- ↑ "薗田、3年ぶりツアー2勝目! 松山4位タイで1億円突破ならず" [Sonoda wins his second tour in three years! Matsuyama tied for 4th place and did not break the 100 million yen mark]. Golf Network Japan (in Japanese). 7 July 2013. Retrieved 18 December 2024.
- ↑ "South Africa's Kruger ends four-year title wait". Japan Golf Tour Organization. 2 July 2023. Retrieved 2 July 2023.
- ↑ "来季ツアーは24試合、うち新規開催4試合。2025年もJGTOツアーをよろしくお願いいたします" [Next season, there will be 24 matches on the tour, including four new ones. We look forward to your continued support of the JGTO Tour in 2025] (in Japanese). Japan Golf Tour Organization. 18 December 2024. Retrieved 22 December 2023.