This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Roei Alkukin (Hebrew: רועי אלקוקין; born 7 April 2004) is an Israeli professional footballer who plays as a midfielder for Hapoel Tel Aviv.
| Personal information | |||
|---|---|---|---|
| Full name | Roei Alkukin | ||
| Date of birth | 7 April 2004 | ||
| Place of birth | Mevaseret Zion, Israel | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Hapoel Tel Aviv | ||
| Number | 15 | ||
| Youth career | |||
| 2013–2018 | Beitar Jerusalem | ||
| 2018–2024 | Hapoel Tel Aviv | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023– | Hapoel Tel Aviv | 63 | (6) |
| 2024 | → Maccabi Herzliya (loan) | 15 | (0) |
| International career | |||
| 2021 | Israel U18 | 2 | (0) |
| 2022–2023 | Israel U19 | 8 | (0) |
| * Club domestic league appearances and goals as of 15 June 2025 | |||
Career
editOn 30 June 2023 signed for 4 years for Hapoel Tel Aviv.[1]
Career statistics
editClub
edit- As of 1 June 2025
| Club | Season | League | State Cup | Toto Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hapoel Tel Aviv | 2022–23 | Israeli Premier League | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| 2023–24 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | |||
| 2024–25 | Liga Leumit | 29 | 2 | 4 | 1 | 4 | 1 | – | 0 | 0 | 37 | 4 | ||
| 2025–26 | Israeli Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| Total | 30 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 4 | ||
| Maccabi Herzliya | 2023–24 | Liga Leumit | 15 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 15 | 0 | |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| Career total | 45 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 54 | 4 | ||
References
edit- ↑ Calfi, Itzik (30 June 2023). "רועי אלקוקין חתם על חוזה חדש בהפועל ת"א" (in Hebrew). ONE. Retrieved 11 August 2024.