Results breakdown of the 1987 European Parliament election in Spain
(Redirected from Results breakdown of the European Parliament election in Spain, 1987)
| Main: 1987 European Parliament election in Spain | ||||
|---|---|---|---|---|
← 0000 10 June 1987 | ||||
Party | Votes | % | Seats | |
| PSOE | 7,522,706 | 39.1% | 28 | |
| AP | 4,747,283 | 24.6% | 17 | |
| CDS | 1,976,093 | 10.3% | 7 | |
| IU | 1,011,830 | 5.3% | 3 | |
| CiU | 853,603 | 4.4% | 3 | |
| HB | 360,952 | 1.9% | 1 | |
| EA–ERC–PNG | 326,911 | 1.7% | 1 | |
| IP | 261,328 | 1.4% | 0 | |
| PNV–PGN | 226,570 | 1.2% | 0 | |
| Others | 1,973,950 | 10.2% | 0 | |
Total | 19,261,226 | 100.0% | 60 | |
This article presents the results breakdown of the election to the European Parliament held in Spain on 10 June 1987. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla.[1]
Nationwide
edit| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Spanish Socialist Workers' Party (PSOE) | 7,522,706 | 39.06 | n/a | 28 | n/a | |
| People's Alliance (AP) | 4,747,283 | 24.65 | n/a | 17 | n/a | |
| Democratic and Social Centre (CDS) | 1,976,093 | 10.26 | n/a | 7 | n/a | |
| United Left (IU) | 1,011,830 | 5.25 | n/a | 3 | n/a | |
| Convergence and Union (CiU) | 853,603 | 4.43 | n/a | 3 | n/a | |
| Popular Unity (HB) | 360,952 | 1.87 | n/a | 1 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 326,911 | 1.70 | n/a | 1 | n/a | |
| Left of the Peoples (IP) | 261,328 | 1.36 | n/a | 0 | n/a | |
| Europeanist Union (PNV–PGN) | 226,570 | 1.18 | n/a | 0 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 222,680 | 1.16 | n/a | 0 | n/a | |
| Andalusian Party (PA) | 185,550 | 0.96 | n/a | 0 | n/a | |
| People's Democratic Party (PDP) | 170,866 | 0.89 | n/a | 0 | n/a | |
| Valencian Union (UV) | 162,128 | 0.84 | n/a | 0 | n/a | |
| National Front (FN) | 122,799 | 0.64 | n/a | 0 | n/a | |
| Social Action (AS) | 116,761 | 0.61 | n/a | 0 | n/a | |
| The Greens (LV) | 107,625 | 0.56 | n/a | 0 | n/a | |
| Regionalist Aragonese Party (PAR) | 105,865 | 0.55 | n/a | 0 | n/a | |
| Canarian Independent Groups (AIC) | 96,895 | 0.50 | n/a | 0 | n/a | |
| Workers' Socialist Party (PST) | 77,132 | 0.40 | n/a | 0 | n/a | |
| Confederation of the Greens (CV) | 65,574 | 0.34 | n/a | 0 | n/a | |
| Galician Nationalist Bloc (BNG) | 53,116 | 0.28 | n/a | 0 | n/a | |
| United Extremadura (EU) | 39,369 | 0.20 | n/a | 0 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 30,157 | 0.16 | n/a | 0 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 30,143 | 0.16 | n/a | 0 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 25,270 | 0.13 | n/a | 0 | n/a | |
| Social Democratic Coalition (CSD) | 25,058 | 0.13 | n/a | 0 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 23,407 | 0.12 | n/a | 0 | n/a | |
| Humanist Platform (PH–FV) | 22,333 | 0.12 | n/a | 0 | n/a | |
| Communist Unification of Spain (UCE) | 21,482 | 0.11 | n/a | 0 | n/a | |
| Majorcan Union (UM) | 19,066 | 0.10 | n/a | 0 | n/a | |
| Valencian Coalition Party (PCV) | 14,749 | 0.08 | n/a | 0 | n/a | |
| Regionalist Party of Cantabria (PRC) | 14,553 | 0.08 | n/a | 0 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 12,616 | 0.07 | n/a | 0 | n/a | |
| Andalusian Liberation (LA) | 9,881 | 0.05 | n/a | 0 | n/a | |
| Democratic Spanish Party (PED) | 9,146 | 0.05 | n/a | 0 | n/a | |
| Blank ballots | 189,729 | 0.99 | n/a | |||
| Total | 19,261,226 | 60 | n/a | |||
| Valid votes | 19,261,226 | 98.81 | n/a | |||
| Invalid votes | 232,872 | 1.19 | n/a | |||
| Votes cast / turnout | 19,494,098 | 68.52 | n/a | |||
| Abstentions | 8,956,393 | 31.48 | n/a | |||
| Registered voters | 28,450,491 | |||||
| Sources[2][3][4][5] | ||||||
Autonomous communities
editAndalusia
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 1,491,525 | 48.27 | n/a | |
| People's Alliance (AP) | 657,410 | 21.28 | n/a | |
| United Left (IU) | 333,924 | 10.81 | n/a | |
| Democratic and Social Centre (CDS) | 223,034 | 7.22 | n/a | |
| Andalusian Party (PA) | 173,002 | 5.60 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 42,466 | 1.37 | n/a | |
| Social Action (AS) | 32,789 | 1.06 | n/a | |
| National Front (FN) | 16,715 | 0.54 | n/a | |
| People's Democratic Party (PDP) | 14,795 | 0.48 | n/a | |
| Workers' Socialist Party (PST) | 10,296 | 0.33 | n/a | |
| Popular Unity (HB) | 9,904 | 0.32 | n/a | |
| The Greens (LV) | 9,484 | 0.31 | n/a | |
| Left of the Peoples (IP) | 7,636 | 0.25 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 6,115 | 0.20 | n/a | |
| Confederation of the Greens (CV) | 5,422 | 0.18 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 3,793 | 0.12 | n/a | |
| Andalusian Liberation (LA) | 3,533 | 0.11 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 3,353 | 0.11 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 2,978 | 0.10 | n/a | |
| Social Democratic Coalition (CSD) | 2,972 | 0.10 | n/a | |
| Communist Unification of Spain (UCE) | 2,958 | 0.10 | n/a | |
| United Extremadura (EU) | 2,608 | 0.08 | n/a | |
| Humanist Platform (PH–FV) | 2,026 | 0.07 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 1,597 | 0.05 | n/a | |
| Convergence and Union (CiU) | 1,160 | 0.04 | n/a | |
| Regionalist Aragonese Party (PAR) | 1,124 | 0.04 | n/a | |
| Canarian Independent Groups (AIC) | 1,107 | 0.04 | n/a | |
| Europeanist Union (PNV–PGN) | 1,099 | 0.04 | n/a | |
| Valencian Union (UV) | 1,053 | 0.03 | n/a | |
| Galician Nationalist Bloc (BNG) | 1,033 | 0.03 | n/a | |
| Valencian Coalition Party (PCV) | 990 | 0.03 | n/a | |
| Democratic Spanish Party (PED) | 970 | 0.03 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 772 | 0.02 | n/a | |
| Blank ballots | 20,105 | 0.65 | n/a | |
| Total | 3,089,748 | |||
| Valid votes | 3,089,748 | 98.80 | n/a | |
| Invalid votes | 37,478 | 1.20 | n/a | |
| Votes cast / turnout | 3,127,226 | 65.80 | n/a | |
| Abstentions | 1,625,566 | 34.20 | n/a | |
| Registered voters | 4,752,792 | |||
| Sources[2][3] | ||||
Aragon
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 245,264 | 38.40 | n/a | |
| People's Alliance (AP) | 156,396 | 24.49 | n/a | |
| Regionalist Aragonese Party (PAR) | 91,111 | 14.26 | n/a | |
| Democratic and Social Centre (CDS) | 72,644 | 11.37 | n/a | |
| United Left (IU) | 21,789 | 3.41 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 8,533 | 1.34 | n/a | |
| People's Democratic Party (PDP) | 5,438 | 0.85 | n/a | |
| National Front (FN) | 4,255 | 0.67 | n/a | |
| Left of the Peoples (IP) | 3,955 | 0.62 | n/a | |
| Popular Unity (HB) | 2,985 | 0.47 | n/a | |
| Social Action (AS) | 2,715 | 0.43 | n/a | |
| Workers' Socialist Party (PST) | 2,446 | 0.38 | n/a | |
| The Greens (LV) | 2,268 | 0.36 | n/a | |
| Confederation of the Greens (CV) | 1,698 | 0.27 | n/a | |
| Humanist Platform (PH–FV) | 1,029 | 0.16 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 855 | 0.13 | n/a | |
| Social Democratic Coalition (CSD) | 833 | 0.13 | n/a | |
| Communist Unification of Spain (UCE) | 785 | 0.12 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 717 | 0.11 | n/a | |
| Convergence and Union (CiU) | 663 | 0.10 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 646 | 0.10 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 616 | 0.10 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 556 | 0.09 | n/a | |
| Europeanist Union (PNV–PGN) | 282 | 0.04 | n/a | |
| United Extremadura (EU) | 270 | 0.04 | n/a | |
| Andalusian Party (PA) | 239 | 0.04 | n/a | |
| Democratic Spanish Party (PED) | 235 | 0.04 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 228 | 0.04 | n/a | |
| Galician Nationalist Bloc (BNG) | 190 | 0.03 | n/a | |
| Canarian Independent Groups (AIC) | 187 | 0.03 | n/a | |
| Valencian Union (UV) | 182 | 0.03 | n/a | |
| Valencian Coalition Party (PCV) | 161 | 0.03 | n/a | |
| Andalusian Liberation (LA) | 141 | 0.02 | n/a | |
| Blank ballots | 8,409 | 1.32 | n/a | |
| Total | 638,721 | |||
| Valid votes | 638,721 | 98.72 | n/a | |
| Invalid votes | 8,275 | 1.28 | n/a | |
| Votes cast / turnout | 646,996 | 69.68 | n/a | |
| Abstentions | 281,588 | 30.32 | n/a | |
| Registered voters | 928,584 | |||
| Sources[2][3] | ||||
Asturias
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 244,323 | 42.43 | n/a | |
| People's Alliance (AP) | 149,321 | 25.93 | n/a | |
| Democratic and Social Centre (CDS) | 83,433 | 14.49 | n/a | |
| United Left (IU) | 56,509 | 9.81 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 6,467 | 1.12 | n/a | |
| Popular Unity (HB) | 5,629 | 0.98 | n/a | |
| People's Democratic Party (PDP) | 2,931 | 0.51 | n/a | |
| National Front (FN) | 2,876 | 0.50 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 2,588 | 0.45 | n/a | |
| Social Action (AS) | 2,475 | 0.43 | n/a | |
| The Greens (LV) | 2,190 | 0.38 | n/a | |
| Workers' Socialist Party (PST) | 2,069 | 0.36 | n/a | |
| Left of the Peoples (IP) | 1,633 | 0.28 | n/a | |
| Confederation of the Greens (CV) | 1,210 | 0.21 | n/a | |
| Social Democratic Coalition (CSD) | 884 | 0.15 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 754 | 0.13 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 681 | 0.12 | n/a | |
| Communist Unification of Spain (UCE) | 680 | 0.12 | n/a | |
| Humanist Platform (PH–FV) | 641 | 0.11 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 562 | 0.10 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 476 | 0.08 | n/a | |
| Europeanist Union (PNV–PGN) | 333 | 0.06 | n/a | |
| Convergence and Union (CiU) | 212 | 0.04 | n/a | |
| United Extremadura (EU) | 202 | 0.04 | n/a | |
| Galician Nationalist Bloc (BNG) | 193 | 0.03 | n/a | |
| Democratic Spanish Party (PED) | 186 | 0.03 | n/a | |
| Regionalist Aragonese Party (PAR) | 176 | 0.03 | n/a | |
| Andalusian Party (PA) | 159 | 0.03 | n/a | |
| Canarian Independent Groups (AIC) | 144 | 0.03 | n/a | |
| Valencian Union (UV) | 133 | 0.02 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 126 | 0.02 | n/a | |
| Valencian Coalition Party (PCV) | 124 | 0.02 | n/a | |
| Andalusian Liberation (LA) | 105 | 0.02 | n/a | |
| Blank ballots | 5,457 | 0.95 | n/a | |
| Total | 575,882 | |||
| Valid votes | 575,882 | 98.66 | n/a | |
| Invalid votes | 7,803 | 1.34 | n/a | |
| Votes cast / turnout | 583,685 | 66.76 | n/a | |
| Abstentions | 290,602 | 33.24 | n/a | |
| Registered voters | 874,287 | |||
| Sources[2][3] | ||||
Balearics
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Alliance (AP) | 120,232 | 35.94 | n/a | |
| Spanish Socialist Workers' Party (PSOE) | 114,420 | 34.20 | n/a | |
| Democratic and Social Centre (CDS) | 39,779 | 11.89 | n/a | |
| Majorcan Union (UM) | 19,066 | 5.70 | n/a | |
| Socialist Party of Mallorca–Nationalist Left (Left of the Peoples) (PSM–EN) | 9,885 | 2.95 | n/a | |
| United Left (IU) | 7,389 | 2.21 | n/a | |
| People's Democratic Party (PDP) | 5,300 | 1.58 | n/a | |
| Social Action (AS) | 2,587 | 0.77 | n/a | |
| Popular Unity (HB) | 1,471 | 0.44 | n/a | |
| The Greens (LV) | 1,243 | 0.37 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 1,115 | 0.33 | n/a | |
| Convergence and Union (CiU) | 1,054 | 0.32 | n/a | |
| Confederation of the Greens (CV) | 1,029 | 0.31 | n/a | |
| Workers' Socialist Party (PST) | 869 | 0.26 | n/a | |
| National Front (FN) | 781 | 0.23 | n/a | |
| Republican Left of Catalonia (For the Europe of the Nations) (ERC) | 533 | 0.16 | n/a | |
| Social Democratic Coalition (CSD) | 440 | 0.13 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 384 | 0.11 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 347 | 0.10 | n/a | |
| Andalusian Party (PA) | 293 | 0.09 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 288 | 0.09 | n/a | |
| Communist Unification of Spain (UCE) | 283 | 0.08 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 248 | 0.07 | n/a | |
| United Extremadura (EU) | 245 | 0.07 | n/a | |
| Europeanist Union (PNV–PGN) | 201 | 0.06 | n/a | |
| Regionalist Aragonese Party (PAR) | 186 | 0.06 | n/a | |
| Democratic Spanish Party (PED) | 166 | 0.05 | n/a | |
| Humanist Platform (PH–FV) | 156 | 0.05 | n/a | |
| Valencian Union (UV) | 144 | 0.04 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 142 | 0.04 | n/a | |
| Andalusian Liberation (LA) | 136 | 0.04 | n/a | |
| Galician Nationalist Bloc (BNG) | 124 | 0.04 | n/a | |
| Valencian Coalition Party (PCV) | 116 | 0.03 | n/a | |
| Canarian Independent Groups (AIC) | 101 | 0.03 | n/a | |
| Blank ballots | 3,796 | 1.13 | n/a | |
| Total | 334,549 | |||
| Valid votes | 334,549 | 98.65 | n/a | |
| Invalid votes | 4,585 | 1.35 | n/a | |
| Votes cast / turnout | 339,134 | 66.76 | n/a | |
| Abstentions | 168,822 | 33.24 | n/a | |
| Registered voters | 507,956 | |||
| Sources[2][3] | ||||
Basque Country
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Popular Unity (HB) | 210,430 | 19.60 | n/a | |
| Basque Nationalist Party (Europeanist Union) (EAJ/PNV) | 208,135 | 19.39 | n/a | |
| Socialist Party of the Basque Country (PSE–PSOE) | 204,522 | 19.05 | n/a | |
| Basque Solidarity (Europe of the Peoples) (EA) | 172,411 | 16.06 | n/a | |
| Basque Country Left (Left of the Peoples) (EE) | 104,315 | 9.72 | n/a | |
| People's Alliance (AP) | 76,920 | 7.16 | n/a | |
| Democratic and Social Centre (CDS) | 41,700 | 3.88 | n/a | |
| United Left (IU) | 10,480 | 0.98 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 8,421 | 0.78 | n/a | |
| Workers' Socialist Party (PST) | 3,340 | 0.31 | n/a | |
| The Greens (LV) | 2,866 | 0.27 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 2,638 | 0.25 | n/a | |
| National Front (FN) | 2,287 | 0.21 | n/a | |
| People's Democratic Party (PDP) | 2,173 | 0.20 | n/a | |
| Confederation of the Greens (CV) | 1,812 | 0.17 | n/a | |
| Social Action (AS) | 1,243 | 0.12 | n/a | |
| United Extremadura (EU) | 1,146 | 0.11 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 993 | 0.09 | n/a | |
| Social Democratic Coalition (CSD) | 920 | 0.09 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 859 | 0.08 | n/a | |
| Communist Unification of Spain (UCE) | 801 | 0.07 | n/a | |
| Humanist Platform (PH–FV) | 734 | 0.07 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 699 | 0.07 | n/a | |
| Galician Nationalist Bloc (BNG) | 586 | 0.05 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 525 | 0.05 | n/a | |
| Andalusian Party (PA) | 518 | 0.05 | n/a | |
| Regionalist Aragonese Party (PAR) | 450 | 0.04 | n/a | |
| Convergence and Union (CiU) | 296 | 0.03 | n/a | |
| Democratic Spanish Party (PED) | 277 | 0.03 | n/a | |
| Valencian Union (UV) | 248 | 0.02 | n/a | |
| Canarian Independent Groups (AIC) | 232 | 0.02 | n/a | |
| Andalusian Liberation (LA) | 228 | 0.02 | n/a | |
| Valencian Coalition Party (PCV) | 160 | 0.01 | n/a | |
| Blank ballots | 10,232 | 0.95 | n/a | |
| Total | 1,073,597 | |||
| Valid votes | 1,073,597 | 99.00 | n/a | |
| Invalid votes | 10,821 | 1.00 | n/a | |
| Votes cast / turnout | 1,084,418 | 67.29 | n/a | |
| Abstentions | 527,222 | 32.71 | n/a | |
| Registered voters | 1,611,640 | |||
| Sources[2][3] | ||||
Canary Islands
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 200,405 | 32.70 | n/a | |
| Democratic and Social Centre (CDS) | 125,598 | 20.50 | n/a | |
| People's Alliance (AP) | 104,624 | 17.07 | n/a | |
| Canarian Independent Groups (AIC) | 89,083 | 14.54 | n/a | |
| United Left (IU) | 27,356 | 4.46 | n/a | |
| People's Democratic Party (PDP) | 17,319 | 2.83 | n/a | |
| Left of the Peoples (IP) | 7,915 | 1.29 | n/a | |
| The Greens (LV) | 5,589 | 0.91 | n/a | |
| Social Action (AS) | 4,767 | 0.78 | n/a | |
| Popular Unity (HB) | 4,265 | 0.70 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 3,003 | 0.49 | n/a | |
| Workers' Socialist Party (PST) | 2,564 | 0.42 | n/a | |
| Confederation of the Greens (CV) | 1,400 | 0.23 | n/a | |
| National Front (FN) | 1,394 | 0.23 | n/a | |
| Social Democratic Coalition (CSD) | 1,355 | 0.22 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 815 | 0.13 | n/a | |
| Andalusian Party (PA) | 775 | 0.13 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 768 | 0.13 | n/a | |
| Communist Unification of Spain (UCE) | 745 | 0.12 | n/a | |
| Humanist Platform (PH–FV) | 715 | 0.12 | n/a | |
| Europeanist Union (PNV–PGN) | 578 | 0.09 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 547 | 0.09 | n/a | |
| United Extremadura (EU) | 522 | 0.09 | n/a | |
| Convergence and Union (CiU) | 516 | 0.08 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 463 | 0.08 | n/a | |
| Democratic Spanish Party (PED) | 458 | 0.07 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 437 | 0.07 | n/a | |
| Galician Nationalist Bloc (BNG) | 389 | 0.06 | n/a | |
| Valencian Coalition Party (PCV) | 358 | 0.06 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 349 | 0.06 | n/a | |
| Regionalist Aragonese Party (PAR) | 347 | 0.06 | n/a | |
| Valencian Union (UV) | 258 | 0.04 | n/a | |
| Andalusian Liberation (LA) | 255 | 0.04 | n/a | |
| Blank ballots | 6,840 | 1.12 | n/a | |
| Total | 612,772 | |||
| Valid votes | 612,772 | 98.73 | n/a | |
| Invalid votes | 7,905 | 1.27 | n/a | |
| Votes cast / turnout | 620,677 | 61.82 | n/a | |
| Abstentions | 383,369 | 38.18 | n/a | |
| Registered voters | 1,004,046 | |||
| Sources[2][3] | ||||
Cantabria
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 107,541 | 36.28 | n/a | |
| People's Alliance (AP) | 107,207 | 36.16 | n/a | |
| Democratic and Social Centre (CDS) | 29,477 | 9.94 | n/a | |
| Regionalist Party of Cantabria (PRC) | 14,553 | 4.91 | n/a | |
| United Left (IU) | 9,946 | 3.35 | n/a | |
| People's Democratic Party (PDP) | 4,720 | 1.59 | n/a | |
| National Front (FN) | 3,531 | 1.19 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 3,090 | 1.04 | n/a | |
| Social Action (AS) | 2,080 | 0.70 | n/a | |
| Popular Unity (HB) | 2,052 | 0.69 | n/a | |
| Left of the Peoples (IP) | 1,444 | 0.49 | n/a | |
| Workers' Socialist Party (PST) | 1,286 | 0.43 | n/a | |
| The Greens (LV) | 1,008 | 0.34 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 733 | 0.25 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 537 | 0.18 | n/a | |
| Confederation of the Greens (CV) | 501 | 0.17 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 445 | 0.15 | n/a | |
| Humanist Platform (PH–FV) | 415 | 0.14 | n/a | |
| Social Democratic Coalition (CSD) | 358 | 0.12 | n/a | |
| Communist Unification of Spain (UCE) | 290 | 0.10 | n/a | |
| Europeanist Union (PNV–PGN) | 284 | 0.10 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 252 | 0.09 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 224 | 0.08 | n/a | |
| Convergence and Union (CiU) | 127 | 0.04 | n/a | |
| Regionalist Aragonese Party (PAR) | 121 | 0.04 | n/a | |
| United Extremadura (EU) | 111 | 0.04 | n/a | |
| Democratic Spanish Party (PED) | 105 | 0.04 | n/a | |
| Andalusian Party (PA) | 94 | 0.03 | n/a | |
| Canarian Independent Groups (AIC) | 92 | 0.03 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 86 | 0.03 | n/a | |
| Galician Nationalist Bloc (BNG) | 84 | 0.03 | n/a | |
| Valencian Union (UV) | 78 | 0.03 | n/a | |
| Valencian Coalition Party (PCV) | 73 | 0.02 | n/a | |
| Andalusian Liberation (LA) | 40 | 0.01 | n/a | |
| Blank ballots | 3,472 | 1.17 | n/a | |
| Total | 296,457 | |||
| Valid votes | 296,457 | 98.75 | n/a | |
| Invalid votes | 3,757 | 1.25 | n/a | |
| Votes cast / turnout | 300,214 | 76.00 | n/a | |
| Abstentions | 94,829 | 24.00 | n/a | |
| Registered voters | 395,043 | |||
| Sources[2][3] | ||||
Castile and León
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Alliance (AP) | 522,069 | 36.25 | n/a | |
| Spanish Socialist Workers' Party (PSOE) | 505,706 | 35.11 | n/a | |
| Democratic and Social Centre (CDS) | 249,870 | 17.35 | n/a | |
| United Left (IU) | 36,278 | 2.52 | n/a | |
| People's Democratic Party (PDP) | 23,392 | 1.62 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 14,468 | 1.00 | n/a | |
| National Front (FN) | 9,545 | 0.66 | n/a | |
| The Greens (LV) | 8,497 | 0.59 | n/a | |
| Social Action (AS) | 6,498 | 0.45 | n/a | |
| Popular Unity (HB) | 4,763 | 0.33 | n/a | |
| Nationalist Party of Castile and León (PANCAL) | 4,457 | 0.31 | n/a | |
| Left of the Peoples (IP) | 4,392 | 0.30 | n/a | |
| Workers' Socialist Party (PST) | 4,184 | 0.29 | n/a | |
| Confederation of the Greens (CV) | 3,546 | 0.25 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 2,553 | 0.18 | n/a | |
| Social Democratic Coalition (CSD) | 2,359 | 0.16 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 2,009 | 0.14 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 1,715 | 0.12 | n/a | |
| Humanist Platform (PH–FV) | 1,622 | 0.11 | n/a | |
| Communist Unification of Spain (UCE) | 1,578 | 0.11 | n/a | |
| United Extremadura (EU) | 1,527 | 0.11 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 1,516 | 0.11 | n/a | |
| Coalition for the Europe of the Peoples (EA–ERC–PNG) | 1,181 | 0.08 | n/a | |
| Regionalist Aragonese Party (PAR) | 771 | 0.05 | n/a | |
| Democratic Spanish Party (PED) | 735 | 0.05 | n/a | |
| Europeanist Union (PNV–PGN) | 718 | 0.05 | n/a | |
| Convergence and Union (CiU) | 646 | 0.04 | n/a | |
| Galician Nationalist Bloc (BNG) | 528 | 0.04 | n/a | |
| Canarian Independent Groups (AIC) | 510 | 0.04 | n/a | |
| Valencian Union (UV) | 499 | 0.03 | n/a | |
| Valencian Coalition Party (PCV) | 483 | 0.03 | n/a | |
| Andalusian Party (PA) | 453 | 0.03 | n/a | |
| Andalusian Liberation (LA) | 386 | 0.01 | n/a | |
| Blank ballots | 20,808 | 1.44 | n/a | |
| Total | 1,440,262 | |||
| Valid votes | 1,440,262 | 98.31 | n/a | |
| Invalid votes | 24,750 | 1.69 | n/a | |
| Votes cast / turnout | 1,465,012 | 73.07 | n/a | |
| Abstentions | 540,004 | 26.93 | n/a | |
| Registered voters | 2,005,016 | |||
| Sources[2][3] | ||||
Castilla–La Mancha
edit| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 418,182 | 44.66 | n/a | |
| People's Alliance (AP) | 315,017 | 33.65 | n/a | |
| Democratic and Social Centre (CDS) | 95,555 | 10.21 | n/a | |
| United Left (IU) | 42,628 | 4.55 | n/a | |
| National Front (FN) | 14,050 | 1.50 | n/a | |
| People's Democratic Party (PDP) | 13,436 | 1.44 | n/a | |
| Workers' Party of Spain–Communist Unity (PTE–UC) | 5,145 | 0.55 | n/a | |
| The Greens (LV) | 3,263 | 0.35 | n/a | |
| Social Action (AS) | 3,036 | 0.32 | n/a | |
| Workers' Socialist Party (PST) | 2,784 | 0.30 | n/a | |
| Spanish Phalanx of the CNSO (FE–JONS) | 1,814 | 0.19 | n/a | |
| Confederation of the Greens (CV) | 1,693 | 0.18 | n/a | |
| Popular Unity (HB) | 1,531 | 0.16 | n/a | |
| Left of the Peoples (IP) | 1,508 | 0.16 | n/a | |
| Revolutionary Workers' Party of Spain (PORE) | 935 | 0.10 | n/a | |
| Humanist Platform (PH–FV) | 803 | 0.09 | n/a | |
| Internationalist Socialist Workers' Party (POSI) | 708 | 0.08 | n/a | |
| Social Democratic Coalition (CSD) | 632 | 0.07 | n/a | |
| Communist Unification of Spain (UCE) | 570 | 0.06 | n/a | |
| National Assembly of Medicine Students and Associates (ANEMYA) | 531 | 0.06 | n/a | |
| Regionalist Aragonese Party (PAR) | 392 | 0.04 | n/a | |
| United Extremadura (EU) | 375 | 0.04 | n/a | |
