Raipur is a Lok Sabha parliamentary constituency in Chhattisgarh. The constituency consist of Raipur District and Baloda Bazar district. This Constituency is one of the important constituency in India.
| Raipur CG-8 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Raipur Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| Assembly constituencies | Baloda Bazar Bhatapara Dharsiwa Raipur Rural Raipur City West Raipur City North Raipur City South Arang Abhanpur |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Bilaspur-Durg-Raipur Lok Sabha constituency
editDuring the 1951-52 Lok Sabha elections, Bilaspur, Durg and Raipur formed a joint parliamentary constituency. This arrangement continued until the 1956 delimitation, when the areas were separated into present three distinct constituencies.
The joint constituency elected two Members of Parliament, Bhupendra Nath Mishra & Agam Dass Guru. After Guru Agam Das Guru's death in 1955, his wife Minimata won the subsequent by-election, becoming the third representative from this region.
Vidhan Sabha segments
editRaipur Lok Sabha constituency is composed of the following assembly segments:[1][2]
| Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|
| Baloda Bazar | Baloda Bazar | Tank Ram Verma | BJP | BJP | ||
| Bhatapara | Inder Kumar Sao | INC | ||||
| Dharsiwa | Raipur | Anuj Sharma | BJP | |||
| Raipur Rural | Motilal Sahu | |||||
| Raipur City West | Rajesh Munat | |||||
| Raipur City North | Purandar Mishra | |||||
| Raipur City South | Sunil Kumar Soni | |||||
| Arang (SC) | Guru Khushwant Saheb | |||||
| Abhanpur | Indra Kumar Sahu | |||||
Members of Parliament
editElection results
edit2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Brijmohan Agrawal | 10,50,351 | 66.19 | +6.18 | |
| INC | Vikas Upadhyay | 4,75,066 | 29.94 | −5.13 | |
| NOTA | None of the above | 4,448 | 0.28 | −0.03 | |
| Majority | 5,75,285 | 36.25 | +11.31 | ||
| Turnout | 15,92,011 | 67.00 | +0.84 | ||
| BJP hold | Swing | ||||
2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sunil Kumar Soni | 837,902 | 60.01 | +7.65 | |
| INC | Pramod Dubey | 4,89,664 | 35.07 | −3.57 | |
| BSP | Khilesh Kumar Sahu | 10,597 | 0.76 | −0.29 | |
| SS | Santosh Yadav | 9,690 | 0.69 | New | |
| IND. | Tarzan Jangde | 6,301 | 0.45 | +0.37 | |
| NOTA | None of the Above | 4,292 | 0.31 | −0.15 | |
| Majority | 3,51,238 | 24.94 | +11.22 | ||
| Turnout | 13,97,142 | 66.16 | +0.47 | ||
| BJP hold | Swing | +7.65 | |||
2014 results
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 654,922 | 52.36 | +3.17 | |
| INC | Satya Narayan Sharma | 4,83,276 | 38.64 | −2.75 | |
| AAP | Sandeep Tiwari | 15,139 | 1.21 | N/A | |
| BSP | Guruji Virendra Kumar Dahariya | 13,147 | 1.05 | −1.22 | |
| IND. | Om Prakash Dande | 12,699 | 1.02 | N/A | |
| NOTA | None of the Above | 5,796 | 0.46 | N/A | |
| Majority | 1,71,646 | 13.72 | +5.92 | ||
| Turnout | 12,50,845 | 65.69 | +18.69 | ||
| BJP hold | Swing | +3.17 | |||
2009 results
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 3,64,943 | 49.19 | ||
| INC | Bhupesh Baghel | 3,07,042 | 41.39 | ||
| BSP | Vidhya Devi Sahu | 16,853 | 2.27 | ||
| Independent | Navin Gupta | 8,123 | 1.09 | ||
| Independent | Shrikant Kaser | 6,208 | 0.84 | ||
| Majority | 57,901 | 7.80 | |||
| Turnout | 7,41,861 | 47.00 | |||
| BJP hold | Swing | ||||
2004 results
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Bais | 3,76,029 | 54.54 | ||
| INC | Shyama Charan Shukla | 2,46,510 | 35.75 | ||
| BSP | Dr. Heeraman Banjare | 32,252 | 4.68 | ||
| Majority | 1,29,519 | 18.79 | |||
| Turnout | 6,89,517 | 50.32 | |||
| BJP hold | Swing | ||||
1977 Election
edit- Purushottam Lal Kaushik (BLD) : 186,296 votes [5]
- Vidyacharan Shukla (INC) : 102,684
See also
editNotes
editReferences
edit- ↑ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 4 December 2008. Retrieved 22 November 2008.
- ↑ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2 June 2008. Archived from the original on 29 December 2006. Retrieved 23 November 2008.
- ↑ "IndiaVotes PC: Bilaspur Durg Raipur 1952". IndiaVotes. Retrieved 20 February 2026.
- ↑ "1962 India General (3rd Lok Sabha) Elections Results".
- ↑ "1977 India General (6th Lok Sabha) Elections Results".
