Pérignac (French pronunciation: [peʁiɲak]) is a commune in the Charente department in southwestern France.
Pérignac | |
|---|---|
The church in Pérignac | |
![]() Location of Pérignac | |
| Coordinates: 45°27′55″N 0°04′42″E / 45.4653°N 0.0783°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Sud |
| Government | |
| • Mayor (2020–2026) | Thierry Montenon[1] |
Area 1 | 25.52 km2 (9.85 sq mi) |
| Population (2023)[2] | 495 |
| • Density | 19.4/km2 (50.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16258 /16250 |
| Elevation | 77–189 m (253–620 ft) (avg. 182 m or 597 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 501 | — |
| 1975 | 467 | −1.00% |
| 1982 | 430 | −1.17% |
| 1990 | 475 | +1.25% |
| 1999 | 485 | +0.23% |
| 2007 | 542 | +1.40% |
| 2012 | 536 | −0.22% |
| 2017 | 462 | −2.93% |
| 2023 | 495 | +1.16% |
| Source: INSEE[3] | ||
The residents are called Pérignacais in French.
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
