Primera División de México Invierno 1997

Invierno 1997 was the 58th edition of the top professional division of Mexican football, known as Primera División de México, it was the first short tournament of the 1997–98 season. It started on July 25 and ended on October 26, 1997. UANL was promoted and Pachuca was relegated to the Primera División A. Cruz Azul were the champions and winning its 8th title, after defeated León in extra time with golden goal.

Regular phase

edit
Group 1
Club Pld W D L GF GA +/- Points
1. León 17 9 5 3 30 22 +8 32
2. Atlante 17 8 6 3 26 17 +9 30
3. Veracruz 17 5 6 6 19 25 -6 21
4. Celaya 17 5 5 7 21 26 -5 20
5. Puebla 17 5 4 8 20 27 -7 19
Group 2
Club Pld W D L GF GA +/- Points
1. Cruz Azul 17 8 7 2 29 16 +13 31
2. Guadalajara 17 8 5 4 28 24 +4 29
3. Monterrey 17 6 4 7 22 22 0 22
4. Toluca 17 5 4 8 21 21 0 19
5. UANL 17 5 3 9 20 26 -6 18
Group 3
Club Pld W D L GF GA +/- Points
1. Morelia 17 7 7 3 25 19 +6 28
2. Toros Neza 17 6 5 6 29 29 0 23
3. UNAM 17 3 7 7 26 30 -4 16
4. Santos Laguna 17 3 7 7 22 31 -9 16
Group 4
Club Pld W D L GF GA +/- Points
1. América 17 8 5 4 27 19 +8 29
2. Atlas 17 6 5 6 28 26 +2 23
3. Necaxa 17 4 6 7 26 31 -5 18
4. UAG 17 3 7 7 19 27 -8 16
Teams directly qualified to the Liguilla

League table

edit
Club Pld W D L GF GA +/- Points
1. León 17 9 5 3 30 22 +8 32
2. Cruz Azul 17 8 7 2 29 16 +13 31
3. Atlante 17 8 6 3 26 17 +9 30
4. América 17 8 5 4 27 19 +8 29
5. Guadalajara 17 8 5 4 28 24 +4 29
6. Morelia 17 7 7 3 25 19 +6 28
7. Atlas 17 6 5 6 28 26 +2 23
8. Toros Neza 17 6 5 6 29 29 0 23
9. Monterrey 17 6 4 7 22 22 0 22
10. Veracruz 17 5 6 6 19 25 -6 21
11. Celaya 17 5 5 7 21 26 -5 20
12. Toluca 17 5 4 8 21 21 0 19
13. Puebla 17 5 4 8 20 27 -7 19
14. Necaxa 17 4 6 7 26 31 -5 18
15. UANL 17 5 3 9 20 26 -6 18
16. UNAM 17 3 7 7 26 30 -4 16
17. UAG 17 3 7 7 19 27 -8 16
18. Santos Laguna 17 3 7 7 22 31 -9 16

Top goalscorers

edit

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos.Nat.PlayerTeamGoals
1 MexicoLuis García PostigoAtlante12
2 MexicoCarlos HermosilloCruz Azul10
3 MexicoJesús OlaldeUNAM10
MexicoRicardo PeláezAmerica10
5 MexicoDaniel GuzmánAtlas9
ArgentinaGermán ArangioToros Neza9
7 MexicoGustavo NápolesGuadalajara8
Paraguay MexicoJulio César YegrosCruz Azul8
ArgentinaAntonio MohamedToros Neza8
10 MexicoSigifredo MercadoLeon7
MexicoJared BorgettiSantos Laguna7
BrazilClaudio Da SilvaMorelia7
ParaguayJosé Saturnino CardozoToluca7
ChileClaudio NúñezUANL7
ArgentinaJuan Ramón FleitaToros Neza7
HondurasCarlos PavónNecaxa7

Final phase (Liguilla)

edit
Quarterfinals Semifinals Finals
               
7 Atlas 0 1 1
2 Cruz Azul 1 4 5
2 Cruz Azul 1 1 2
3 Atlante 1 0 1
6 Morelia 0 0 0
3 Atlante 0 1 1
2 Cruz Azul 1 1 2
1 León 0 1 1
5 Guadalajara 1 0 1
4 América 3 1 4
4 América 1 1 2
1 León 0 3 3
8 Toros Neza 1 3 4
1 León 0 6 6
Champions
Cruz Azul
8th title

References

edit
edit