Pipraich is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Pipraich in the Gorakhpur district of Uttar Pradesh, India.
| Pipraich | |
|---|---|
| Constituency No. 321 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Gorakhpur |
| Lok Sabha constituency | Gorakhpur Lok Sabha constituency |
| Total electors | 3,86,459 (2017) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2017 |
Pipraich is one of five assembly constituencies in the Gorakhpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 321 amongst 403 constituencies.
Members of the Legislative Assembly
edit| Year | Member[1] | Party | |
|---|---|---|---|
| 1957 | Achhaiber Singh | Indian National Congress | |
| 1962 | |||
| 1967 | Madhukar Dighe | Samyukta Socialist Party | |
| 1969 | Hari Prasad Shahi | Indian National Congress | |
| 1974 | Madhukar Dighe | Bharatiya Kranti Dal | |
| 1977 | Janata Party | ||
| 1980 | Kedar Nath Singh | Indian National Congress (U) | |
| 1985 | Sayed Javed Ali | Indian National Congress | |
| 1989 | Kedar Nath Singh | Janata Dal | |
| 1991 | Lallan Prasad Tripathi | Bharatiya Janata Party | |
| 1993 | Jitendra Jaiswal | Independent | |
| 1996 | |||
| 2002 | |||
| 2007 | Jamuna Nishad | Bahujan Samaj Party | |
| 2010^ | Rajmati Nishad | Samajwadi Party | |
| 2012 | |||
| 2017 | Mahendra Pal Singh | Bharatiya Janata Party | |
| 2022 | |||
Election results
edit2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mahendra Pal Singh | 141,780 | 54.86 | ||
| SP | Amrendra Nishad | 76,423 | 29.57 | ||
| BSP | Deepak Kumar Agarwal | 30,954 | 11.98 | ||
| NOTA | None of the above | 1,313 | 0.51 | ||
| Majority | 65,357 | 25.29 | |||
| Turnout | 258,442 | 63.53 | |||
| BJP hold | Swing | ||||
2017
editBharatiya Janta Party candidate Mahendra Pal Singh won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Aftab Alam by a margin of 12,809 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mahendra Pal Singh | 82,739 | 33.63 | ||
| BSP | Afatab Alam Urf Guddu | 69,930 | 28.43 | ||
| SP | Amrendra Nishad | 51,031 | 20.74 | ||
| Independent | Anita Jaiswal | 31,073 | 12.63 | ||
| NOTA | None of the above | 1,204 | 0.49 | ||
| Majority | 12,809 | 5.2 | |||
| Turnout | 246,015 | 63.66 | |||
| BJP gain from SP | Swing | ||||
2012
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Rajmati Nishad | 86,976 | 43.50 | ||
| BSP | Jitendra | 51,341 | 25.68 | ||
| BJP | Radheshyam | 29,617 | 14.81 | ||
| SBSP | Dildar Husain | 5,948 | 2.97 | ||
| INC | Amarjeet | 4,449 | 2.23 | ||
| RSBP | Mohd Mainuddin | 3,700 | 1.85 | ||
| JD(U) | Lalji | 2,757 | 1.38 | ||
| Independent | Sarvajit | 1,412 | 0.71 | ||
| PECP | Surendra Kumar | 1,149 | 0.57 | ||
| Remaining 21 Candidates | 12,596 | 6.30 | |||
| Majority | 35,635 | 17.82 | |||
| Turnout | 1,99,945 | 59.72 | |||
| SP hold | Swing | ||||
References
edit- ↑ "Pipraich Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ↑ "Uttar Pradesh General Legislative Election 2022". Election Commission of India. 25 May 2022.
- 1 2 "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- ↑ "Uttar Pradesh 2012 Results". Election Commission of India. Retrieved 4 June 2020.
External links
edit- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.