Peravoor Assembly constituency
Peravoor State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kannur Lok Sabha constituency.[1] As of the 2026 Assembly elections, the current MLA is Sunny Joseph of INC.
| Peravoor | |
|---|---|
| Constituency No. 16 for the Kerala Legislative Assembly | |
Iritty municipal town in Peravoor Assembly constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kannur |
| Established | 1977 |
| Total electors | 1,77,249 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | |
| Alliance | UDF |
| Elected year | 2026 |
Local self-governed segments
editAfter The 2008 Delimitation,Kelakam And Kottiyoor was added from North Wynad.[2]Peravoor Assembly constituency is composed of the following local self-governed segments:[3]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Iritty | Municipality | Iritty |
| 2 | Aralam | Grama panchayat | Iritty |
| 3 | Ayyankunnu | Grama panchayat | Iritty |
| 4 | Kanichar | Grama panchayat | Iritty |
| 5 | Kelakam | Grama panchayat | Iritty |
| 6 | Kottiyoor | Grama panchayat | Iritty |
| 7 | Muzhakkunnu | Grama panchayat | Iritty |
| 8 | Payam | Grama panchayat | Iritty |
| 9 | Peravoor | Grama panchayat | Iritty |
Members of Legislative Assembly
editThe following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1977 | 5th | K. P. Noorudeen | Indian National Congress | 1977 – 1980 | |
| 1980 | 6th | Indian National Congress | 1980 – 1982 | ||
| 1982 | 7th | Independent | 1982 – 1987 | ||
| 1987 | 8th | Indian National Congress | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | K. T. Kunjahmed | Indian Congress | 1996 – 2001 | |
| 2001 | 11th | A. D. Mustafa | Indian National Congress | 2001 – 2006 | |
| 2006 | 12th | K. K. Shailaja | Communist Party of India | 2006 – 2011 | |
| 2011 | 13th | Sunny Joseph | Indian National Congress | 2011 – 2016 | |
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | 2021 – 2026 | |||
| 2026 | 16th | 2026 – present | |||
Election results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunny Joseph | 76,140 | 51.71 | ||
| CPI(M) | K. K. Shailaja | 61,687 | 41.89 | ||
| BDJS | Paily Vathiyattu | 8,020 | 5.45 | ||
| AAP | Adv. Henstion George | 431 | 0.29 | ||
| NOTA | None of the above | 375 | 0.25 | ||
| Independent | Sunny Joseph Muthukulathel | 191 | 0.13 | ||
| Independent | Sailaja A. V. | 109 | 0.07 | ||
| CPI(ML)L | Aruvikkal Krishnan | 86 | 0.06 | ||
| Independent | C. Shylaja | 68 | 0.05 | ||
| Independent | Sunny | 66 | 0.04 | ||
| Independent | Narayana Kumar | 45 | 0.03 | ||
| Independent | Venugopalan C. | 26 | 0.02 | ||
| Margin of victory | 14,453 | 9.82 | |||
| Turnout | 1,47,244 | ||||
| INC hold | Swing | ||||
2021
editThere were 1,77,249 registered voters in the constituency for the 2021 election with a polling rate of 78.07%.[4][5][6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunny Joseph | 66,706 | 46.93 | ||
| CPI(M) | Sakeer Hussain | 63,534 | 44.70 | ||
| BJP | Smitha Jayamohan | 9,155 | 6.44 | ||
| SDPI | A.C. Jalaluddeen | 1,541 | 1.08 | ||
| NOTA | None of the above | 404 | 0.28 | ||
| Margin of victory | 3,172 | 2.23 | |||
| Turnout | 1,42,138 | 78.07 | |||
| Registered electors | 177,249 | ||||
| INC hold | Swing | ||||
2016
editThere were 1,68,458 registered voters in the constituency for the 2016 election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunny Joseph | 65,659 | 48.10 | ||
| CPI(M) | Binoy Kurian | 57,670 | 42.25 | ||
| BJP | Paily Vathiattu | 9,129 | 6.69 | ||
| SDPI | P. K. Farookh | 1,935 | 1.42 | − | |
| WPOI | Pallipram Prasannan | 513 | 0.38 | − | |
| NOTA | None of the above | 458 | 0.34 | − | |
| Independent | Sunny Joseph Kallarakkal | 389 | 0.28 | − | |
| Independent | K. J. Joseph | 241 | 0.18 | − | |
| Independent | Bijoy Kurian | 214 | 0.16 | − | |
| Independent | V. D. Binto | 124 | 0.09 | − | |
| Independent | Radhamani Narayana Kumar | 63 | 0.05 | ||
| Margin of victory | 7,989 | 5.85 | |||
| Turnout | 1,36,505 | 81.03 | |||
| INC hold | Swing | ||||
2011
editThere were 1,45,983 registered voters in the constituency for the 2011 election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunny Joseph | 56,151 | 48.07 | ||
| CPI(M) | K. K. Shailaja | 52,711 | 45.12 | ||
| BJP | P. K. Velayudhan | 4,055 | 3.47 | ||
| SDPI | P. K. Ayyappan | 1,537 | 1.32 | ||
| Independent | Sunny Joseph | 903 | 0.77 | ||
| Independent | A. Shylaja | 565 | 0.48 | ||
| Independent | Raghavan | 526 | 0.45 | ||
| Independent | Radhamani Narayana Kumar | 365 | 0.31 | ||
| Margin of victory | 3,440 | 2.95 | |||
| Turnout | 1,16,813 | 80.02 | |||
| INC gain from CPI(M) | Swing | ||||
See also
editReferences
edit- ↑ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ↑ Manoj, E. M. (6 March 2021). "When UDF lost its upper hand in Mananthavady". The Hindu. ISSN 0971-751X. Retrieved 3 April 2026.
- ↑ "Local Self Governments in Assembly Constituencies of Kannur District". Archived from the original on 23 April 2021. Retrieved 7 March 2021.
- ↑ "Peravoor Election Results 2021". News18 Kerala. 6 May 2021.
- ↑ "Peravoor Assembly Election Results 2021". Oneindia.
- ↑ "General Election to Vidhan Sabha Trends & Results - 2021". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.