Northern Ireland national under-19 football team
The Northern Ireland national under-19 football team also known as Northern Ireland under-19s or Northern Ireland U19s represents Northern Ireland in association football at under-19 level. It is controlled by the Irish Football Association and began under the name of Ireland Youth when the Home Nations first held a round robin of friendly matches in 1948. The same year they entered the first International Youth Tournament, now the UEFA European Under-19 Football Championship. Their best performance was in 1963 when they finished as runner-up. The team evolved into the Northern Ireland under-18 team then the current under-19 team. As well as the UEFA Under-19 Championships the team also enters the annual Milk Cup (currently as an under-20 side). In addition, the team plays regular friendlies, sometimes as an under-20 or under-18 team by agreement of the opposing association.
| Nickname(s) | The GAWA, Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Gareth McAuley | ||
| Home stadium | various | ||
| FIFA code | NIR | ||
| |||
| First international | |||
(Solitude, Belfast; 10 January 1948) | |||
| European Championship | |||
| Appearances | 14 (first in 1948) | ||
| Best result | Runners-Up: 1963 | ||
Competitive record
editChampions Runners-up Third Place Fourth Place
European Championships
edit- 1948–1954 – FIFA Junior Tournament
- 1955–1980 – UEFA Junior Tournament
- 1981–2001 – UEFA European U-18 Championship
- 2002–present – UEFA European U-19 Championship
| UEFA European Under-18/19 Championship Finals record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year* | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First round | 3 | 1 | 0 | 2 | 7 | 12 | −5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 0 | 1 | 2 | 3 | 10 | –7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 1 | 0 | 2 | 3 | 3 | 0 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First round | 4 | 1 | 0 | 3 | 11 | 16 | −5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 5 | 0 | 0 | 5 | 4 | 22 | −18 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 9 | −7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up | 5 | 2 | 2 | 1 | 9 | 11 | –2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 2 | 1 | 0 | 1 | 2 | 3 | −1 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 3 | 10 | −7 | Walkover against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | −7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | −4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 2 | 9 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 3 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 5 | 12 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 8 | 14 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 6 | 0 | 3 | 3 | 4 | 10 | −6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 8 | 14 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 2 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 6 | 2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 0 | 2 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 1 | 1 | 12 | 5 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 10 | 6 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 4 | −3 | Qualified as hosts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 6 | 2 | 1 | 3 | 10 | 9 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 3 | 2 | 8 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 4 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 7 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 8 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 9 | 4 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 1 | 4 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 7 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 4 | 9 | −5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 2 | 5 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 9 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 4 | 5 | −1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | Qualified as hosts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 3 | 1 | 0 | 2 | 2 | 5 | −3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 2 | 3 | 7 | 11 | −4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 0 | 5 | -5 | Qualified as hosts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 3 | 1 | 0 | 2 | 2 | 7 | −5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 0 | 1 | 2 | 4 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Runners-up | 46 | 9 | 7 | 30 | 53 | 114 | –61 | 146 | 39 | 27 | 82 | 177 | 252 | –75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
editMilk Cup Elite Section
edit- Winners: 1997, 2008, 2009, 2014
Coaches
editCoaches of the Northern Ireland youth/under-18/under-19 side include:
| Manager | Career |
|---|---|
| [1] | |
| [2] | |
| [3] | |
| 1979–??[4] | |
| 1983–1999 | |
| 2000–2008 | |
| 2008–2011[5] | |
| 2011–2013[6] | |
| 2013–2016[7] | |
| 2016–2020[8] | |
| 2021–2023[9] | |
| 2023–[10] | |
Players
editCurrent squad
editPlayers born on or after 1 January 2007 will be eligible until the end of the 2026 UEFA European Under-19 Championship.
The following players were named in the squad for the 2026 UEFA European Under-19 Championship qualification games against Ukraine, Romania and Kazakhstan on 25, 28 and 31 March 2026 respectively.[11]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Will Murdock | 26 May 2007 | ||||
| GK | Josh Gracey | 14 December 2007 | ||||
| DF | Senan Devine | 12 January 2007 | ||||
| DF | Keevan Hawthorne | 31 March 2007 | ||||
| DF | James Simpson | 5 April 2007 | ||||
| DF | Luke Matykiewicz | 2 September 2007 | ||||
| DF | Alfie Mitchell | 3 May 2008 | ||||
| DF | Callum Leacock | 19 August 2008 | ||||
| DF | Broghan Sewell | 13 October 2008 | ||||
| DF | Coist Walker | 30 October 2008 | ||||
| MF | Jack Doherty | 2 January 2007 | ||||
| MF | Blaine McClure | 5 February 2007 | ||||
| MF | Sean Corry | 6 March 2007 | ||||
| MF | Dylan Stitt | 30 June 2007 | ||||
| MF | Joe Sheridan | 29 October 2007 | ||||
| MF | Ceadach O'Neill | 10 April 2008 | ||||
| FW | Max Wilson | 30 January 2007 | ||||
| FW | Braiden Graham | 7 November 2007 | ||||
| FW | Paul McGovern | 9 January 2008 | ||||
| FW | George Feeney | 19 January 2008 | ||||
Recent call-ups
editThe following players have previously been called up to the Northern Ireland under-19 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Alfie Friars | 28 October 2007 | - | - | v. | |
| DF | Calum Moreland | 15 February 2007 | - | - | v. | |
| DF | Conor Haughey | 29 May 2007 | - | - | v. | |
| DF | Noah McDonnell | 16 June 2008 | - | - | v. | |
| DF | Matty Orr | 16 April 2007 | - | - | v. | |
| MF | Kalum Thompson | 27 September 2008 | - | - | v. | |
| MF | Brandon Downey | 15 December 2008 | - | - | v. | |
| MF | Callum Burnside | 16 January 2007 | - | - | v. | |
| MF | Troy Savage | 7 March 2008 | - | - | v. | |
| MF | Matthew Burns | 16 September 2008 | - | - | v. | |
| MF | Cole Brannigan | 12 May 2007 | - | - | v. | |
| MF | Isaac Hughes | 6 November 2007 | - | - | v. | |
| FW | Ryan Corrigan | 20 April 2007 | - | - | v. | |
| FW | Michael Brammeld | 4 June 2007 | - | - | v. | |
COVID = Player withdrew due to a positive COVID test or from being in close contact with someone with a positive COVID test. | ||||||
See also
editReferences
edit- ↑ "Player Profile: Billy Cook". NIFG. 6 August 2013.
- ↑ "Best was class from the start". BBC Sport. 15 January 2012.
- ↑ "Player Profile: Joe Kinkaid". NIFG. 10 May 2010.
- ↑ "Player Profile: Jackie Cummings". NIFG. 2 June 2013.
- ↑ "BBC SPORT – Football – Internationals". BBC. 12 June 2008.
- ↑ "Robinson Named As U19 & U17 Manager". Irish FA. 28 October 2012.
- ↑ "Northern Ireland U19 & U21 Appointments". Irish FA. 22 April 2013.
- ↑ "Stephen Frail appointed Northern Ireland Under 19 and Under 17 manager". Irish FA. 19 August 2016.
- ↑ "Gerard Lyttle appointed as Northern Ireland's U19 and U17 manager". Irish FA. February 2020.
- ↑ "Gareth McAuley is new Northern Ireland U19s manager". Irish FA. 14 August 2023.
- ↑ "McAuley names U19s squad for elite round qualifiers". The Irish Football Association. 19 March 2026.