2004 North Queensland Cowboys season
(Redirected from North Queensland Cowboys season 2004)
The 2004 North Queensland Cowboys season was the 10th in the club's history. Coached by Graham Murray and captained by Travis Norton, they competed in the NRL's 2004 Telstra Premiership. It was the first time the club had made the finals, finishing the regular season in 7th, falling one game short of the Grand Final.
| 2004 North Queensland Cowboys season | ||||
|---|---|---|---|---|
| NRL Rank | 7th | |||
| Play-off result | Lost preliminary final | |||
| 2004 record | Wins: 12; draws: 1; losses: 11 | |||
| Points scored | For: 526; against: 514 | |||
| Team information | ||||
| CEO | Denis Keeffe | |||
| Coach | Graham Murray | |||
| Captain | ||||
| Stadium | Dairy Farmers Stadium | |||
| Avg. attendance | 17,334 | |||
| High attendance | 25,986 (vs. Brisbane Broncos, Round 6) | |||
| Top scorers | ||||
| Tries | Ty Williams (15) | |||
| Goals | Josh Hannay (98) | |||
| Points | Josh Hannay (228) | |||
| ||||
Season summary
editMilestones
edit- Round 1: Rod Jensen, Travis Norton, Luke O'Donnell and Mitchell Sargent made their debuts for the club.
- Round 3: Chris Sheppard played his 50th game for the club.
- Round 7: Shane Tronc made his NRL debut.
- Round 8: Ty Williams played his 50th game for the club.
- Round 8: Josh Hannay played his 100th game for the club.
- Round 11: David Faiumu made his NRL debut.
- Round 14: Steve Southern made his NRL debut.
- Round 15: Matt Sing played his 50th game for the club.
- Round 19: Matthew Scott made his NRL debut.
- Round 19: Leigh McWilliams played his 50th game for the club.
- Finals Week 3: David Myles played his 50th game for the club.
Squad List
edit| First team squad | Coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coach
| ||||||
Squad Movement
edit2004 Gains
edit2004 Losses
editLadder
edit| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 0 | 5 | 2 | 710 | 368 | +342 | 42 | |
| 2 | 24 | 19 | 0 | 5 | 2 | 760 | 491 | +269 | 42 | |
| 3 | 24 | 16 | 1 | 7 | 2 | 602 | 533 | +69 | 37 | |
| 4 | 24 | 15 | 0 | 9 | 2 | 672 | 567 | +105 | 34 | |
| 5 | 24 | 14 | 0 | 10 | 2 | 624 | 415 | +209 | 32 | |
| 6 | 24 | 13 | 0 | 11 | 2 | 684 | 517 | +167 | 30 | |
| 7 | 24 | 12 | 1 | 11 | 2 | 526 | 514 | +12 | 29 | |
| 8 | 24 | 11 | 0 | 13 | 2 | 554 | 613 | −59 | 26 | |
| 9 | 24 | 10 | 0 | 14 | 2 | 509 | 534 | −25 | 24 | |
| 10 | 24 | 10 | 0 | 14 | 2 | 516 | 617 | −101 | 24 | |
| 11 | 24 | 10 | 0 | 14 | 2 | 528 | 645 | −117 | 24 | |
| 12 | 24 | 9 | 0 | 15 | 2 | 517 | 626 | −109 | 22 | |
| 13 | 24 | 9 | 0 | 15 | 2 | 615 | 754 | −139 | 22 | |
| 14 | 24 | 6 | 0 | 18 | 2 | 427 | 693 | −266 | 16 | |
| 15 | 24 | 5 | 2 | 17 | 2 | 455 | 812 | −357 | 16 | |
Fixtures
editRegular season
editFinals
edit| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 September | Qualifying Final | Telstra Stadium | 30 – 22 | Sing (3), M. Bowen, O'Donnell | Hannay (5/7) | 18,371 | ||||
| 18 September | Semi-final | Dairy Farmers Stadium | 10 – 0 | Myles | Hannay (3/3) | 24,989 | ||||
| 26 September | Preliminary Final | Telstra Stadium | 16 – 19 | Williams (2), Bowman | Hannay (2/3) | 43,048 | ||||
| Legend: Win Loss Draw Bye | ||||||||||
Statistics
edit| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Brenton Bowen | 6 | 1 | - | - | 4 |
| Matthew Bowen | 23 | 11 | - | - | 44 |
| Paul Bowman | 21 | 4 | - | - | 16 |
| Kevin Campion | 15 | 2 | - | - | 8 |
| David Faiumu | 13 | 1 | - | - | 4 |
| Nathan Fien | 23 | 3 | - | - | 12 |
| Josh Hannay | 27 | 8 | 98 | - | 228 |
| Rod Jensen | 17 | 4 | - | - | 16 |
| Jaiman Lowe | 6 | - | - | - | - |
| Micheal Luck | 11 | 1 | - | - | 4 |
| Jamie McDonald | 10 | - | - | - | - |
| Leigh McWilliams | 20 | 1 | - | - | 4 |
| Glenn Morrison | 14 | 4 | - | - | - |
| David Myles | 26 | 7 | - | - | 28 |
| Travis Norton | 21 | 6 | - | - | 24 |
| Luke O'Donnell | 26 | 2 | - | - | 8 |
| Aaron Payne | 25 | 4 | - | - | 16 |
| Paul Rauhihi | 25 | 4 | - | - | 16 |
| Mitchell Sargent | 27 | 1 | - | - | 4 |
| Matthew Scott | 1 | - | - | - | - |
| Chris Sheppard | 7 | 2 | - | - | 8 |
| Matt Sing | 12 | 7 | - | - | 28 |
| Daniel Sorbello | 1 | - | - | - | - |
| Steve Southern | 16 | 2 | - | - | 8 |
| Daniel Strickland | 8 | - | - | - | - |
| Neil Sweeney | 15 | 4 | 1 | - | 18 |
| Shane Tronc | 18 | 2 | - | - | 8 |
| Ty Williams | 25 | 15 | - | - | 60 |
| Totals | 98 | 99 | - | 582 |
Source:[26]
Representatives
editThe following players played a representative match in 2004.
| City vs Country | State of Origin 1 | State of Origin 2 | State of Origin 3 | Tri-Nations | |
|---|---|---|---|---|---|
| Matthew Bowen | - | Queensland | Queensland | Queensland | Australia |
| Paul Bowman | - | Queensland | Queensland | - | - |
| Glenn Morrison | Country | - | - | - | - |
| Travis Norton | - | Queensland | - | - | - |
| Paul Rauhihi | - | - | - | - | New Zealand |
| Matt Sing | - | - | Queensland | Queensland | Australia |
Honours
editLeague
edit- Dally M Prop of the Year: Paul Rauhihi
Club
edit- Player of the Year: Luke O'Donnell
- Players' Player: Paul Rauhihi
- Club Person of the Year: Dave Roberts
Feeder Clubs
edit
North Queensland Young Guns - 7th, missed finals
References
edit- ↑ "Clint Amos". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "DALLE CORT A COWBOY". www.cowboys.co.au. Retrieved 10 April 2026.
- ↑ "Mark Dalle Cort". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "David Faiumu". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "New Cowboy Keen To Impress » League Unlimited". League Unlimited. Retrieved 11 April 2026.
- ↑ "Rod Jensen". www.cowboys.com.au. Retrieved 10 April 2026.
Coming to the Toyota Cowboys from Canberra Rod returns to his home area of North Queensland.
- ↑ "NORTON MOVES HOME TO THE TOYOTA COWBOYS". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "Travis Norton". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "Luke O'Donnell". www.cowboys.com.au. Retrieved 10 April 2026.
Luke had a quiet season in 2003 at Wests Tigers and as a new lad to the Toyota Cowboys will be looking to cement a regular First Grade spot.
- ↑ "Mitchell Sargent". www.cowboys.com.au. Retrieved 10 April 2026.
Mitchell is a tough and durable prop who runs hard and hits harder and comes to the Toyota Cowboys after time with the Melbourne Storm.
- ↑ "Steve Southern". www.cowboys.com.au. Retrieved 10 April 2026.
Comes to the NQ Toyota Cowboys from St George Illawarra Premier League.
- ↑ "Shane Tronc". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "Tronc Becomes A Cowboy » League Unlimited". League Unlimited. Retrieved 11 April 2026.
- ↑ "Hale Vaa'sa". www.cowboys.com.au. Retrieved 10 April 2026.
- ↑ "Vaa'sa signs with Cowboys for 2004 » League Unlimited". League Unlimited. Retrieved 11 April 2026.
- ↑ "Buttigieg retires". ABC News. 25 August 2003. Retrieved 13 April 2026.
- ↑ "Penrith Panthers Sign Up Young Talent » League Unlimited". League Unlimited. Retrieved 10 April 2026.
- ↑ "DEZOLT GETS CALL-UP FOR CLASH AGAINST COWBOYS IN TOWNSVILLE". www.warriors.co.nz. Retrieved 10 April 2026.
- ↑ "Gatis returns to NRL with Warriors". The Sydney Morning Herald. 21 March 2006. Retrieved 13 April 2026.
- ↑ Cross, Martin (29 August 2003). "Hull hunt down the Huntsman". The Guardian. Retrieved 13 April 2026.
- ↑ "Parramatta Career Statistics". www.parraeels.com.au. Retrieved 10 April 2026.
- ↑ "Eels sign Muspratt, McKinnon, lock-up Widders until end of 2004 » League Unlimited". League Unlimited. Retrieved 13 April 2026.
The Eels, who announced the signing of Chris Muckert yesterday, have added his current Cowboys team-mate Shane Muspratt.
- ↑ "Parramatta Career Statistics". www.parraeels.com.au. Retrieved 10 April 2026.
- ↑ "Eels sign Muspratt, McKinnon, lock-up Widders until end of 2004 » League Unlimited". League Unlimited. Retrieved 13 April 2026.
- ↑ "South Sydney Rabbitohs Rugby League Player Report - David Thompson". www.ssralmanac.com. Retrieved 13 April 2026.
- ↑ "NRL 2004 - North Queensland Cowboys - Rugby League Project".