New Mexico's 1st congressional district of the United States House of Representatives serves the central area of New Mexico, including most of Bernalillo County, all of Torrance County, and parts of Sandoval, Santa Fe, and Valencia counties. It includes almost three-fourths of Albuquerque. The district has a notable Native American presence, encompassing several pueblos, including the Pueblo of Laguna and Sandia Pueblo, and the Tohajiilee Navajo Reservation outside Albuquerque.[4] The seat is currently represented by Democrat Melanie Stansbury. With a Cook Partisan Voting Index rating of D+7, it is the most Democratic district in New Mexico, a state with an all-Democratic congressional delegation.[5]
| New Mexico's 1st congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Representative | |
| Distribution |
|
| Population (2024) | 711,081[1] |
| Median household income | $77,246[2] |
| Ethnicity |
|
| Cook PVI | D+7[3] |
Unlike other districts in the state, in recent years this district has had a strong track record of its representatives ascending to higher office. Deb Haaland, Stansbury's predecessor, resigned in 2021 to become the United States Secretary of the Interior. Her predecessor, Michelle Lujan Grisham, took office as governor of New Mexico in 2019. Grisham's own predecessor, Martin Heinrich, was elected to the United States Senate in 2012.
History
editUntil the 1968 elections, New Mexico's representatives were all elected at-large statewide. Starting in 1969, however, they were elected by districts.
Historical district boundaries
editRecent election results from statewide races
edit| Year | Office | Results[6][7] |
|---|---|---|
| 2008 | President | Obama 56% - 43% |
| Senate | Udall 60% - 40% | |
| 2010 | Governor | Martinez 55% - 45% |
| Secretary of State | Duran 61% - 39% | |
| Attorney General | King 51% - 49% | |
| Auditor | Balderas 53% - 47% | |
| Treasurer | Lewis 54% - 46% | |
| 2012 | President | Obama 54% - 46% |
| Senate | Heinrich 49% - 47% | |
| 2014 | Senate | Udall 53% - 47% |
| Governor | Martinez 59% - 41% | |
| Secretary of State | Duran 51% - 49% | |
| Attorney General | Balderas 58% - 42% | |
| Auditor | Keller 55% - 45% | |
| Treasurer | Eichenberg 52% - 48% | |
| 2016 | President | Clinton 47% - 39% |
| Secretary of State (Spec.) | Toulouse Oliver 58% - 42% | |
| 2018 | Senate | Heinrich 54% - 30% |
| Governor | Lujan Grisham 57% - 43% | |
| Attorney General | Balderas 63% - 32% | |
| Auditor | Colón 59% - 41% | |
| 2020 | President | Biden 54% - 44% |
| Senate | Ray Luján 52% - 45% | |
| 2022 | Governor | Lujan Grisham 52% - 46% |
| Secretary of State | Toulouse Oliver 57% - 41% | |
| Attorney General | Torrez 56% - 44% | |
| Treasurer | L. Montoya 54% - 46% | |
| 2024 | President | Harris 52% - 46% |
| Senate | Heinrich 55% - 45% |
Composition
editFor the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities:[8]
Bernalillo County (18)
- Albuquerque (part; also 2nd), Barton (shared with Santa Fe County), Carnuel, Cedar Crest, Cedro, Chilili, Edgewood (shared with Sandoval and Santa Fe counties), Edith Enclave, Kirtland AFB, Los Ranchos de Albuquerque, Manzano Springs (shared with Torrance County), North Valley, Paa-Ko, Paradise Hills, Ponderosa Pine, San Antonito, Sandia Heights, Sandia Knolls, Sedillo, Tijeras
Chaves County (1)
De Baca County (2)
Guadalupe County (7)
- All 7 communities
Lincoln County (6)
- All 6 communities
Otero County (0)
- No incorporated or census-recognized communities
Sandoval County (8)
- Bernalillo, Corrales, Edgewood (shared with Bernalillo and Santa Fe counties) La Madera, Placitas, Pueblo of Sandia Village, Rio Rancho (part; also 2nd; shared with Bernalillo County), Rio Rancho Estates (part; also 3rd)
Santa Fe County (5)
- Barton (shared with Bernalillo County), Cedar Grove (part; also 3rd), Edgewood (shared with Bernalillo and Sandoval counties), San Pedro (part; also 3rd), Thunder Mountain
Torrance County (14)
- All 14 communities
Valencia County (12)
- Adelino, Bosque Farms, El Cerro, El Cerro Mission, Las Maravillas, Meadow Lake, Monterey Park, Los Lunas (part; also 2nd), Peralta, Rio Communities, Tome, Valencia
List of members representing the district
editElection results
edit1968
edit| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Manuel Lujan Jr. | 88,517 | 52.85 | ||
| Democratic | Thomas G. Morris | 78,117 | 46.64 | ||
| Independent | William Higgs | 854 | 0.51 | ||
| Total votes | 167,488 | 100.00 | |||
| Republican win (new seat) | |||||
1970
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 91,187 | 58.53 | |
| Democratic | Fabian Chavez Jr. | 64,598 | 41.47 | |
| Total votes | 155,785 | 100.00 | ||
| Republican hold | ||||
1972
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 118,403 | 55.68 | |
| Democratic | Eugene Gallegos | 94,239 | 44.32 | |
| Total votes | 212,642 | 100.00 | ||
| Republican hold | ||||
1974
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 106,268 | 58.61 | |
| Democratic | Roberto Mondragón | 71,968 | 39.69 | |
| American Independent | Martin Molloy | 3,069 | 1.70 | |
| Total votes | 181,305 | 100.00 | ||
| Republican hold | ||||
1976
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 162,587 | 72.09 | |
| Democratic | Raymond Garcia | 61,800 | 27.40 | |
| Raza Unida | Jesus Aragom | 1,159 | 0.51 | |
| Total votes | 225,546 | 100.00 | ||
| Republican hold | ||||
1978
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 118,075 | 62.53 | |
| Democratic | Robert M. Hawk | 70,761 | 37.47 | |
| Total votes | 188,836 | 100.00 | ||
| Republican hold | ||||
1980
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 125,910 | 51.01 | |
| Democratic | Bill Richardson | 120,903 | 48.99 | |
| Total votes | 246,813 | 100.00 | ||
| Republican hold | ||||
1982
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 74,459 | 52.44 | |
| Democratic | Jan A. Hartke | 67,534 | 47.56 | |
| Total votes | 141,993 | 100.00 | ||
| Republican hold | ||||
1984
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 115,808 | 64.94 | |
| Democratic | Charles Ted Asbury | 60,598 | 33.98 | |
| Libertarian | Stephen P. Curtis | 1,936 | 1.08 | |
| Total votes | 178,342 | 100.00 | ||
| Republican hold | ||||
1986
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Manuel Lujan Jr. (incumbent) | 90,476 | 70.89 | |
| Democratic | Manny Garcia | 37,138 | 29.10 | |
| Write-in | 18 | 0.01 | ||
| Total votes | 127,632 | 100.00 | ||
| Republican hold | ||||
1988
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Schiff | 89,985 | 50.56 | |
| Democratic | Tom Udall | 84,138 | 47.28 | |
| Libertarian | Allen Montgomery Parkman | 3,839 | 2.16 | |
| Total votes | 177,962 | 100.00 | ||
| Republican hold | ||||
1990
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Schiff (incumbent) | 97,375 | 70.22 | |
| Democratic | Rebecca Vigil-Giron | 41,306 | 29.78 | |
| Total votes | 138,681 | 100.00 | ||
| Republican hold | ||||
1992
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Schiff (incumbent) | 128,426 | 62.58 | |
| Democratic | Robert J. Aragon | 76,600 | 37.33 | |
| Write-in | 188 | 0.09 | ||
| Total votes | 205,214 | 100.00 | ||
| Republican hold | ||||
1994
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Schiff (incumbent) | 119,996 | 73.93 | |
| Democratic | Peter L. Zollinger | 42,316 | 26.07 | |
| Total votes | 162,312 | 100.00 | ||
| Republican hold | ||||
1996
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Schiff (incumbent) | 109,290 | 56.60 | |
| Democratic | John Wertheim | 71,635 | 37.10 | |
| Green | John A. Uhrich | 7,694 | 3.98 | |
| Independent | Betty Turrietta-Koury | 4,459 | 2.32 | |
| Total votes | 193,078 | 100.00 | ||
| Republican hold | ||||
1998 (Special)
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson | 54,853 | 44.58 | |
| Democratic | Phillip Maloof | 48,747 | 39.62 | |
| Green | Robert Anderson | 18,108 | 14.72 | |
| Libertarian | Bruce Bush | 1,337 | 1.09 | |
| Total votes | 123,045 | 100.00 | ||
| Republican hold | ||||
1998
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson (incumbent) | 86,784 | 48.44 | |
| Democratic | Phillip Maloof | 75,040 | 41.88 | |
| Green | Robert Anderson | 17,266 | 9.64 | |
| Write-in | 78 | 0.04 | ||
| Total votes | 179,168 | 100.00 | ||
| Republican hold | ||||
2000
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson (incumbent) | 107,296 | 50.34 | |
| Democratic | John J. Kelly | 92,187 | 43.25 | |
| Green | Daniel Kerlinsky | 13,656 | 6.41 | |
| Total votes | 213,139 | 100.00 | ||
| Republican hold | ||||
2002
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson (incumbent) | 95,711 | 55.34 | |
| Democratic | Richard M. Romero | 77,234 | 44.66 | |
| Total votes | 172,945 | 100.00 | ||
| Republican hold | ||||
2004
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson (incumbent) | 147,372 | 54.40 | |
| Democratic | Richard M. Romero | 123,339 | 45.53 | |
| Republican | Orlin G. Cole (write-in) | 194 | 0.07 | |
| Total votes | 270,905 | 100.00 | ||
| Republican hold | ||||
2006
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Wilson (incumbent) | 105,986 | 50.20 | |
| Democratic | Patricia A. Madrid | 105,125 | 49.80 | |
| Total votes | 211,111 | 100.00 | ||
| Republican hold | ||||
2008
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Martin Heinrich | 166,271 | 55.65 | |||
| Republican | Darren White | 132,485 | 44.35 | |||
| Total votes | 298,756 | 100.00 | ||||
| Democratic gain from Republican | ||||||
2010
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Martin Heinrich (incumbent) | 112,707 | 51.88 | |
| Republican | Jon Barela | 104,543 | 48.12 | |
| Total votes | 217,250 | 100.00 | ||
| Democratic hold | ||||
2012
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michelle Lujan Grisham | 162,924 | 59.06 | |
| Republican | Janice Arnold-Jones | 112,473 | 40.77 | |
| Green | Jeanne Pahls (write-in) | 459 | 0.17 | |
| Total votes | 275,856 | 100.00 | ||
| Democratic hold | ||||
2014
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michelle Lujan Grisham (incumbent) | 105,474 | 58.59 | |
| Republican | Michael Frese | 74,558 | 41.41 | |
| Total votes | 180,032 | 100.00 | ||
| Democratic hold | ||||
2016
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michelle Lujan Grisham (incumbent) | 181,088 | 65.15 | |
| Republican | Richard Gregory Priem | 96,879 | 34.85 | |
| Total votes | 277,967 | 100.00 | ||
| Democratic hold | ||||
2018
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Deb Haaland | 144,302 | 59.02 | |
| Republican | Janice Arnold-Jones | 89,066 | 36.43 | |
| Libertarian | Lloyd J Princeton | 11,143 | 4.56 | |
| Total votes | 244,511 | 100.00 | ||
| Democratic hold | ||||
2020
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Deb Haaland (incumbent) | 186,953 | 58.19 | |
| Republican | Michelle Garcia Holmes | 134,337 | 41.81 | |
| Total votes | 321,290 | 100.00 | ||
| Democratic hold | ||||
2021 (special)
edit| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Melanie Stansbury | 79,837 | 60.36 | ||
| Republican | Mark Moores | 47,111 | 35.62 | ||
| Independent | Aubrey Dunn Jr. | 3,534 | 2.67 | ||
| Libertarian | Chris Manning | 1,734 | 1.31 | ||
| Write-in | 46 | 0.03 | |||
| Total votes | 132,262 | 100.00 | |||
| Democratic hold | |||||
2022
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Melanie Stansbury (incumbent) | 156,462 | 55.75 | |
| Republican | Michelle Garcia Holmes | 124,151 | 44.23 | |
| Write-in | 58 | 0.02 | ||
| Total votes | 280,671 | 100.00 | ||
| Democratic hold | ||||
2024
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Melanie Stansbury (incumbent) | 193,203 | 56.37 | |
| Republican | Steve Jones | 149,546 | 43.63 | |
| Total votes | 342,749 | 100.00 | ||
| Democratic hold | ||||
See also
editNotes
edit- ↑ "My Congressional District".
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 4, 2025.
- ↑ "Pueblos, Tribes & Nations". www.newmexico.org. Retrieved June 22, 2018.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ "DRA 2020". davesredistricting.org. Retrieved July 25, 2025.
- ↑ https://docs.google.com/spreadsheets/d/1s4nbdbtlSLl7BcK1vbNXJPUA0pIiVSzQwfMhUMSoGyk/edit?gid=1992417229#gid=1992417229
- ↑ "New Mexico - Congressional District 1 - Representative Melanie A. Stansbury" (PDF). Archived from the original (PDF) on February 7, 2025.
- ↑ Boyd, Dan (December 13, 2016). "Lujan Grisham running for governor". Albuquerque Journal. Retrieved April 2, 2017.
- ↑ 1968 Election Results
- ↑ 1970 Election Results
- ↑ 1972 Election Results
- ↑ 1974 Election Results
- ↑ 1976 Election Results
- ↑ 1978 Election Results
- ↑ 1980 Election Results
- ↑ 1982 Election Results
- ↑ 1984 Election Results
- ↑ 1986 Election Results
- ↑ 1988 Election Results
- ↑ 1990 Election Results
- ↑ 1992 Election Results
- ↑ 1994 Election Results
- ↑ 1996 Election Results
- ↑ 1998 Special Election Results
- ↑ 1998 Election Results
- ↑ 2000 Election Results
- ↑ 2002 Election Results
- ↑ 2004 Election Results
- ↑ 2006 Election Results
- ↑ 2008 Election Results
- ↑ "2010 Election Results" (PDF). Archived from the original (PDF) on September 27, 2011. Retrieved May 11, 2011.
- ↑ "Statewide Results". New Mexico Secretary of State. Archived from the original on December 27, 2017.
- ↑ "Official Results General Election - November 4, 2014". New Mexico Secretary of State. November 4, 2014. Retrieved January 2, 2015.
- ↑ "Election Night Results - November 8, 2016". New Mexico Secretary of State. November 8, 2016. Retrieved December 7, 2016.
- ↑ "Election Night Results - November 6, 2018". New Mexico Secretary of State. November 6, 2018. Retrieved November 7, 2018.
- ↑ Toulouse Oliver, Maggie. "New Mexico Election Results | OFFICIAL RESULTS Primary Election - June 2, 2020". electionresults.sos.state.nm.us. New Mexico Secretary of State. Retrieved June 2, 2020.
- ↑ "June 1, 2021 special election". New Mexico Secretary of State. Retrieved June 2, 2021.
- ↑ "2024 General Election Candidate Summary Results Report" (PDF). Secretary of State of New Mexico. November 26, 2024. Retrieved November 28, 2024.
References
edit- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present Archived April 23, 2010, at the Wayback Machine

