Mumbai Falcons is an Indian motorsports team established by Ameet Harjinder Gadhoke, Navjeet Singh Gadhoke[1] and Teja Ranade Gadhoke in November 2019.[2]
| Founded | 2019 |
|---|---|
| Base | Pune, Maharashtra, India |
| Team principal(s) | Ameet Gadhoke, Arianna Gadhoke |
| Current series | Formula Regional Middle East Championship UAE4 Series |
| Former series | F3 Asian Championship Formula Regional Asian Championship X1 Racing League Formula 4 UAE Championship F4 Middle East Championship |
| Current drivers | Formula Regional Middle East Championship F4 Middle East Championship |
| Teams' Championships | Formula Regional Asian Championship: 2022 Formula Regional Middle East Championship: 2023 Formula 4 UAE Championship: 2023, 2024 |
| Drivers' Championships | Formula Regional Asian Championship: 2022: Arthur Leclerc Formula Regional Middle East Championship: 2023: Andrea Kimi Antonelli Formula 4 UAE Championship: 2023: James Wharton 2024: Freddie Slater |
| Website | https://www.mumbaifalcons.net/ |

History
editThe team was founded in November 2019 by Gadhoke Group. They made their debut in November 2019 in the X1RL league with their 5 drivers Kush Maini, Mikkel Jensen, Pippa Mann, Karthik Tharani and Sohil Shah. They entered F3 Asian championship in 2021.[3] The team became the first Indian team to compete[4] and finish in the top 3[5][6][7] in F3 Asian Championship with the drivers Kush Maini and Jehan Daruvala.[8][9] The team had Armaan Ebrahim as team principal. It is also mentored by Kapil Dev.[10] The team's cars were operated by Prema Powerteam.
On 20 February 2022, Mumbai Falcons secured a historic double victory in the Formula Regional Asian Championship held at UAE winning both the Driver and Teams Championship.[11] Greater success came in 2023, winning both titles in the inaugural Formula Regional Middle East Championship with Andrea Kimi Antonelli,[12] and the F4 UAE Championship with James Wharton.[13]
Current series results
editFormula Regional Middle East Championship
edit| Year | Car | Driver | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tatuus F3 T-318 | 15 | 3 | 3 | 5 | 192 | 1st | 1st | |
| 15 | 0 | 0 | 0 | 131 | 3rd | ||||
| 15 | 0 | 0 | 0 | 122 | 4th | ||||
| 6 | 2 | 0 | 1 | 62 | 11th | ||||
| 9 | 0 | 0 | 0 | 32 | 15th | ||||
| 2024 | Tatuus F3 T-318 | 15 | 2 | 1 | 2 | 128 | 3rd | 3rd | |
| 15 | 0 | 0 | 0 | 111 | 6th | ||||
| 15 | 0 | 0 | 0 | 105 | 7th | ||||
| 9 | 1 | 0 | 0 | 33 | 13th | ||||
| 2025 | Tatuus F3 T-318 | 15 | 4 | 4 | 4 | 228 | 2nd | 1st | |
| 15 | 0 | 0 | 0 | 144 | 6th | ||||
| 15 | 1 | 0 | 0 | 65 | 13th | ||||
| 9 | 0 | 0 | 0 | 28 | 17th | ||||
| 6 | 0 | 0 | 0 | 0 | 29th | ||||
| 2026 | Tatuus T-326 | 11 | 2 | 3 | 3 | 151 | 1st | 1st | |
| 11 | 0 | 1 | 1 | 71 | 5th | ||||
| 11 | 1 | 0 | 0 | 54 | 10th |
Formula Trophy UAE
edit| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tatuus F4-T421 | 5 | 2 | 4 | 4 | 96 | 2nd | 1st | |
| 7 | 0 | 1 | 0 | 54 | 5th | ||||
| 7 | 0 | 0 | 0 | 40 | 7th | ||||
| 2 | 1 | 1 | 1 | 37 | 9th | ||||
| 2025 | Tatuus F4-T421 | 7 | 2 | 3 | 2 | 105 | 1st | 1st | |
| 2 | 2 | 2 | 2 | 50 | 8th | ||||
| 5 | 1 | 0 | 0 | 30 | 10th | ||||
| 7 | 0 | 0 | 0 | 0 | 23th |
UAE4 Series
edit| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tatuus F4-T421 | 15 | 4 | 2 | 4 | 191 | 1st | 2nd | |
| 15 | 2 | 0 | 0 | 98 | 4th | ||||
| 15 | 0 | 0 | 0 | 70 | 8th | ||||
| 9 | 0 | 0 | 0 | 13 | 19th |
Former series results
editX1 Racing League
edit| Year | Car | Drivers | Races | Podiums |
|---|---|---|---|---|
| 2019 | Mygale FB02 | 8 | 6 |
F3 Asian Championship/Formula Regional Asian Championship
edit| Year | Car | Driver | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tatuus F3 T-318 | 15 | 3 | 3 | 3 | 192 | 3rd | 3rd | |
| 15 | 0 | 0 | 2 | 55 | 11th | ||||
| 2022 | Tatuus F3 T-318 | 15 | 4 | 1 | 1 | 218 | 1st | 1st | |
| 15 | 1 | 0 | 2 | 130 | 5th | ||||
| 9 | 2 | 3 | 2 | 92 | 7th | ||||
| 6 | 0 | 0 | 0 | 29 | 15th |
Formula 4 UAE Championship/F4 Middle East Championship
edit| Year | Car | Driver | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tatuus F4-T421 | 16 | 0 | 0 | 0 | 3 | 24th | N/A[a] | |
| 8 | 0 | 0 | 0 | 0 | 35th | ||||
| 4 | 0 | 0 | 0 | 0 | 38th | ||||
| 4 | 0 | 0 | 0 | 0 | 40th | ||||
| 2023 | Tatuus F4-T421 | 15 | 4 | 4 | 5 | 232 | 1st | 1st | |
| 15 | 4 | 2 | 2 | 212 | 2nd | ||||
| 9 | 0 | 0 | 0 | 4 | 26th | ||||
| 6 | 0 | 0 | 0 | 0 | 35th | ||||
| 2024 | Tatuus F4-T421 | 15 | 2 | 0 | 4 | 172 | 1st | 1st | |
| 15 | 2 | 2 | 3 | 168 | 2nd | ||||
| 14 | 1 | 1 | 1 | 105 | 6th | ||||
| 15 | 0 | 0 | 0 | 65 | 11th | ||||
| 2025 | Tatuus F4-T421 | 15 | 1 | 0 | 2 | 273 | 3rd | 2nd | |
| 15 | 1 | 0 | 1 | 212 | 4th | ||||
| 15 | 0 | 0 | 0 | 112 | 6th | ||||
| 15 | 0 | 0 | 0 | 7 | 16th |
Timeline
edit| Current series | |
|---|---|
| UAE4 Series | 2022–present |
| Formula Regional Middle East Trophy | 2023–present |
| Formula Trophy UAE | 2024–present |
| Former Series | |
| X1 Racing League | 2019 |
| Formula Regional Asian Championship | 2021–2022 |
Notes
edit- ↑ Mumbai Falcons by Xcel wasn't classified in the Teams' Championship. Instead the scored points were counted towards Xcel Motorsport.
References
edit- ↑ "Mumbai Falcons To Become First All-Indian Team To Compete In Asian Formula 3 Championship". carandbike. Retrieved 20 July 2021.
- ↑ "MUMBAI FALCONS RACING LIMITED HAVING U92490PN2019PLC187885 IS 1 YEARS, 8 MONTHS & 1 DAYS OLD PUBLIC COMPANY at Falcon Ebiz". www.falconebiz.com. Retrieved 20 July 2021.
- ↑ "With big dreams in mind, teen motorsport athlete races ahead". The New Indian Express. Retrieved 20 July 2021.
- ↑ "Mumbai Falcons becomes the first-Indian team to compete in Asian F3 championship". CarWale. 28 January 2021. Retrieved 20 July 2021.
- ↑ "Mumbai Falcons create history, clinch third place in F3 Asian Championship | Racing News - Times of India". The Times of India. Retrieved 20 July 2021.
- ↑ "Mumbai Falcons create history, clinch 3rd place in Formula 3 Asian Championship". India Today. Retrieved 20 July 2021.
- ↑ "2021 F3 Asian Championship: Mumbai Falcons & Jehan Daruvala finish third overall". autoX. Retrieved 20 July 2021.
- ↑ "Mumbai Falcons Racing Limited confirm driver lineup for Asian Formula 3". Evo India. Retrieved 20 July 2021.
- ↑ "TEAMS & DRIVERS / Mumbai Falcons - F3 Asian Championship Certified by FIA". www.f3asia.com. Retrieved 20 July 2021.
- ↑ India, Team Evo. "Mumbai Falcons Racing Limited confirm driver lineup for Asian Formula 3". Evo India. Retrieved 21 July 2021.
- ↑ Wood, Ida. "Leclerc crowned FRAC champion with victory at Yas Marina". Formula Scout.
- ↑ Wood, Ida. "Antonelli takes FRegional Middle East title despite penalty". Formula Scout.
- ↑ Wood, Ida. "Wharton becomes F4 UAE champion after crash with title rival Taponen". Formula Scout.