Mahadewa (311) is a constituency of the Uttar Pradesh Legislative Assembly in the Basti district of Uttar Pradesh, India.
| Mahadewa | |
|---|---|
| Constituency No. 311 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Basti |
| Total electors | 3,60,632 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | SBSP |
| Alliance | NDA |
| Elected year | 2022 |
Mahadewa is one of five assembly constituencies in the Basti Lok Sabha constituency. Since 2008, this assembly constituency is numbered 311 amongst 403 constituencies.
Members of Legislative Assembly (MLAs)
edit| # | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
|---|---|---|---|---|---|---|---|
| 01 | 2nd Vidhan Sabha | Baldeo Singh | Independent | April 1957 | March 1962 | 1,800 | |
| 02 | 3rd Vidhan Sabha | Vishnu Pratap Singh | Indian National Congress | March 1962 | March 1967 | 1,828 | |
| 03 | 4th Vidhan Sabha | B. Lal | Swatantra Party | March 1967 | April 1968 | 402 | |
| 04 | 5th Vidhan Sabha | Ganga Prasad | Indian National Congress | February 1969 | March 1974 | 1,832 | |
| 05 | 7th Vidhan Sabha | Girdhari Lal | Janata Party | June 1977 | February 1980 | 969 | Constituency known as "Nagar East" and again renamed in 2008 as "Mahadewa" [1] |
| 06 | 08th Vidhan Sabha | Ram Awadh Prasad | Indian National Congress (Indira) | June 1980 | March 1985 | 1,735 | |
| 07 | 9th Vidhan Sabha | Ram Jiyawan | Indian National Congress | March 1985 | November 1989 | 1,725 | |
| 08 | 10th Vidhan Sabha | Ram Karan Arya | Janata Dal | December 1989 | April 1991 | 488[2] | |
| 09 | 11th Vidhan Sabha | Ved Prakash | Bhartiya Janata Party | June 1991 | December 1992 | 533 | |
| 10 | 12th Vidhan Sabha | Ram Karan Arya | Samajwadi Party | December 1993 | October 1995 | 693 | |
| 11 | 13th Vidhan Sabha | Ved Prakash | Bahujan Samaj Party | October 1996 | March 2002 | 1,967[2] | |
| 12 | 14th Vidhan Sabha | Ram Karan Arya | Samajwadi Party | February 2002 | May 2007 | 1,902 | |
| 13 | 15th Vidhan Sabha | Dudhram | Bahujan Samaj Party | May 2007 | March 2012 | 1,762[2] | |
| 14 | 16th Vidhan Sabha | Ram Karan Arya | Samajwadi Party | March 2012 | March 2017 | 1,829 | [2] |
| 15 | 17th Vidhan Sabha | Ravi Kumar Sonkar | Bhartiya Janata Party | March 2017 | March 2022 | [2] | |
| 16 | 18th Uttar Pradesh Assembly | Dudhram | Suheldev Bhartiya Samaj Party | March 2022 | Incumbent | [3] |
Election results
edit2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SBSP | Dudhram | 83,350 | 39.47 | ||
| BJP | Ravi | 77,855 | 36.87 | ||
| BSP | Laxmi Chandra Kharvar | 40,207 | 19.04 | ||
| Jan Adhikar Party | Purnima | 2,907 | 1.38 | ||
| INC | Brijesh Kumar | 2,255 | 1.07 | ||
| NOTA | None of the above | 1,582 | 0.75 | ||
| Majority | 5,495 | 2.6 | |||
| Turnout | 211,187 | 58.56 | |||
| SBSP gain from BJP | Swing | ||||
2017
editBharatiya Janta Party candidate Ravi Kumar Sonkar won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Doodhram by a margin of 25,884 votes.[2][4][5][6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ravi Kumar Sonkar | 82,429 | 41.36 | ||
| BSP | Dudhram | 56,545 | 28.37 | ||
| SP | Ram Karan Arya | 47,914 | 24.04 | ||
| NISHAD | Govardhan | 5,639 | 2.83 | ||
| NOTA | None of the above | 2,231 | 1.13 | ||
| Majority | 25,884 | 12.99 | |||
| Turnout | 199,317 | 58.42 | |||
| BJP gain from SP | Swing | +8.54 | |||
2012
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Ram Karan Arya | 83,202 | 45.84 | ||
| BSP | Dudhram | 63,943 | 35.23 | ||
| BJP | Beena Rai | 10,816 | 5.96 | ||
| INC | Gauri Shankar | 7,889 | 4.35 | ||
| SBSP | Kripa Shankar | 4,797 | 2.64 | ||
| Independent | Lav Kush | 3,848 | 2.12 | ||
| PECP | Govardhan | 3,089 | 1.70 | ||
| Remainder 5 candidates | 3,919 | 2.16 | |||
| Majority | 19,259 | 10.61 | |||
| Turnout | 1,81,503 | 56.84 | |||
| SP gain from BSP | Swing | ||||
References
edit- ↑ "151 - Nagar East Assembly constituency". eci.nic.in. Retrieved 15 November 2018.
- 1 2 3 4 5 6 7 "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- 1 2 "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ↑ "महादेवा विधानसभा चुनाव 2017 परिणाम, उत्तर प्रदेश". NDTV India. Retrieved 15 November 2018.
- ↑ "Know constituencies of UP Assembly polls 2017: Mahadewa (SC)". www.oneindia.com. Retrieved 15 November 2018.
- ↑ "महादेवा विधानसभा चुनाव के पिछले परिणामों पर एक नजर". Punjab Kesari. Retrieved 15 November 2018.
- ↑ "Uttar Pradesh 2012 Results" (PDF). Election Commission of India. Retrieved 12 November 2018.
External links
edit- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.