M2 Competition are a motorsport team based in New Zealand and Belgium.
![]() | |
| Founded | 2010 |
|---|---|
| Founder(s) | Jonathan Moury Mark Pilcher |
| Team principal(s) | Elise Moury (co-owner) Jonathan Moury (co-owner) Mark Pilcher(co-owner) |
| Current series | Formula Regional Oceania Championship |
| Former series | Formula Renault Eurocup F4 Spanish Championship Toyota Finance 86 Championship British GT Championship |
| Current drivers | |
| Drivers' Championships | Toyota Racing Series/Formula Regional Oceania Championship: 2013: Nick Cassidy 2015: Lance Stroll 2016: Lando Norris 2018: Robert Shwartzman 2019: Liam Lawson 2020: Igor Fraga 2021: Matthew Payne 2023: Charlie Wurz 2024: Roman Bilinski 2025: Arvid Lindblad |
| Website | m2-automotive |
History
editFounded in 2010, M2 Competition began partaking in the New Zealand-based single-seater championship the Castrol Toyota Racing Series in 2011, with Ivan Lukashevich taking the team's first win at Manfeild. The following year, the team achieved their second victory and first pole position from Jordan King at Taupo.[1] In 2013, the team saw their first champion crowned with Nick Cassidy claiming his second successive title.[2] Since then, the team has taken Lance Stroll, Lando Norris, Robert Shwartzman and Liam Lawson to the TRS title as well as fielding the likes of Earl Bamber, Alex Lynn, Raffaele Marciello, Marcus Armstrong and Richard Verschoor.
In November 2018, it was announced M2 would expand into Europe by competing in the 2019 Formula Renault Eurocup championship under a Belgian license.[3]
Current series results
editToyota Racing Series / Formula Regional Oceania Championship
edit| Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tatuus-Toyota | 12 | 1 | 0 | 0 | 2 | 531 | 7th | |
| 15 | 0 | 0 | 0 | 0 | 410 | 11th | |||
| 12 | 0 | 0 | 0 | 0 | 325 | 14th | |||
| 6 | 0 | 0 | 0 | 0 | 164 | 15th | |||
| 3 | 0 | 0 | 0 | 0 | 78 | 17th | |||
| 2012 | Tatuus-Toyota | 15 | 1 | 1 | 0 | 4 | 591 | 5th | |
| 15 | 0 | 0 | 0 | 0 | 555 | 7th | |||
| 15 | 1 | 0 | 0 | 2 | 535 | 9th | |||
| 15 | 0 | 0 | 0 | 0 | 383 | 14th | |||
| 15 | 0 | 0 | 0 | 0 | 212 | 20th | |||
| 2013 | Tatuus-Toyota | 15 | 1 | 0 | 6 | 10 | 915 | 1st | |
| 15 | 3 | 3 | 2 | 9 | 803 | 2nd | |||
| 15 | 1 | 0 | 1 | 5 | 754 | 4th | |||
| 15 | 0 | 0 | 0 | 0 | 410 | 13th | |||
| 15 | 0 | 0 | 0 | 0 | 262 | 17th | |||
| 6 | 0 | 0 | 0 | 0 | 122 | 20th | |||
| 3 | 0 | 0 | 0 | 0 | 67 | 21st | |||
| 2014 | Tatuus-Toyota | 15 | 2 | 1 | 1 | 5 | 630 | 4th | |
| 15 | 3 | 1 | 1 | 8 | 595 | 6th | |||
| 15 | 0 | 0 | 0 | 0 | 409 | 11th | |||
| 15 | 0 | 0 | 0 | 0 | 405 | 12th | |||
| 15 | 0 | 0 | 0 | 0 | 340 | 18th | |||
| 9 | 0 | 0 | 0 | 0 | 140 | 23rd | |||
| 2015 | Tatuus FT-50-Toyota | 15 | 4 | 0 | 1 | 10 | 906 | 1st | |
| 15 | 5 | 4 | 5 | 8 | 798 | 2nd | |||
| 15 | 2 | 4 | 2 | 5 | 750 | 4th | |||
| 15 | 0 | 0 | 1 | 2 | 535 | 7th | |||
| 15 | 0 | 0 | 0 | 0 | 502 | 11th | |||
| 15 | 1 | 0 | 0 | 1 | 446 | 15th | |||
| 2016 | Tatuus FT-50-Toyota | 15 | 6 | 8 | 5 | 11 | 924 | 1st | |
| 15 | 3 | 1 | 3 | 6 | 789 | 2nd | |||
| 15 | 2 | 1 | 3 | 7 | 710 | 5th | |||
| 15 | 1 | 0 | 1 | 4 | 685 | 6th | |||
| 15 | 0 | 0 | 0 | 5 | 588 | 8th | |||
| 15 | 0 | 0 | 0 | 0 | 386 | 13th | |||
| 2017 | Tatuus FT-50-Toyota | 15 | 3 | 0 | 0 | 8 | 850 | 2nd | |
| 15 | 3 | 1 | 0 | 8 | 792 | 4th | |||
| 15 | 2 | 5 | 2 | 9 | 781 | 5th | |||
| 15 | 0 | 0 | 0 | 2 | 552 | 8th | |||
| 15 | 0 | 0 | 0 | 0 | 498 | 10th | |||
| 15 | 0 | 0 | 0 | 0 | 248 | 19th | |||
| 2018 | Tatuus FT-50-Toyota | 15 | 1 | 3 | 2 | 9 | 916 | 1st | |
| 15 | 6 | 4 | 4 | 12 | 911 | 2nd | |||
| 15 | 2 | 1 | 1 | 10 | 901 | 3rd | |||
| 15 | 2 | 1 | 2 | 3 | 756 | 4th | |||
| 15 | 0 | 0 | 0 | 3 | 692 | 6th | |||
| 2019 | Tatuus FT-50-Toyota | 15 | 5 | 4 | 5 | 11 | 356 | 1st | |
| 15 | 5 | 2 | 5 | 10 | 346 | 2nd | |||
| 15 | 1 | 3 | 1 | 7 | 270 | 3rd | |||
| 15 | 1 | 0 | 0 | 3 | 263 | 5th | |||
| 15 | 1 | 0 | 2 | 2 | 205 | 7th | |||
| 15 | 1 | 0 | 1 | 3 | 181 | 9th | |||
| 2020 | Tatuus FT-60-Toyota | 15 | 4 | 3 | 3 | 9 | 362 | 1st | |
| 15 | 5 | 3 | 7 | 10 | 356 | 2nd | |||
| 15 | 1 | 0 | 0 | 3 | 257 | 4th | |||
| 15 | 0 | 0 | 0 | 0 | 164 | 9th | |||
| 13 | 1 | 0 | 0 | 1 | 72 | 15th | |||
| 15 | 0 | 0 | 0 | 0 | 70 | 16th | |||
| 2021 | Tatuus FT-60-Toyota | 9 | 5 | 6 | 5 | 9 | 287 | 1st | |
| 9 | 0 | 1 | 0 | 3 | 229 | 2nd | |||
| 9 | 1 | 0 | 0 | 3 | 201 | 3rd | |||
| 9 | 0 | 0 | 0 | 0 | 149 | 6th | |||
| 3 | 3 | 1 | 3 | 3 | 105 | 7th | |||
| 3 | 0 | 0 | 0 | 0 | 23 | 14th | |||
| 2023 | Tatuus FT-60-Toyota | 15 | 4 | 4 | 1 | 7 | 343 | 1st | |
| 15 | 3 | 4 | 3 | 9 | 329 | 2nd | |||
| 15 | 0 | 0 | 1 | 3 | 245 | 4th | |||
| 15 | 1 | 0 | 1 | 2 | 200 | 6th | |||
| 15 | 0 | 0 | 0 | 2 | 199 | 7th | |||
| 6 | 1 | 2 | 1 | 5 | 154 | 11th | |||
| 2024 | Tatuus FT-60-Toyota | 15 | 6 | 5 | 5 | 12 | 385 | 1st | |
| 15 | 3 | 2 | 4 | 8 | 342 | 2nd | |||
| 15 | 1 | 0 | 1 | 5 | 245 | 4th | |||
| 14 | 1 | 1 | 0 | 2 | 206 | 6th | |||
| 9 | 1 | 0 | 1 | 2 | 130 | 10th | |||
| 6 | 1 | 0 | 1 | 1 | 99 | 15th | |||
| 3 | 0 | 0 | 0 | 0 | 30 | 21st | |||
| 2025 | Tatuus FT-60-Toyota | 15 | 6 | 6 | 6 | 12 | 370 | 1st | |
| 15 | 1 | 0 | 1 | 6 | 305 | 3rd | |||
| 15 | 2 | 1 | 1 | 4 | 244 | 5th | |||
| 15 | 2 | 0 | 0 | 2 | 225 | 6th | |||
| 15 | 0 | 0 | 1 | 2 | 197 | 8th | |||
| 15 | 0 | 0 | 0 | 0 | 149 | 11th | |||
| 2026 | Tatuus FT-60-Toyota | 15 | 4 | 2 | 4 | 8 | 326 | 1st | |
| 15 | 3 | 1 | 1 | 6 | 310 | 2nd | |||
| 13 | 0 | 1 | 1 | 2 | 134 | 11th | |||
| 15 | 0 | 0 | 0 | 0 | 105 | 17th |
Former series results
editFormula Renault Eurocup
edit| Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tatuus F3 T-318 | 14 | 0 | 0 | 0 | 1 | 74 | 6th | 5th | |
| 6 | 0 | 0 | 0 | 0 | 3 | 19th | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 25th | ||||
| 8 | 0 | 0 | 0 | 0 | 2 | 20th | ||||
| 2 | 0 | 0 | 0 | 0 | 1 | 17th | ||||
| 4 | 0 | 0 | 0 | 0 | 0 | 22nd | ||||
| 2020 | Tatuus F3 T-318 | 10 | 0 | 0 | 0 | 0 | 40 | 13th | 8th |
F4 Spanish Championship
edit| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tatuus F4-T014 | 3 | 0 | 0 | 0 | 0 | 0 | 28th | NC |
Toyota Finance 86 Championship
editBritish GT Championship
edit| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Aston Martin Vantage AMR GT3 | 1 | 0 | 0 | 0 | 0 | 0 | NC | NC |
Timeline
edit| Current series | |
|---|---|
| Formula Regional Oceania Trophy | 2011–2021, 2023–present |
| Toyota Finance 86 Championship | 2017–present |
| Former series | |
| British GT Championship | 2019 |
| Formula Renault Eurocup | 2019–2020 |
| F4 Spanish Championship | 2020 |
References
edit- ↑ "Jordan King 'stronger' for New Zealand experience". February 21, 2012. Archived from the original on November 14, 2018. Retrieved November 14, 2018.
- ↑ "Kiwi Nick Cassidy prepares for second crack at Japan Super GT Series". February 6, 2017. Retrieved November 14, 2018.
- ↑ "Ten teams pre-selected for the 2019 Formula Renault Eurocup". November 14, 2018. Retrieved November 14, 2018.[permanent dead link]
