Luis Daniel González Cova (born 22 December 1990) is a Venezuelan footballer who plays as a midfielder for Deportivo Tachira.
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luis Daniel González Cova | ||||||||||||||||
| Date of birth | 22 December 1990 | ||||||||||||||||
| Place of birth | Cariaco, Venezuela | ||||||||||||||||
| Height | 1.68 m (5 ft 6 in)[1] | ||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Deportivo Tachira | ||||||||||||||||
| Number | 11 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2010 | Caracas | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2014 | Caracas | 92 | (10) | ||||||||||||||
| 2015 | Deportivo La Guaira | 12 | (1) | ||||||||||||||
| 2015–2016 | Mineros de Guayana | 36 | (3) | ||||||||||||||
| 2016–2017 | Monagas | 45 | (17) | ||||||||||||||
| 2017 | FC Dallas | 2 | (0) | ||||||||||||||
| 2018 | Monagas | 15 | (0) | ||||||||||||||
| 2018–2019 | Deportes Tolima | 38 | (7) | ||||||||||||||
| 2019–2025 | Atlético Junior | 190 | (38) | ||||||||||||||
| 2025– | Deportivo Tachira | 23 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2016– | Venezuela | 13 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 18 March 2026 ‡ National team caps and goals as of 19:28, 30 March 2026 (UTC) | |||||||||||||||||
International career
editGonzález made his senior international debut in a 1–0 friendly win over Costa Rica. He played 79 minutes before being replaced by Ángelo Peña.[2]
Career statistics
editClub
edit- As of 18 March 2026[3]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Caracas | 2010–11 | Liga FUTVE | 9 | 0 | 0 | 0 | 1[b] | 0 | – | 10 | 0 | |
| 2011–12 | 19 | 1 | 0 | 0 | 2[c] | 0 | – | 21 | 1 | |||
| 2012–13 | 19 | 0 | 0 | 0 | 1[c] | 0 | – | 20 | 0 | |||
| 2013–14 | 31 | 8 | 0 | 0 | 0 | 0 | – | 31 | 8 | |||
| 2014–15 | 14 | 1 | 0 | 0 | 6[d] | 0 | – | 20 | 1 | |||
| Total | 92 | 10 | 0 | 0 | 10 | 0 | – | 102 | 10 | |||
| Deportivo La Guaira | 2014–15 | Liga FUTVE | 12 | 1 | 0 | 0 | 0 | 0 | – | 12 | 1 | |
| Mineros de Guayana | 2015 | Liga FUTVE | 21 | 3 | 2 | 0 | 0 | 0 | – | 23 | 3 | |
| 2016 | 15 | 0 | 0 | 0 | 0 | 0 | – | 15 | 0 | |||
| Total | 36 | 3 | 2 | 0 | 0 | 0 | – | 38 | 3 | |||
| Monagas | 2016 | Liga FUTVE | 21 | 7 | 2 | 0 | 0 | 0 | – | 23 | 7 | |
| 2017 | 25 | 10 | 0 | 0 | 0 | 0 | – | 25 | 10 | |||
| Total | 46 | 17 | 2 | 0 | 0 | 0 | – | 48 | 17 | |||
| FC Dallas | 2017 | MLS | 2 | 0 | – | – | – | 2 | 0 | |||
| Monagas | 2018 | Liga FUTVE | 15 | 0 | – | – | – | 15 | 0 | |||
| Deportes Tolima | 2018 | Liga DIMAYOR | 17 | 1 | – | – | – | 17 | 1 | |||
| 2019 | 21 | 6 | 0 | 0 | 8[e] | 0 | 2[f] | 0 | 31 | 6 | ||
| Total | 38 | 7 | 0 | 0 | 8 | 0 | 2 | 0 | 48 | 7 | ||
| Atlético Junior | 2019 | Liga DIMAYOR | 22 | 1 | 2 | 0 | – | – | 24 | 1 | ||
| 2020 | 16 | 3 | 0 | 0 | 8[g] | 0 | 2[f] | 0 | 26 | 0 | ||
| 2021 | 34 | 9 | 2 | 0 | 9[h] | 1 | – | 45 | 10 | |||
| 2022 | 36 | 11 | 5 | 0 | 5[b] | 1 | – | 46 | 12 | |||
| 2023 | 40 | 9 | 1 | 1 | 1[b] | 0 | – | 42 | 10 | |||
| 2024 | 32 | 2 | 1 | 0 | 4[c] | 0 | 1[f] | 0 | 37 | 2 | ||
| 2025 | 14 | 2 | 0 | 0 | 1[b] | 0 | – | 15 | 2 | |||
| Total | 194 | 37 | 11 | 1 | 28 | 1 | 3 | 0 | 236 | 39 | ||
| Deportivo Táchira | 2025 | Liga FUTVE | 16 | 1 | 1 | 0 | – | – | 17 | 1 | ||
| 2026 | 7 | 2 | 0 | 0 | 4[c] | 1 | – | 11 | 3 | |||
| Total | 23 | 3 | 1 | 0 | 4 | 1 | – | 28 | 4 | |||
| Career total | 458 | 78 | 16 | 1 | 50 | 3 | 5 | 0 | 529 | 82 | ||
- Notes
- ↑ Includes Copa Venezuela, MLS Cup, Copa Colombia
- 1 2 3 4 Appearances in the Copa Sudamericana
- 1 2 3 4 Appearances in the Copa Libertadores
- ↑ Two appearances in the Copa Libertadores, four appearances in the Copa Sudamericana
- ↑ Six appearances in Copa Libertadores, two appearances in Copa Sudamericana
- 1 2 3 Appearances in Superliga Colombiana
- ↑ Five appearances in Copa Libertadores, three appearances in Copa Sudamericana
- ↑ Seven appearances in Copa Libertadores, two appearances and one goal in Copa Sudamericana
International
editHonours
edit- Caracas FC
- Copa Venezuela: 2013
- Monagas
- Primera División Venezolana: 2017
- Torneo Apertura: 2017
- Junior
- Venezuela
- FIFA Series runner-up: 2026
References
edit- ↑ "Luis González" (in Spanish). Atlético Junior. Retrieved 3 October 2022.
- ↑ "Venezuela 1-0 Costa Rica". WorldFootball. 3 February 2016. Retrieved 5 June 2017.
- ↑ Luis González at Soccerway. Retrieved 5 June 2017.
- ↑ Luis González at National-Football-Teams.com
External links
edit- Luis González at Soccerway.com
- Luis González at National-Football-Teams.com
- Luis González at FBref.com
- Luis González at kicker (in German)
- Luis González at Major League Soccer