List of countries by net migration rate
This is a list of countries and territories by net migration rate, the difference between the number of people entering and leaving a country during the year, per 1,000 people (based on mid-year population).

Method
editAn excess of people entering a country is referred to as net immigration (e.g., 3.56 migrants/1,000 population). An excess of people leaving a country is referred to as net emigration (e.g., -9.26 migrants/1,000 population). The net migration rate indicates the contribution of migration to the overall level of population change. The net migration rate does not distinguish between economic migrants, refugees, and other types of migrants nor does it distinguish between lawful migrants and illegal migrants.[1]
List
editThis section's factual accuracy is disputed. (December 2024) |
| Country or territory | Total net migration rate (2022)[2] | Net migration rate per 1,000 people (2023)[3] |
|---|---|---|
| 734,304 | 45.8 | |
| -6,673,581 | 37.3 | |
| -30,694 | 20.0 | |
| 297,713 | 13.6 | |
| 200 | 13.2 | |
| 4,000 | 13.0 | |
| 400 | 12.3 | |
| 5,222 | 11.4 | |
| 200 | 10.9 | |
| - | 10.5 | |
| 200 | 8.4 | |
| 164 | 8.1 | |
| 10,000 | 6.8 | |
| 2,000 | 6.8 | |
| 5,000 | 6.7 | |
| 139,991 | 6.4 | |
| 28,998 | 6.1 | |
| 39,998 | 6.0 | |
| - | 5.9 | |
| 100 | 5.9 | |
| 0 | 5.8 | |
| 248,586 | 5.4 | |
| 850 | 5.0 | |
| 12,999 | 4.8 | |
| 150 | 4.8 | |
| 340 | 4.5 | |
| 900 | 4.4 | |
| 39,998 | 4.2 | |
| 26,998 | 4.2 | |
| 23,999 | 4.2 | |
| 29,998 | 4.1 | |
| 27,998 | 3.8 | |
| 39,998 | 3.8 | |
| 1,000 | 3.6 | |
| 500 | 3.6 | |
| 19,999 | 3.5 | |
| 22,011 | 3.3 | |
| 7,967 | 3.2 | |
| 58,496 | 3.2 | |
| 1,000 | 3.2 | |
| 165,790 | 3.2 | |
| 5,000 | 3.1 | |
| 998,540 | 3.0 | |
| 3,000 | 2.8 | |
| 19,999 | 2.7 | |
| 380 | 2.7 | |
| 616,038 | 2.6 | |
| 29,998 | 2.6 | |
| -1,000 | 2.5 | |
| 13,999 | 2.3 | |
| 0 | 2.2 | |
| 0 | 2.0 | |
| 3,850 | 2.0 | |
| 9,999 | 1.9 | |
| 154,592 | 1.8 | |
| 600 | 1.8 | |
| 19,999 | 1.7 | |
| -4,000 | 1.7 | |
| - | 1.6 | |
| - | 1.5 | |
| 48,997 | 1.5 | |
| 2,000 | 1.5 | |
| 0 | 1.4 | |
| 6,000 | 1.2 | |
| 9,999 | 1.2 | |
| 20 | 1.2 | |
| 66,601 | 1.1 | |
| 5,000 | 1.0 | |
| - | 1.0 | |
| 30,308 | 0.9 | |
| 942,445 | 0.8 | |
| -200 | 0.8 | |
| 0 | 0.8 | |
| 99,994 | 0.7 | |
| -20 | 0.6 | |
| -1,000 | 0.4 | |
| -66,850 | 0.3 | |
| -5,000 | 0.2 | |
| -200 | 0.2 | |
| -487,303 | 0.1 | |
| 0 | 0 | |
| 200 | 0 | |
| -3000 | 0 | |
| 462,866 | 0 | |
| -9,999 | 0 | |
| - | 0 | |
| -1,500 | 0 | |
| -4,061 | 0 | |
| -6,000 | 0 | |
| -4,000 | 0 | |
| - | 0 | |
| -69,996 | 0 | |
| 425,001 | 0 | |
| -2,000 | 0 | |
| 300 | 0 | |
| 0 | 0 | |
| -800 | 0 | |
| -12,499 | -0.1 | |
| -11,999 | -0.1 | |
| -1,000 | -0.1 | |
| 3,886 | -0.1 | |
| -65,846 | -0.1 | |
| -311,380 | -0.1 | |
| -2,000 | -0.1 | |
| -10,000 | -0.2 | |
| 6,425 | -0.2 | |
| -1,000 | -0.2 | |
| -82,700 | -0.2 | |
| -9,999 | -0.2 | |
| -29,998 | -0.2 | |
| -59,996 | -0.2 | |
| 18,999 | -0.2 | |
| -4,800 | -0.3 | |
| 58,496 | -0.3 | |
| -80 | -0.3 | |
| -39,998 | -0.3 | |
| -4,800 | -0.3 | |
| -2,000 | -0.3 | |
| -29,998 | -0.3 | |
| 0 | -0.4 | |
| -500 | -0.4 | |
| -39,997 | -0.4 | |
| -9,999 | -0.4 | |
| 0 | -0.4 | |
| 0 | -0.5 | |
| -24,998 | -0.6 | |
| -1,256 | -0.6 | |
| 1,000 | -0.6 | |
| -100 | -0.6 | |
| -14,999 | -0.6 | |
| Paracel Islands | - | -0.66 |
| -49,997 | -0.7 | |
| -5,000 | -0.7 | |
| 3,000 | -0.7 | |
| -19,999 | -0.7 | |
| -51,399 | -0.8 | |
| -850 | -0.8 | |
| 0 | -0.8 | |
| -5,000 | -0.8 | |
| -1,500 | -0.9 | |
| -160,237 | -0.9 | |
| -19,999 | -0.9 | |
| -60,652 | -0.9 | |
| -3,000 | -1.0 | |
| -6,000 | -1.0 | |
| 0 | -1.0 | |
| -800 | -1.0 | |
| -165,988 | -1.0 | |
| -20,206 | -1.0 | |
| -9,999 | -1.1 | |
| 515 | -1.3 | |
| 0 | -1.3 | |
| - | -1.3 | |
| -4,000 | -1.3 | |
| -34,998 | -1.4 | |
| -30,000 | -1.4 | |
| -301,586 | -1.5 | |
| -77,495 | -1.5 | |
| -1,600 | -1.5 | |
| -5,374 | -1.5 | |
| -5,000 | -1.5 | |
| -9,999 | -1.6 | |
| -32,248 | -1.6 | |
| -9,128 | -1.6 | |
| -4,000 | -1.7 | |
| -39,998 | -1.7 | |
| -2,000 | -1.8 | |
| -8,000 | -1.8 | |
| -167,924 | -1.9 | |
| -19,999 | -2.0 | |
| -2,000 | -2.1 | |
| -2,000 | -2.2 | |
| -200 | -2.3 | |
| -6,000 | -2.5 | |
| -29,998 | -2.7 | |
| -1,000 | -2.7 | |
| -29,294 | -2.7 | |
| -400 | -2.8 | |
| -9,999 | -2.9 | |
| -309,977 | -2.9 | |
| -39,998 | -3.0 | |
| -17,463 | -3.2 | |
| -8,000 | -3.2 | |
| -8,999 | -3.2 | |
| -24 | -3.2 | |
| -118,846 | -3.2 | |
| 0 | -3.4 | |
| -1,400 | -3.5 | |
| -5,000 | -3.8 | |
| -5,000 | -3.8 | |
| - | -3.8 | |
| - | -3.84 | |
| -5,000 | -3.9 | |
| 916,813 | -3.9 | |
| 11,999 | -4.1 | |
| -62,012 | -4.3 | |
| -9,999 | -4.3 | |
| -15,192 | -4.3 | |
| 0 | -4.3 | |
| -4,000 | -4.5 | |
| -9,999 | -4.8 | |
| -480 | -5.0 | |
| -100 | -5.0 | |
| -8,466 | -5.1 | |
| -40 | -5.3 | |
| -5,000 | -5.3 | |
| - | -5.57 | |
| -3,557 | -5.7 | |
| -200 | -6.1 | |
| 3,366,387 | -6.1 | |
| -5,733 | -6.1 | |
| 0 | -6.2 | |
| -60 | -6.4 | |
| -600 | -6.8 | |
| -3,900 | -7.0 | |
| -23,249 | -7.0 | |
| - | -7.1 | |
| -1,500 | -7.2 | |
| -450 | -7.3 | |
| -10,999 | -7.4 | |
| -17,152 | -9.4 | |
| -140 | -10.2 | |
| 16,702 | -10.8 | |
| -500 | -10.9 | |
| -141,192 | -11.0 | |
| -8,011 | -12.8 | |
| -50 | -13.5 | |
| -800 | -18.1 | |
| -600 | -20.9 | |
| - | -26.2 | |
| -810 | -27.4 |
See also
editReferences
edit- ↑ "Net migration rate - The World Factbook". www.cia.gov. Archived from the original on January 9, 2021. Retrieved 2024-03-09.
- ↑ "Net migration | Data". The World Bank. Retrieved 2024-03-09.
- ↑ "Net migration rate". www.cia.gov. Archived from the original on January 4, 2021. Retrieved 2024-03-09.
This article incorporates public domain material from The World Factbook (2025 ed.). CIA.
External links
edit- Net migration. Worldbank.