List of college men's lacrosse career coaching wins leaders
(Redirected from List of college men's lacrosse coaches by career wins)
This is a list of National Collegiate Athletic Association (NCAA) men's lacrosse head coaches by number of career wins. Head coaches with a combined career record of at least 250 wins at the Division I, Division II, Division III, or historically equivalent level are included here.
Coaches
edit- * = Active coaches.
- † = National Lacrosse Hall of Fame inductee
- Statistics current entering the 2026 season.[1][2]
| Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
|---|---|---|---|---|---|---|---|
| 1* | Jim Berkman† | 39 | 661 | 70 | 0 | .904 | Potsdam State (1985), Salisbury (1989–present) |
| 2* | John Danowski† | 44 | 484 | 225 | 0 | .684 | C.W. Post (1983–1985), Hofstra (1986–2006), Duke (2007–present) |
| 3 | Hank Janczyk | 38 | 477 | 150 | 0 | .761 | Salisbury (1983–1985), Colgate (1986–1987), Gettysburg (1988–2021) |
| 4 | Bill Tierney† | 39 | 439 | 152 | 0 | .743 | RIT (1982–1984), Princeton (1988–2009), Denver (2010–2023) |
| 5 | Keith Bugbee | 42 | 432 | 237 | 0 | .646 | Springfield (1984–2025) |
| 6 | Bill Pilat | 37 | 413 | 187 | 0 | .688 | Roanoke (1989–2025) |
| 7 | Steve Beville | 35 | 403 | 176 | 0 | .696 | Colorado College (1989–1998), Vermont (1999–2006), Cortland (2007–2023) |
| 8* | J.B. Clarke | 28 | 394 | 99 | 0 | .799 | Greensboro (1997), Washington (MD) (1999–2010), Limestone (2011–2021), Tampa (2022–present) |
| 9 | Mike Pressler | 38 | 382 | 205 | 0 | .651 | VMI (1983), Ohio Wesleyan (1986–1990), Duke (1991–2006), Bryant (2007–2022) |
| 10* | Dan Sheehan | 28 | 378 | 73 | 0 | .838 | Le Moyne (1998–present) |
| 11 | Dom Starsia† | 34 | 375 | 148 | 0 | .716 | Brown (1983–1992), Virginia (1993–2016) |
| 12* | Kevin Corrigan | 39 | 370 | 180 | 0 | .673 | Randolph–Macon (1985–1986), Notre Dame (1988–present) |
| 13* | Steve Koudelka | 30 | 366 | 158 | 0 | .698 | Lynchburg (1997–present) |
| 14 | Jeff Long† | 36 | 361 | 182 | 0 | .665 | Ithaca (1988–2023) |
| 15 | Rory Whipple | 38 | 359 | 212 | 0 | .629 | Clarkson (1980–1986), Hartwick (1987–1998), Bryant (2000–2006), Florida Southern (2009–2010), Tampa (2012–2021) |
| 16 | David Urick† | 34 | 352 | 132 | 0 | .727 | Hobart (1979–1989), Georgetown (1990–2012) |
| 17* | Gene Peluso | 29 | 345 | 151 | 0 | .696 | Lycoming (1997–2001), RIT (2001–2010), Stevens (2010–present) |
| 18 | Ray Rostan | 37 | 342 | 197 | 0 | .635 | RIT (1979–1981), Ithaca (1982–1983), Hampden–Sydney (1985–2016) |
| T19 | Bob Shillinglaw | 42 | 334 | 320 | 0 | .511 | Massachusetts Maritime (1976–1978), Delaware (1979–2017) |
| T19* | Dave Webster | 34 | 334 | 188 | 0 | .640 | Marymount (1992–1998), Franklin & Marshall (1999–2001), Dickinson (2001–present) |
| 21* | John Raba | 28 | 333 | 143 | 0 | .700 | Wesleyan (1997–present) |
| 22* | Stewart Moan | 36 | 331 | 258 | 0 | .562 | Haverford College (1987–88), University of Lynchburg (1989–95), Marymount University (1999-01), SUNY Oneonta (2002–07), Susquehanna University (2008–present) |
| 23 | Steve Colfer | 23 | 329 | 86 | 0 | .793 | Cabrini (2001–2023) |
| 24 | Jack Emmer† | 36 | 326 | 184 | 0 | .639 | Cortland State (1970–1972), Washington & Lee (1973–1983), Army (1984–2005) |
| 25 | Michael Caravana | 28 | 320 | 98 | 0 | .766 | Denison (1991–2005, 2008–2021) |
| 26* | Rob Randall | 30 | 315 | 188 | 0 | .626 | Sacred Heart (1993–1996), SUNY Geneseo (2000), Nazareth (2001–present) |
| 27* | Mike Mahoney | 28 | 306 | 130 | 0 | .702 | St. Lawrence (1998–present) |
| 28 | Terry Corcoran | 37 | 301 | 238 | 0 | .558 | Washington (MD) (1983–1994), Penn (1995–1996), Skidmore (1997–2005), Elizabethtown (2006–2013), Wabash (2015–2016), UMass Dartmouth (2017–2020) |
| T29 | Dick Garber† | 36 | 300 | 141 | 3 | .679 | UMass (1955–1990) |
| T29 | John Klepacki | 24 | 300 | 138 | 0 | .685 | Western New England (2002–present) |
| 31 | Glenn Thiel | 40 | 299 | 216 | 0 | .581 | Virginia (1970–1977), Penn State (1978–2010) |
| T32* | Jake Coon | 16 | 291 | 31 | 0 | .904 | RIT (2010–present) |
| T32* | Gene McCabe | 24 | 291 | 127 | 0 | .696 | Hamilton (2002–2006), Washington & Lee (2007–Present) |
| 34 | Mike Daly | 26 | 289 | 134 | 0 | .683 | Tufts (1999–2016), Brown (2017–2024) |
| T35* | Paul Cantabene | 20 | 288 | 103 | 0 | .737 | Stevenson (2005–present) |
| T35 | Walter Alessi | 43 | 288 | 287 | 0 | .501 | MIT (1975–2017) |
| 36 | Roy Simmons Jr.† | 27 | 287 | 96 | 0 | .749 | Syracuse (1971–1998) |
| 37 | Jim Adams† | 34 | 284 | 123 | 1 | .697 | Army (1958–1969), Penn (1970–1977), Virginia (1978–1992) |
| 38 | Dick Edell† | 29 | 282 | 123 | 0 | .696 | Baltimore (1973–1976), Army (1977–1983), Maryland (1984–2001)[3] |
| T39 | Dave Cottle | 27 | 280 | 115 | 0 | .709 | Loyola (1983–2001), Maryland (2002–2010) |
| T39* | Mark Theriault | 27 | 280 | 135 | 0 | .675 | Western New England (1995–1996), Keene State (1999–present) |
| 41 | Chris Ryan | 25 | 273 | 93 | 0 | .746 | Mercyhurst (2000–2022), Mount St. Mary's (2023–present) |
| 42 | Bill Bergen | 37 | 265 | 247 | 0 | .518 | Clarkson (1988–present) |
| 43 | Tony Seaman | 29 | 263 | 166 | 0 | .613 | C.W. Post (1982), Penn (1983–1990), Johns Hopkins (1991–1998), Towson (1999–2011) |
| 44 | Carl Runk | 30 | 262 | 161 | 0 | .619 | Towson (1968–1998) |
| T45* | Joe Breschi | 27 | 261 | 153 | 0 | .630 | Ohio State (1998–2008), North Carolina (2009–present) |
| T45 | Howdy Myers† | 31 | 261 | 159 | 4 | .620 | Johns Hopkins (1947–1949), Hofstra (1950–1975), Hampden–Sydney (1976–1978) |
| 46 | John Desko | 22 | 258 | 86 | 0 | .750 | Syracuse (1999–2021) |
| 47 | Richie Moran† | 28 | 257 | 121 | 0 | .680 | Cornell (1969–1997) |
| 48* | Greg Cannella | 31 | 256 | 181 | 0 | .586 | UMass (1995–present) |
| 49 | Roy Simmons Sr.† | 36 | 253 | 130 | 1 | .660 | Syracuse (1931–1942, 1946–1970) |
| 50 | Renzie Lamb | 34 | 252 | 184 | 0 | .578 | Williams (1989–2003) |
| 51 | Jack Faber† | 33 | 251 | 56 | 2 | .816 | Maryland (1928–1943, 1946–1963) |
See also
editReferences
edit- ↑ "NCAA Men's Lacrosse Coaching Records Entering 2021" (PDF). National Collegiate Athletic Association. 2022. Retrieved November 30, 2023.
- ↑ "NCAA Career Statistics Database". NCAA. Retrieved August 11, 2012.
- ↑ Player Bio: Dick Edell Archived 2011-07-25 at the Wayback Machine, University of Maryland, retrieved July 10, 2010.