The following is a list of Ireland women's national rugby union team matches
Overall
editIreland's overall international match record against all nations, updated to 14 September 2025, is as follows:
| Games Played | Won | Drawn | Lost | Win % | |
|---|---|---|---|---|---|
| Total | 217 | 89 | 1 | 127 | 41.01% |
Legend
edit| Won | Lost | Draw |
1990s
edit1993
edit| Test | Date | Opponent | PF | PA | Venue |
|---|---|---|---|---|---|
| 1 | 1993-02-14 | 0 | 10 | Raeburn Place, Edinburgh |
1994
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 2 | 13 February 1994 | 0 | 5 | Ravenhill, Belfast | ||
| 3 | 15 April 1994 | 0 | 31 | West of Scotland RFC | 1994 Rugby World Cup | |
| 4 | 17 April 1994 | 0 | 76 | Boroughmuir | 1994 Rugby World Cup | |
| 5 | 20 April 1994 | 3 | 10 | Melrose | 1994 Rugby World Cup | |
| 6 | 23 April 1994 | 11 | 3 | Boroughmuir | 1994 Rugby World Cup |
1995
edit1996
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 9 | 21 January 1996 | 0 | 21 | Blackrock | 1996 Home Nations Championship | |
| 10 | 3 March 1996 | 22 | 6 | Old Belvedere R.F.C., Dublin | 1996 Home Nations Championship | |
| 11 | 17 March 1996 | 8 | 12 | Sunbury | 1996 Home Nations Championship |
1997
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 12 | 26 January 1997 | 5 | 32 | Bridgend | 1997 Home Nations Championship | |
| 13 | 9 February 1997 | 0 | 32 | Limerick | 1997 Home Nations Championship | |
| 14 | 23 February 1997 | 3 | 28 | Pennypit, Edinburgh | 1997 Home Nations Championship | |
| 15 | 2 April 1997 | 0 | 27 | Nice, France | 1997 FIRA Championship | |
| 16 | 4 April 1997 | 5 | 13 | Nice, France | 1997 FIRA Championship | |
| 17 | 6 April 1997 | 16 | 0 | Nice, France | 1997 FIRA Championship | |
| 18 | 9 November 1997 | 32 | 6 | Hamburg |
1998
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 19 | 8 February 1998 | 0 | 15 | Old Belvedere, Dublin | 1998 Home Nations Championship | |
| 20 | 22 March 1998 | 10 | 27 | Old Crescent RFC, Rosbrien | 1998 Home Nations Championship | |
| 21 | 5 April 1998 | 8 | 62 | Worcester | 1998 Home Nations Championship | |
| 22 | 2 May 1998 | 0 | 21 | Amsterdam | 1998 Rugby World Cup | |
| 23 | 5 May 1998 | 6 | 12 | Amsterdam | 1998 Rugby World Cup | |
| 24 | 9 May 1998 | 21 | 18 | Amsterdam | 1998 Rugby World Cup | |
| 25 | 12 May 1998 | 20 | 5 | Amsterdam | 1998 Rugby World Cup | |
| 26 | 15 May 1998 | 10 | 26 | Amsterdam | 1998 Rugby World Cup |
1999
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 27 | 7 February 1999 | 0 | 24 | Dublin | 1999 Five Nations | |
| 28 | 21 February 1999 | 0 | 26 | Stradey Park[1] | 1999 Five Nations | |
| 29 | 7 March 1999 | 0 | 56 | Dublin | 1999 Five Nations | |
| 30 | 21 March 1999 | 5 | 22 | Inverleith, Edinburgh | 1999 Five Nations |
2000s
edit2000
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 31 | 8 May 2000 | 14 | 41 | El Ejido, Spain | 2000 FIRA Championship | |
| 32 | 10 May 2000 | 15 | 31 | Vera, Spain | 2000 FIRA Championship | |
| 33 | 13 May 2000 | 19 | 12 | El Ejido, Spain | 2000 FIRA Championship |
2001
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 34 | 9 February 2001 | 0 | 42 | Madrid | ||
| 35 | 16 February 2001 | 0 | 53 | Dublin | ||
| 36 | 6 May 2001 | 9 | 45 | Marquette-lez-Lille, France | 2001 FIRA Championship | |
| 37 | 10 May 2001 | 10 | 15 | Lille, France | 2001 FIRA Championship | |
| 38 | 12 May 2001 | 9 | 8 | Lille, France | 2001 FIRA Championship | |
| 39 | 24 October 2001 | 15 | 0 | Amsterdam |
2002
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 40 | 3 February 2002 | 5 | 13 | Thormond Park, Limerick | 2002 Six Nations | |
| 41 | 17 February 2002 | 0 | 79 | Worcester | 2002 Six Nations | |
| 42 | 2 March 2002 | 0 | 13 | Limerick | 2002 Six Nations | |
| 43 | 25 March 2002 | 6 | 8 | Limerick | 2002 Six Nations | |
| 44 | 5 April 2002 | 0 | 46 | Melun | 2002 Six Nations | |
| 45 | 13 May 2002 | 0 | 57 | Barcelona | 2002 Rugby World Cup | |
| 46 | 17 May 2002 | 0 | 22 | Barcelona | 2002 Rugby World Cup | |
| 47 | 20 May 2002 | 18 | 0 | Barcelona | 2002 Rugby World Cup | |
| 48 | 24 May 2002 | 0 | 18 | Barcelona | 2002 Rugby World Cup |
2003
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 49 | 15 February 2003 | 0 | 25 | Netherdale (Gala) | 2003 Six Nations | |
| 50 | 22 February 2003 | 16 | 0 | Madrid | 2003 Six Nations | |
| 51 | 9 March 2003 | 0 | 20 | Limerick | 2003 Six Nations | |
| 52 | 21 March 2003 | 0 | 17 | Cardiff Arms Park | 2003 Six Nations | |
| 53 | 28 March 2003 | 3 | 46 | Thomond Park, Limerick | 2003 Six Nations |
2004
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 54 | 15 February 2004 | 5 | 22 | Savigny-sur-Orge, Paris | 2004 Six Nations | |
| 55 | 21 February 2004 | 13 | 14 | Thomond Park, Limerick | 2004 Six Nations | |
| 56 | 6 March 2004 | 10 | 51 | Twickenham, London | 2004 Six Nations | |
| 57 | 20 March 2004 | 7 | 8 | Thomond Park, Limerick | 2004 Six Nations | |
| 58 | 27 March 2004 | 0 | 17 | Thomond Park, Limerick | 2004 Six Nations | |
| 59 | 1 May 2004 | 7 | 24 | Toulouse, France | 2004 FIRA Championship | |
| 60 | 5 May 2004 | 14 | 5 | Toulouse, France | 2004 FIRA Championship | |
| 61 | 8 May 2004 | 20 | 12 | Toulouse, France | 2004 FIRA Championship | |
| 62 | 14 November 2004 | 55 | 0 | Donnybrook, Dublin |
2005
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 63 | 5 February 2005 | 17 | 19 | Campo Central Ciudad Universitaria, Madrid | 2005 Six Nations | |
| 64 | 12 February 2005 | 5 | 15 | Murrayfield | 2005 Six Nations | |
| 65 | 26 February 2005 | 0 | 32 | St Mary's College, Dublin | 2005 Six Nations | |
| 66 | 13 March 2005 | 0 | 34 | Dublin | 2005 Six Nations | |
| 67 | 18 March 2005 | 11 | 6 | Cardiff Arms Park | 2005 Six Nations |
2006
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 68 | 25 January 2006 | 5 | 23 | Thomond Park | ||
| 69 | 4 February 2006 | 25 | 10 | Donnybrook, Dublin | 2006 Six Nations | |
| 70 | 10 February 2006 | 0 | 32 | Montauban, Toulouse | 2006 Six Nations | |
| 71 | 25 February 2006 | 7 | 14 | Donnybrook, Dublin | 2006 Six Nations | |
| 72 | 10 March 2006 | 0 | 9 | Navan | 2006 Six Nations | |
| 73 | 17 March 2006 | 10 | 29 | Old Albanians, St Albans | 2006 Six Nations | |
| 74 | 29 April 2006 | 15 | 8 | Galway | ||
| 75 | 31 August 2006 | 0 | 43 | St. Albert Rugby Park, St. Albert | 2006 Rugby World Cup | |
| 76 | 4 September 2006 | 11 | 24 | Ellerslie Rugby Park, Edmonton | 2006 Rugby World Cup | |
| 77 | 8 September 2006 | 37 | 0 | St. Albert Rugby Park, St. Albert | 2006 Rugby World Cup | |
| 78 | 12 September 2006 | 10 | 11 | St. Albert Rugby Park, St. Albert | 2006 Rugby World Cup | |
| 79 | 16 September 2006 | 14 | 18 | Ellerslie Rugby Park, Edmonton | 2006 Rugby World Cup |
2007
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 80 | 3 February 2007 | 5 | 10 | Taffs Well RFC, Cardiff | 2007 Six Nations | |
| 81 | 10 February 2007 | 10 | 13 | St Mary's RFC, Dublin | 2007 Six Nations | |
| 82 | 25 February 2007 | 0 | 32 | Thomond Park, Limerick | 2007 Six Nations | |
| 83 | 10 March 2007 | 18 | 6 | Meggetland, Edinburgh | 2007 Six Nations | |
| 84 | 17 March 2007 | 17 | 12 | Tre Fontane, Rome | 2007 Six Nations |
2008
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 85 | 1 February 2008 | 19 | 0 | St Mary's RFC, Dublin | 2008 Six Nations | |
| 86 | 10 February 2008 | 17 | 26 | St Gratien | 2008 Six Nations | |
| 87 | 22 February 2008 | 13 | 3 | St Mary's RFC, Dublin | 2008 Six Nations | |
| 88 | 7 March 2008 | 10 | 19 | St Mary's RFC, Dublin | 2008 Six Nations | |
| 89 | 15 March 2008 | 7 | 17 | London Irish | 2008 Six Nations | |
| 90 | 17 May 2008 | 41 | 7 | Amsterdam | 2008 FIRA Championship | |
| 91 | 20 May 2008 | 11 | 22 | Drachten, Netherlands | 2008 FIRA Championship | |
| 92 | 24 May 2008 | 22 | 22 | Amsterdam | 2008 FIRA Championship |
2009
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 93 | 6 February 2009 | 7 | 5 | Ashbourne | 2009 Six Nations | |
| 94 | 14 February 2009 | 35 | 17 | Stadio M.Natali, Colleferro | 2009 Six Nations | |
| 95 | 27 February 2009 | 29 | 13 | St Mary's RFC, Dublin | 2009 Six Nations | |
| 96 | 13 March 2009 | 23 | 0 | Meggetland | 2009 Six Nations | |
| 97 | 21 March 2009 | 10 | 13 | Taffs Well | 2009 Six Nations |
2010s
edit2010
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 98 | 5 February 2010 | 22 | 5 | Ashbourne, County Meath, Leinster | 2010 Six Nations | |
| 99 | 12 February 2010 | 9 | 19 | Stade des Allées, Blois, Loir-et-Cher | 2010 Six Nations | |
| 100 | 28 February 2010 | 5 | 22 | Pillar Data Arena, Esher, Surrey | 2010 Six Nations | |
| 101 | 12 March 2010 | 18 | 3 | Ashbourne, County Meath, Leinster | 2010 Six Nations | |
| 102 | 19 March 2010 | 15 | 3 | Ashbourne, County Meath, Leinster | 2010 Six Nations | |
| 103 | 20 August 2010 | 0 | 27 | Surrey Sports Park, Guildford | 2010 Rugby World Cup | |
| 104 | 24 August 2010 | 22 | 12 | Surrey Sports Park, Guildford | 2010 Rugby World Cup | |
| 105 | 28 August 2010 | 37 | 3 | Surrey Sports Park, Guildford | 2010 Rugby World Cup | |
| 106 | 1 September 2010 | 3 | 40 | Surrey Sports Park, Guildford | 2010 Rugby World Cup | |
| 107 | 5 September 2010 | 32 | 8 | Surrey Sports Park, Guildford | 2010 Rugby World Cup |
2011
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 108 | 6 February 2011 | 26 | 5 | Rovigo | 2011 Six Nations | |
| 109 | 11 February 2011 | 12 | 14 | Ashbourne | 2011 Six Nations | |
| 110 | 26 February 2011 | 22 | 5 | Lasswade | 2011 Six Nations | |
| 111 | 13 March 2011 | 14 | 15 | Cross Keys RFC | 2011 Six Nations | |
| 112 | 18 March 2011 | 0 | 31 | Ashbourne | 2011 Six Nations |
2012
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 113 | 3 February 2012 | 10 | 3[2] | Ashbourne RFC | 2012 Six Nations | |
| 114 | 11 February 2012 | 7 | 8 | Stade du Hameau, Pau | 2012 Six Nations | |
| 115 | 24 February 2012 | 40 | 10 | Ashbourne RFC | 2012 Six Nations | |
| 116 | 3 March 2012 | 36 | 0[3] | Ashbourne RFC | 2012 Six Nations | |
| 117 | 9 March 2012 | 20 | 0 | Ashbourne RFC | 2012 Six Nations | |
| 118 | 17 March 2012 | 6 | 23 | Esher RFC | 2012 Six Nations |
2013
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 119 | 3 February 2013 | 12 | 10 | Aberavon | 2013 Six Nations | |
| 120 | 9 February 2013 | 25 | 0 | Ashbourne | 2013 Six Nations | |
| 121 | 23 February 2013 | 30 | 3 | Lasswade | 2013 Six Nations | |
| 122 | 8 March 2013 | 15 | 10 | Ashbourne | 2013 Six Nations | |
| 123 | 17 March 2013 | 6 | 3 | Parabiago, Milan | 2013 Six Nations |
2014
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 124 | 31 January 2014 | 59 | 0 | Ashbourne | 2014 Six Nations | |
| 125 | 7 February 2014 | 18 | 6 | Ashbourne | 2014 Six Nations | |
| 126 | 22 February 2014 | 10 | 17 | Twickenham | 2014 Six Nations | |
| 127 | 8 March 2014 | 39 | 0 | Aviva Stadium, Dublin | 2014 Six Nations | |
| 128 | 14 March 2014 | 15 | 19 | Stade du Hameau, Pau | 2014 Six Nations | |
| 129 | 1 August 2014 | 23 | 17 | CNR, Marcoussis Pitch 2 | 2014 Rugby World Cup | |
| 130 | 5 August 2014 | 17 | 14 | CNR, Marcoussis Pitch 1 | 2014 Rugby World Cup | |
| 131 | 9 August 2014 | 40 | 5 | CNR, Marcoussis Pitch 2 | 2014 Rugby World Cup | |
| 132 | 13 August 2014 | 7 | 40 | Stade Jean-Bouin, Paris | 2014 Rugby World Cup | |
| 133 | 17 August 2014 | 18 | 25 | Stade Jean-Bouin, Paris | 2014 Rugby World Cup |
2015
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 134 | 6 February 2015 | 30 | 5 | Florence | 2015 Six Nations | |
| 135 | 13 February 2015 | 5 | 10 | Ashbourne | 2015 Six Nations | |
| 136 | 27 February 2015 | 11 | 8 | Ashbourne | 2015 Six Nations | |
| 137 | 15 March 2015 | 20 | 0 | Swansea | 2015 Six Nations | |
| 138 | 22 March 2015 | 73 | 3 | Cumbernauld | 2015 Six Nations | |
| 139 | 14 November 2015 | 3 | 8 | Twickenham Stoop |
2016
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 140 | 6 February 2016 | 21 | 3 | Donnybrook Stadium, Dublin | 2016 Six Nations | |
| 141 | 13 February 2016 | 6 | 18 | Stade Aimé Giral, Perpignan | 2016 Six Nations | |
| 142 | 27 February 2016 | 9 | 13 | Twickenham Stadium, London | 2016 Six Nations | |
| 143 | 13 March 2016 | 14 | 3 | Donnybrook Stadium, Dublin | 2016 Six Nations | |
| 144 | 20 March 2016 | 45 | 12 | Donnybrook Stadium, Dublin | 2016 Six Nations | |
| 145 | 13 November 2016 | 10 | 12 | UCD Bowl, Dublin, Ireland | ||
| 146 | 19 November 2016 | 7 | 48 | UCD Bowl, Dublin, Ireland | ||
| 147 | 27 November 2016 | 8 | 38 | UCD Bowl, Dublin, Ireland |
2017
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 148 | 3 February 2017 | 22 | 15 | Broadwood, Cumbernauld | 2017 Six Nations | |
| 149 | 12 February 2017 | 27 | 3 | Stadio Tommaso Fattori, L'Aquila | 2017 Six Nations | |
| 150 | 26 February 2017 | 13 | 10 | Donnybrook, Dublin | 2017 Six Nations | |
| 151 | 11 March 2017 | 12 | 7 | Cardiff Arms Park | 2017 Six Nations | |
| 152 | 17 March 2017 | 7 | 34 | Donnybrook, Dublin | 2017 Six Nations | |
| 153 | 9 August 2017 | 19 | 17 | UCD Bowl, Dublin | 2017 Rugby World Cup | |
| 154 | 13 August 2017 | 24 | 14 | UCD Bowl, Dublin | 2017 Rugby World Cup | |
| 155 | 17 August 2017 | 5 | 21 | UCD Bowl, Dublin | 2017 Rugby World Cup | |
| 156 | 22 August 2017 | 24 | 36 | Kingspan Stadium, Belfast | 2017 Rugby World Cup | |
| 157 | 26 August 2017 | 17 | 27 | Kingspan Stadium, Belfast | 2017 Rugby World Cup |
2018
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 158 | 3 February 2018 | 0 | 24 | Stade Ernest-Wallon, Toulouse | 2018 Six Nations | |
| 159 | 11 February 2018 | 21 | 8 | Donnybrook, Dublin | 2018 Six Nations | |
| 160 | 25 February 2018 | 35 | 12 | Donnybrook, Dublin | 2018 Six Nations | |
| 161 | 11 March 2018 | 12 | 15 | Donnybrook, Dublin | 2018 Six Nations | |
| 162 | 16 March 2018 | 11 | 33 | Ricoh Arena, Coventry | 2018 Six Nations | |
| 163 | 18 November 2018 | 10 | 19 | Donnybrook, Dublin | ||
| 164 | 24 November 2018 | 15 | 37 | Twickenham, London |
2019
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 165 | 1 February 2019 | 7 | 51 | Donnybrook, Dublin | 2019 Six Nations | |
| 166 | 8 February 2019 | 22 | 5 | Scotsoun, Glasgow | 2019 Six Nations | |
| 167 | 23 February 2019 | 27 | 29 | Stadio Sergio Lanfranchi, Parma | 2019 Six Nations | |
| 168 | 9 March 2019 | 17 | 47 | Donnybrook, Dublin | 2019 Six Nations | |
| 169 | 17 March 2019 | 5 | 24 | Cardiff Arms Park | 2019 Six Nations | |
| 170 | 10 November 2019 | 13 | 15 | Donnybrook, Dublin |
2020s
edit2020
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 171 | 2 February 2020 | 18 | 14 | Donnybrook, Dublin | 2020 Six Nations | |
| 172 | 9 February 2020 | 31 | 12 | Donnybrook, Dublin | 2020 Six Nations | |
| 173 | 23 February 2020 | 0 | 27 | Castle Park, Doncaster | 2020 Six Nations | |
| 174 | 24 October 2020 | 21 | 7 | Donnybrook, Dublin | 2020 Six Nations |
2021
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 175 | 10 April 2021 | 45 | 0 | Cardiff Arms Park | 2021 Six Nations | |
| 176 | 17 April 2021 | 15 | 56 | Donnybrook, Dublin | 2021 Six Nations | |
| 177 | 24 April 2021 | 25 | 5 | Donnybrook, Dublin | 2021 Six Nations | |
| 178 | 13 September 2021 | 7 | 8 | Stadio Sergio Lanfranchi, Parma | 2021 RWC Qualifier | |
| 179 | 19 September 2021 | 15 | 7 | Stadio Sergio Lanfranchi, Parma | 2021 RWC Qualifier | |
| 180 | 25 September 2021 | 18 | 20 | Stadio Sergio Lanfranchi, Parma | 2021 RWC Qualifier | |
| 181 | 12 November 2021 | 20 | 10 | RDS Arena, Dublin | ||
| 182 | 20 November 2021 | 15 | 12 | RDS Arena, Dublin |
2022
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 183 | 26 March 2022 | 19 | 27 | RDS Arena, Dublin | 2022 Six Nations | |
| 184 | 2 April 2022 | 5 | 40 | Stade Ernest-Wallon, Toulouse | 2022 Six Nations | |
| 185 | 10 April 2022 | 29 | 8 | Musgrave Park, Cork | 2022 Six Nations | |
| 186 | 24 April 2022 | 0 | 69 | Welford Road Stadium, Leicester | 2022 Six Nations | |
| 187 | 30 April 2022 | 15 | 14 | Kingspan Stadium, Belfast | 2022 Six Nations | |
| 188 | 20 August 2022 | 57 | 22 | Shizuoka Stadium, Fukuroi | 2022 Japan Tour | |
| 189 | 27 August 2022 | 10 | 29 | Chichibunomiya Rugby Stadium, Tokyo | 2022 Japan Tour |
2023
edit| Test | Date | Opponent | PF | PA | Venue | Tournament |
|---|---|---|---|---|---|---|
| 190 | 25 March 2023 | 5 | 31 | Cardiff Arms Park | 2023 Six Nations | |
| 191 | 1 April 2023 | 3 | 53 | Musgrave Park, Cork | 2023 Six Nations | |
| 192 | 15 April 2023 | 7 | 24 | Stadio Sergio Lanfranchi, Parma | 2023 Six Nations | |
| 193 | 22 April 2023 | 0 | 48 | Musgrave Park, Cork | 2023 Six Nations | |
| 194 | 29 April 2023 | 10 | 36 | Edinburgh Rugby Stadium, Edinburgh | 2023 Six Nations | |
| 195 | 13 October 2023 | 109 | 0 | The Sevens Stadium, Dubai | 2023 WXV 3 | |
| 196 | 21 October 2023 | 64 | 3 | The Sevens Stadium, Dubai | 2023 WXV 3 | |
| 197 | 28 October 2023 | 15 | 13 | The Sevens Stadium, Dubai | 2023 WXV 3 |
2024
edit| Test | Date | Opponent | F | A | Venue | Event |
|---|---|---|---|---|---|---|
| 198 | 23 March 2024 | 17 | 38 | Stade Marie-Marvingt, Le Mans | 2024 Six Nations | |
| 199 | 31 March 2024 | 21 | 27 | RDS Arena, Dublin | 2024 Six Nations | |
| 200 | 13 April 2024 | 36 | 5 | Musgrave Park, Cork | 2024 Six Nations | |
| 201 | 20 April 2024 | 10 | 88 | Twickenham Stadium, London | 2024 Six Nations | |
| 202 | 27 April 2024 | 15 | 12 | Ravenhill Stadium, Belfast | 2024 Six Nations | |
| 203 | 14 September 2024 | 36 | 10 | Kingspan Stadium, Belfast | ||
| 204 | 29 September 2024 | 29 | 27 | BC Place, Vancouver | 2024 WXV 1 | |
| 205 | 5 October 2024 | 8 | 21 | Langley Events Centre, Langley | 2024 WXV 1 | |
| 206 | 11 October 2024 | 26 | 14 | BC Place, Vancouver | 2024 WXV 1 |
2025
edit| Test | Date | Opponent | F | A | Venue | Event |
|---|---|---|---|---|---|---|
| 207 | 22 March 2025 | 15 | 27 | Ravenhill Stadium, Belfast | 2025 Six Nations | |
| 208 | 30 March 2025 | 54 | 12 | Stadio Sergio Lanfranchi, Parma | 2025 Six Nations | |
| 209 | 12 April 2025 | 5 | 49 | Musgrave Park, Cork | 2025 Six Nations | |
| 210 | 20 April 2025 | 40 | 14 | Rodney Parade, Newport | 2025 Six Nations | |
| 211 | 26 April 2025 | 19 | 26 | Edinburgh Rugby Stadium, Edinburgh | 2025 Six Nations | |
| 212 | 2 August 2025 | 27 | 21 | Musgrave Park, Cork | 2025 World Cup Warm-Ups | |
| 213 | 9 August 2025 | 26 | 47 | Ravenhill Stadium, Belfast | 2025 World Cup Warm-Ups | |
| 214 | 24 August 2025 | 42 | 14 | Franklin's Gardens, Northampton | 2025 World Cup | |
| 215 | 31 August 2025 | 43 | 27 | Franklin's Gardens, Northampton | 2025 World Cup | |
| 216 | 7 September 2025 | 0 | 40 | Brighton & Hove Albion Stadium, Brighton | 2025 World Cup | |
| 217 | 14 September 2025 | 13 | 18 | Sandy Park, Exeter | 2025 World Cup |
2026
edit| Test | Date | Opponent | PF | PA | Venue | Event |
|---|---|---|---|---|---|---|
| 218 | 11 April 2026 | TBD | TBD | Twickenham Stadium, London | 2026 Six Nations | |
| 219 | 18 April 2026 | TBD | TBD | Dexcom Stadium, Galway | 2026 Six Nations | |
| 220 | 25 April 2026 | TBD | TBD | Stade Marcel-Michelin, Clermont-Ferrand | 2026 Six Nations | |
| 221 | 9 May 2026 | TBD | TBD | Ravenhill Stadium, Belfast | 2026 Six Nations | |
| 222 | 17 May 2026 | TBD | TBD | Aviva Stadium, Dublin | 2026 Six Nations |
Other matches
edit| Date | Ireland | PF | PA | Opponent | Venue | Tournament |
|---|---|---|---|---|---|---|
| 1994-04-13 | Ireland | 18 | 5 | West of Scotland RFC | 1994 WRWC | |
| 2005-01-09 | Ireland | 25 | 19 | St Mary's RFC, Dublin | ||
| 2006-06-20 | Irish Barbarians | 3 | 31 | Durban | ||
| June 2006 | Irish Barbarians | 3 | 5 | Durban | ||
| 2006-08-13 | Ireland | 17 | 6 | Hawick | ||
| 2008-12-20 | Ireland President's XV | 8 | 19 | St Mary's RFC, Dublin | ||
| 2010-07-18 | Ireland XV | 15 | 20 | Lasswade | ||
| 2010-08-01 | Ireland XV | 13 | 15 | Bridgend | ||
| 2013-01-20 | Ireland XV | 39 | 7 | Ashbourne | ||
| 2014-07-20 | Ireland XV | 27 | 7 | Estuary Road, Malahide, Dublin | ||
| 2016-01-24 | Ireland XV | 5 | 15 | Ystrad Mynach |
References
edit- ↑ "Sports Ulster". Belfast News-Letter. Antrim, Northern Ireland. 22 February 1999. p. 27.
Under fire Ireland women's coach Donal O'Leary will have little option but to recall leading Ulster players Suzanne Fleming and Lorraine Noade after his team was thrashed 26-0 by Wales in front of a big Stradey Park crowd yesterday.
- ↑ Match abandoned after 40 minutes
- ↑ Re-match