Lawn bowls at the 1986 Commonwealth Games
(Redirected from Lawn Bowls at the 1986 Commonwealth Games)
Lawn bowls at the 1986 Commonwealth Games was the 12th appearance of the Lawn bowls at the Commonwealth Games.[1] Competition at the 1986 Commonwealth Games took place at the Balgreen Bowls Club in Edinburgh, Scotland, from 24 July until 2 August 1986.[2]
| Lawn bowls at the 1986 Commonwealth Games | |
|---|---|
| Venue | Balgreen Bowls Club |
| Location | Edinburgh, Scotland |
| Dates | 24 July – 2 August 1986 |
Wales topped the lawn bowls medal table by virtue of winning two gold medals.[3]
Medal table
edit* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 3 | 4 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 6 | 6 | 6 | 18 | |
Medallists
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Ian Dickison |
Ian Schuback |
Richard Corsie |
| Men's pairs | Grant Knox George Adrain |
Bill Boettger Ronnie Jones |
Chris Ward David Ward |
| Men's Fours | Hafod Thomas Jim Morgan Robert Weale Will Thomas |
Dan Milligan Dave Brown Dave Houtby Dave Duncalf |
Billie Montgomery Ernie Parkinson Roy McCune Willie Watson |
| Women's singles | Wendy Line |
Senga McCrone |
Babs Anderson |
| Women's pairs | Freda Elliott Margaret Johnston |
Jenny Nicolle Marie Smith |
Betty Stubbings Jean Valls |
| Women's fours | Linda Parker Linda Evans Joan Ricketts Rita Jones |
Audrey Hefford Betty Schenke Clarice Power Patricia Smith |
Barbara Fuller Brenda Atherton Madge Allan Mary Price |
Results
edit[4] The Women's pairs and Fours were inaugurated during these Games.
Men's singles – round robin
edit| Pos | Player | P | W | L | Pts | Shots |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 22 | +81 | |
| 2 | 12 | 9 | 3 | 18 | +61 | |
| 3 | 12 | 9 | 3 | 18 | +58 | |
| 4 | 12 | 8 | 4 | 16 | +28 | |
| 5 | 12 | 7 | 5 | 14 | +39 | |
| 6 | 12 | 7 | 5 | 14 | 0 | |
| 7 | 12 | 6 | 6 | 12 | +23 | |
| 8 | 12 | 6 | 6 | 12 | +15 | |
| 9 | 12 | 4 | 8 | 8 | -51 | |
| 10 | 12 | 4 | 8 | 8 | -60 | |
| 11 | 12 | 3 | 9 | 6 | -48 | |
| 12 | 12 | 2 | 10 | 4 | -69 | |
| 13 | 12 | 2 | 10 | 4 | -77 |
Men's pairs – round robin
edit| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 24 | +121 | |
| 2 | 12 | 9 | 0 | 3 | 18 | +57 | |
| 3 | 12 | 8 | 0 | 4 | 16 | +61 | |
| 4 | 12 | 8 | 0 | 4 | 16 | +44 | |
| 5 | 12 | 6 | 1 | 6 | 13 | -11 | |
| 6 | 12 | 6 | 0 | 6 | 12 | +19 | |
| 7 | 12 | 5 | 1 | 6 | 11 | +5 | |
| 8 | 12 | 5 | 0 | 7 | 10 | -42 | |
| 9 | 12 | 4 | 0 | 8 | 8 | -18 | |
| 10 | 12 | 4 | 0 | 8 | 8 | -24 | |
| 11 | 12 | 4 | 0 | 8 | 8 | -47 | |
| 12 | 12 | 3 | 1 | 8 | 7 | -71 | |
| 13 | 12 | 2 | 1 | 9 | 5 | -94 |
Men's fours - round robin
edit| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 17 | +45 | |
| 2 | 11 | 7 | 1 | 3 | 15 | +60 | |
| 3 | 11 | 7 | 0 | 4 | 14 | +53 | |
| 4 | 11 | 7 | 0 | 4 | 14 | +28 | |
| 5 | 11 | 6 | 0 | 5 | 12 | +38 | |
| 6 | 11 | 6 | 0 | 5 | 12 | -9 | |
| 7 | 11 | 5 | 0 | 6 | 10 | +12 | |
| 8 | 11 | 5 | 0 | 6 | 10 | -20 | |
| 9 | 11 | 5 | 0 | 6 | 10 | -22 | |
| 10 | 11 | 4 | 0 | 7 | 8 | -52 | |
| 11 | 11 | 3 | 0 | 8 | 6 | -79 | |
| 12 | 11 | 2 | 0 | 9 | 4 | -54 |
Women's singles – round robin
edit| Pos | Player | P | W | L | Pts | Shots |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 18 | +51 | |
| 2 | 11 | 9 | 2 | 18 | +49 | |
| 3 | 11 | 7 | 4 | 14 | +40 | |
| 4 | 11 | 6 | 5 | 12 | +32 | |
| 5 | 11 | 6 | 5 | 12 | +11 | |
| 6 | 11 | 6 | 5 | 12 | +11 | |
| 7 | 12 | 6 | 5 | 12 | 0 | |
| 8 | 11 | 6 | 5 | 12 | -13 | |
| 9 | 11 | 5 | 6 | 10 | +15 | |
| 10 | 11 | 5 | 6 | 10 | -7 | |
| 11 | 11 | 1 | 10 | 2 | -81 | |
| 12 | 11 | 0 | 10 | 0 | -142 |
Women's pairs – round robin
edit| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 18 | +97 | |
| 2 | 10 | 7 | 1 | 2 | 15 | +25 | |
| 3 | 10 | 6 | 0 | 4 | 12 | +42 | |
| 4 | 10 | 6 | 0 | 4 | 12 | +20 | |
| 5 | 10 | 5 | 0 | 5 | 10 | +32 | |
| 6 | 10 | 5 | 0 | 5 | 10 | +14 | |
| 7 | 10 | 5 | 0 | 5 | 10 | +9 | |
| 8 | 10 | 4 | 0 | 6 | 8 | -10 | |
| 9 | 10 | 4 | 0 | 6 | 8 | -38 | |
| 10 | 10 | 2 | 1 | 7 | 5 | -112 | |
| 11 | 10 | 1 | 0 | 9 | 2 | -79 |
Women's fours - round robin
edit| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | 20 | +73 | |
| 2 | 12 | 9 | 0 | 3 | 18 | +64 | |
| 3 | 12 | 8 | 0 | 4 | 16 | +107 | |
| 4 | 12 | 7 | 1 | 4 | 15 | +21 | |
| 5 | 12 | 7 | 0 | 5 | 14 | +21 | |
| 6 | 12 | 7 | 0 | 5 | 14 | -28 | |
| 7 | 12 | 6 | 1 | 5 | 13 | +19 | |
| 8 | 12 | 4 | 2 | 6 | 10 | +1 | |
| 9 | 12 | 5 | 0 | 7 | 10 | -56 | |
| 10 | 12 | 4 | 0 | 8 | 8 | -13 | |
| 11 | 12 | 4 | 0 | 8 | 8 | -51 | |
| 12 | 12 | 3 | 1 | 8 | 7 | -43 | |
| 13 | 12 | 1 | 1 | 10 | 3 | -114 |
References
edit- ↑ "Medal Standings Edinburgh 1986". Commonwealth Games Federation. Retrieved 18 February 2026.
- ↑ "Times Archives". The Times.
- ↑ "Commonwealth Games Medallits - Bowls". GBR Athletics. Retrieved 18 February 2026.
- ↑ The complete book of the Commonwealth Games. 2013. ISBN 9781291576382.
- ↑ "Wednesday's program". Sydney Morning Herald. 30 July 1986. Retrieved 2 July 2024.