Laura Pous Tió (born 1 October 1984) is a former professional tennis player from Spain.
Pous Tió at the 2015 Wimbledon Championships | ||||||||||||||||||
| Country (sports) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Granollers, Spain | |||||||||||||||||
| Born | 1 October 1984 Granollers | |||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
| Turned pro | 2003 | |||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||
| Prize money | $827,965 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 435–264 | |||||||||||||||||
| Career titles | 20 ITF | |||||||||||||||||
| Highest ranking | No. 72 (30 January 2012) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 1R (2006, 2007, 2011) | |||||||||||||||||
| French Open | 1R (2006, 2011, 2012) | |||||||||||||||||
| Wimbledon | 1R (2006, 2011, 2012) | |||||||||||||||||
| US Open | 2R (2011) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 123–130 | |||||||||||||||||
| Career titles | 9 ITF | |||||||||||||||||
| Highest ranking | No. 112 (25 July 2011) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Career
editPous Tió won the gold medal at the 2005 Mediterranean Games in Almería by defeating compatriot Nuria Llagostera Vives in straight sets. She won a total of 20 singles and nine doubles ITF titles. At the WTA Tour-level, she was a singles runner-up at the Morocco Open in Fés, losing the final in straight sets to Kiki Bertens.[1] In 2007, she played a doubles match for the Spanish Fed Cup team against Russia. Pous Tió reached her career-high singles ranking of No. 72 on 30 January 2012.

Pous Tió served a two-year ban from 2007 to 2009 for an anti-doping rule violation after testing positive for banned diuretics at the 2007 Wimbledon qualifiers. The ban, imposed by the ITF, was upheld by the Court of Arbitration for Sport despite her claim of unintentional use.[2]
WTA Tour finals
editSingles: 1 (runner-up)
edit
|
|
| Result | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | Apr 2012 | Morocco Open, Fez | Clay | 5–7, 0–6 |
Doubles: 1 (runner-up)
edit
|
|
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Feb 2011 | Copa Colsanitas, Colombia | Clay | 6–2, 6–7(6), [9–11] |
Grand Slam performance timelines
edit| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
edit| Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | Q1 | 1R | 1R | A | A | A | 1R | 1R | A | A | A | Q1 | 0–4 |
| French Open | A | Q2 | 1R | Q3 | A | A | Q1 | 1R | 1R | A | A | Q3 | Q1 | 0–3 |
| Wimbledon | A | Q2 | 1R | Q1 | A | A | Q1 | 1R | 1R | A | A | Q1 | A | 0–3 |
| US Open | Q3 | 1R | Q3 | A | A | A | Q1 | 2R | Q1 | A | A | Q2 | A | 1–2 |
| Win–loss | 0–0 | 0–1 | 0–3 | 0–1 | 0–0 | 0–0 | 0–0 | 1–4 | 0–3 | 0–0 | 0–0 | 0–0 | 0–0 | 1–12 |
Doubles
editITF finals
editSingles: 31 (20–11)
edit
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 6 July 2003 | ITF Camargo, Spain | 10,000 | Clay | 6–3, 3–6, 1–6 | |
| Win | 1–1 | 26 October 2003 | ITF Seville, Spain | 10,000 | Clay | 6–2, 3–6, 6–3 | |
| Win | 2–1 | 15 February 2004 | ITF Mallorca, Spain | 10,000 | Clay | 4–6, 6–3, 6–0 | |
| Win | 3–1 | 28 February 2004 | ITF Gran Canaria, Spain | 10,000 | Clay | 5–7, 6–2, 7–6(3) | |
| Loss | 3–2 | 18 April 2004 | Open de Biarritz, France | 25,000 | Clay | 4–6, 6–7(4) | |
| Loss | 3–3 | 1 May 2004 | ITF Coatzacoalcos, Mexico | 25,000 | Hard | 0–6, 4–6 | |
| Win | 4–3 | 24 October 2004 | ITF Seville, Spain | 25,000 | Clay | 7–5, 6–1 | |
| Win | 5–3 | 21 November 2004 | ITF Barcelona, Spain | 25,000 | Clay | 4–6, 7–5, 6–2 | |
| Win | 6–3 | 1 May 2005 | Open de Cagnes-sur-Mer, France |
75,000 | Clay | 7–6(4), 6–4 | |
| Win | 7–3 | 10 July 2005 | ITF Cuneo, Italy | 50,000 | Clay | 6–3, 6–2 | |
| Loss | 7–4 | 17 May 2009 | ITF Ain Sukhna, Egypt | 10,000 | Clay | 6–7(2), 5–7 | |
| Win | 8–4 | 24 May 2009 | ITF Ain Sukhna, Egypt | 10,000 | Clay | 6–1, 6–2 | |
| Loss | 8–5 | 15 November 2009 | ITF Mallorca, Spain | 10,000 | Clay | 3–6, 3–6 | |
| Win | 9–5 | 13 December 2009 | ITF Benicarló, Spain | 10,000 | Clay | 6–1, 6–1 | |
| Loss | 9–6 | 6 June 2010 | Maribor Open, Slovenia | 50,000 | Clay | 3–6, 6–3, 3–6 | |
| Win | 10–6 | 25 September 2010 | ITF Foggia, Italy | 25,000 | Clay | 3–6, 6–3, 6–4 | |
| Loss | 10–7 | 3 October 2010 | ITF Athens, Greece | 50,000 | Hard | 4–6, 1–6 | |
| Loss | 10–8 | Feb 2011 | Copa Bionaire, Colombia | 100,000 | Clay | 3–6, 6–7(1) | |
| Loss | 10–9 | Jul 2011 | Bucharest Ladies Open, Romania |
100,000 | Clay | 3–6, 5–7 | |
| Win | 11–9 | 11 November 2012 | ITF Benicarló, Spain | 25,000 | Clay | 6–4, 6–1 | |
| Win | 12–9 | 24 May 2013 | ITF Casablanca, Morocco | 25,000 | Clay | 6–3, 6–0 | |
| Loss | 12–10 | 26 January 2014 | ITF Tinajo, Spain | 10,000 | Hard | 3–6, 6–0, 2–6 | |
| Win | 13–10 | 2 February 2014 | ITF Tinajo, Spain | 10,000 | Hard | 6–0, 6–3 | |
| Win | 14–10 | 9 February 2014 | ITF Tinajo, Spain | 10,000 | Hard | 6–3, 3–6, 6–2 | |
| Win | 15–10 | 13 July 2014 | ITF Getxo, Spain | 10,000 | Clay | 6–7(4), 6–3, 7–5 | |
| Win | 16–10 | 27 July 2014 | ITF Valladolid, Spain | 10,000 | Clay | 4–6, 7–5, 6–2 | |
| Win | 17–10 | 2 August 2014 | ITF Rovereto, Italy | 10,000 | Clay | 6–2, 4–6, 6–1 | |
| Win | 18–10 | 9 August 2014 | ITF Vienna, Austria | 10,000 | Clay | 6–7(6), 6–3, 6–1 | |
| Win | 19–10 | 28 September 2014 | ITF Juárez, Mexico | 25,000 | Clay | 6–4, 6–1 | |
| Win | 20–10 | 14 February 2015 | ITF São Paulo, Brazil | 25,000 | Clay | 6–2, 6–2 | |
| Loss | 20–11 | 2 July 2016 | ITF Rome, Italy | 50,000 | Clay | 6–2, 4–6, 5–7 |
Doubles: 14 (9–5)
edit| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 14 February 2004 | ITF Mallorca, Spain | Clay | 6–3, 4–6, 4–6 | ||
| Loss | 2. | 30 April 2004 | ITF Coatzacoalcos, Mexico | Hard | 0–6, 1–6 | ||
| Win | 1. | 23 October 2004 | ITF Seville, Spain | Clay | 6–2, 6–3 | ||
| Win | 2. | 20 November 2004 | ITF Barcelona, Spain | Clay | 6–2, 6–3 | ||
| Win | 3. | 30 June 2007 | ITF Getxo, Spain | Clay | 6–2, 6–1 | ||
| Win | 4. | 16 May 2009 | ITF Ain Sukhna, Egypt | Clay | 6–4, 2–6, [10–5] | ||
| Win | 5. | 14 November 2009 | ITF Mallorca, Spain | Clay | 7–6(5), 6–2 | ||
| Win | 6. | 11 December 2009 | ITF Benicarló, Spain | Clay | 6–4, 6–3 | ||
| Loss | 3. | 12 February 2010 | Copa Bionaire, Colombia | Clay | 6–3, 3–6, [8–10] | ||
| Loss | 4. | 24 September 2010 | ITF Foggia, Italy | Clay | 2–6, 2–6 | ||
| Loss | 5. | 23 October 2010 | Open Saint-Raphaël, France | Hard (i) | 2–6, 4–6 | ||
| Win | 7. | 10 July 2015 | Bursa Cup, Turkey | Clay | 6–4, 6–4 | ||
| Win | 8. | 11 June 2016 | Bredeney Ladies Open, Germany |
Clay | 6–2, 6–3 | ||
| Win | 9. | 10 July 2016 | Contrexéville Open, France | Clay | 6–1, 6–3 |
References
edit- ↑ "Kiki Bertens wins at Fez for 1st title". ESPN. 28 April 2012.
- ↑ "Pous Tio loses doping appeal". ESPN. 15 January 2009.
External links
edit- Laura Pous Tió at the Women's Tennis Association
- Laura Pous Tió at the International Tennis Federation
- Laura Pous Tió at the Billie Jean King Cup (archived)