Transjakarta Corridor 2 is a bus rapid transit corridor in Jakarta, Indonesia, operated by Transjakarta. It connects the Pulo Gadung Bus Terminal in East Jakarta to the Monumen Nasional BRT station in Central Jakarta.
| Transjakarta Corridor 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulo Gadung – Monumen Nasional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Transjakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | January 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route type | Street-level Bus Rapid Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Central Jakarta East Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 17.88 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 24 (original) 23 (current temporary adjustment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The route is spiral-shaped: Buses go through Perintis Kemerdekaan Ave and Suprapto Ave and serves 14 stations in both directions. From Senen Toyota Rangga station, westbound buses travel through Imam Sapi'i St, Kwini II St, Abdul Rahman Saleh Rd, Pejambon Rd, Medan Merdeka Timur Blvd, Perwira Rd, Katedral Rd, Djuanda Ave, Veteran III St, and Medan Merdeka Utara Blvd, stopping at 7 stations in one direction before terminating at Monumen Nasional station. Eastbound buses travel through Medan Merdeka Barat Blvd, Medan Merdeka Selatan Blvd, and Kwitang Raya Ave, stopping at 3 stations unidirectionally before closing the loop at Senen Toyota Rangga station and continuing eastwards towards Pulo Gadung. It is one of the two spiral-shaped main BRT corridors, the other being Corridor 12.
This corridor is integrated with the Pasar Senen railway station, which serves both the KRL Commuterline and intercity train services at Senen Toyota Rangga BRT station, and with Juanda railway station, which serves the KRL Commuterline, at Juanda BRT station.
On 4 March 2023, Corridor 2 temporarily relocated its terminus from Harmoni to the Monumen Nasional, due to the construction of the Jakarta MRT (see #Temporary readjustment).[1][2][3][4]
History
editEarly operational
editCorridor 2 was inaugurated on 15 January 2006, alongside Corridor 3. The inauguration coincided with the inauguration of Corridor 1 two years earlier.[5][6] The inauguration received widespread public enthusiasm.[7] At the time, Transjakarta promised that 71 new buses would serve Corridors 2 and 3 in April 2006, three months after the first day of operation.[8]
Route extension
editOn 19 May 2014, the route was extended by 7.61 kilometers from Pulo Gadung to Ujung Menteng in Bekasi. It was Transjakarta's first BRT corridor to cross the border of Jakarta. The new stations were Raya Bekasi KIP, Raya Bekasi Tipar Cakung, Cakung United Tractors, Raya Bekasi Pasar Cakung, Raya Bekasi Cakung Cilincing, Raya Bekasi Pulo Gebang, and Raya Bekasi Ujung Menteng.[9][10] At the time of opening, four stations in Kota Harapan Indah — 2 stations in the estate's entrance and 2 stations near Family Market — were still under construction. They were completed by the end of May 2014.[11]
The extension initially operated as a BRT service coded 2E. It was later redesignated 2B and converted into an integrated non-BRT feeder route that, in addition to the existing BRT stations, also served several pedestrian-level stops along the sidewalk.[12] However, from 2023 until 2026, the route operated as a non-BRT feeder service with no BRT connections, using low-floor Metrotrans buses that served only pedestrian-level bus stops. Most BRT stations were demolished during the construction of the Kelapa Gading–Pulo Gebang Highway. Several stations were rebuilt, but remained unused and suffered from vandalism.[13][14]
On 19 January 2026, Transjakarta amended the route to now reutilise BRT stations that had long been abandoned. On the same day, route 2B started operating as an integrated non-BRT feeder route, stopping at BRT stations that have not been vandalised and are in good condition, while some vandalised, badly damaged stations are being repaired.[15]
Temporary readjustment
editHarmoni BRT station was formerly the terminus of Corridor 2. As the busiest station in the network, it also served Corridors 1, 3, and 8. However, due to the construction of Phase 2A of the Jakarta MRT, the Harmoni station was relocated to a temporary structure from 4 March 2023,[3] and will remain so until the completion of the MRT works, either in 2027 or 2029. The original permanent building was demolished to make way for the new Harmoni MRT station. The temporary structure doesn't have enough capacity to accommodate high passenger volumes. As a result, Transjakarta decided that it would only serve Corridor 1 and temporarily moved Corridor 2's terminus to the Monumen Nasional BRT station, located near the National Monument.[1][2][4]
List of BRT stations
editMain BRT corridor
edit- Due to the construction of Phase 2A of the Jakarta MRT, Corridor 2 currently does not serve Harmoni BRT station and terminates at the Monumen Nasional BRT station. This arrangement will remain in place until the completion of the MRT construction, expected in either 2027 or 2029.
- All stations are served by buses 24 hours a day.[16]
- Stations indicated by a ← sign have a one-way service towards Pulo Gadung only. Stations indicated by a → sign have a one-way service towards Monumen Nasional only.
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
|---|---|---|---|
| Stations in order: From top to bottom (downwards) towards Monumen Nasional (→); from bottom to top (upwards) towards Pulo Gadung (←) | |||
| 201
401 |
Pulo Gadung | ||
| 202 | Bermis | ||
| 203 | Pulo Mas | ||
| 204 | Perintis Kemerdekaan | ||
| 205 | Pedongkelan | ||
| 206 | Cempaka Mas | ||
| 207 | Sumur Batu | ||
| 208 | Cempaka Baru | ||
| 209 | Pasar Cempaka Putih | ||
| 210 | Rawa Selatan | ||
| 211 | Galur | ||
| 212
1401 |
Senen Toyota Rangga |
|
|
| 213
1402 |
Senen Raya → | ||
| 214 | RSPAD → | ||
| 215 | Pejambon → | ||
| 216 | Gambir → | ||
| 217 | Istiqlal → | ||
| 218
315 |
Juanda → | ||
| 219
314 |
Pecenongan → | ||
| 220
115 |
|||
| Towards Monumen Nasional (→) heads straight to Monumen Nasional | |||
| Towards Pulo Gadung (←) heads straight to Senen Toyota Rangga | |||
| 224 | Kwitang ← | ||
| 223 | Gambir 2 ← | ||
| 222 | Balai Kota ← | ||
| 221
114 |
Monumen Nasional | ||
Route 2B: Corridor 2 extension
edit- The following BRT stations were built and opened in 2014 to serve Bekasi Raya Rd and Harapan Indah neighbourhood.[9][11] Services were initially operated as Corridor 2E until the COVID-19 pandemic, when it was deactivated and replaced by service
which used low-floor Metrotrans buses from 19 September 2023 until 19 January 2026.[13][15] Since then, several stations have been reactivated and service
has switched to using high-floor buses to serve these stations. However, service
is still a non-BRT service as many stations have not been reactivated and the service continues to stop at bus stops along the road.[15] - Stations indicated by a ← sign have a one-way service towards Pulo Gadung only. Stations indicated by a → sign have a one-way service towards Harapan Indah only.
- Italic text indicates that the BRT station is not in operation, and the bus serves bus stops outside the BRT station.
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
|---|---|---|---|
| Stations in order: From top to bottom (downwards) towards Transera Harapan Indah (→); from bottom to top (upwards) towards Pulo Gadung (←) | |||
| Bus stop outside the BRT station | |||
| 2E01 | Rawa Terate | ||
| 2E02 | Served by bus stops Tipar Cakung 1/2 | ||
| 2E03 | Cakung | ||
| 2E04 | Pasar Cakung | ||
| 2E05 | Cakung Cilincing | ||
| 2E06 | Raya Bekasi Pulo Gebang | ||
| 2E07 | Ujung Menteng | ||
| 2E08 | Served by bus stops Kota Harapan Indah 1/2 | ||
| 2E09 | Served by bus stops Pasar Modern 1 and Lapangan Terbang Transera | ||
| 2E10 | Served by bus stop Tanah Apit outside the BRT station | ||
| 2E11 | Bus stop outside the BRT station | ||
Cross-corridor route
editRoute 2A (Pulo Gadung – Rawa Buaya)
edit- Stations indicated by a ← sign have a one-way service towards Pulo Gadung only.
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
|---|---|---|---|
| Stations in order: From top to bottom (downwards) towards Rawa Buaya (→); from bottom to top (upwards) towards Pulo Gadung (←) | |||
| 201
401 |
Pulo Gadung | ||
| 202 | Bermis | ||
| 203 | Pulo Mas | ||
| 204 | Perintis Kemerdekaan | ||
| 205 | Pedongkelan | ||
| 206 | Cempaka Mas | ||
| 207 | Sumur Batu | ||
| 208 | Cempaka Baru | ||
| 209 | Pasar Cempaka Putih | ||
| 210 | Rawa Selatan | ||
| 211 | Galur | ||
| 212
1401 |
Senen Toyota Rangga |
|
|
| 224 | Kwitang | ||
| Towards Rawa Buaya (→) heads straight to Balai Kota | |||
| 223 | Gambir 2 ← | ||
| 222 | Balai Kota | ||
| 823 | Petojo | ||
| 312 | Roxy | ||
| 311 | Grogol | ||
| 310
818 |
Jelambar | ||
| 309
817 |
Damai | ||
| 308 | Taman Kota | ||
| 307 | Jembatan Gantung | ||
| 306 | Pulo Nangka | ||
| 305 | Jembatan Baru | ||
| 304 | Rawa Buaya | ||
Special route
editRoute 2C (Balai Kota – JIExpo Kemayoran)
edit- Only operates during the Jakarta Fair and/or other events in Jakarta International Expo. The route is currently active to serve the Jakarta Fair from 11 June – 12 July 2026.[17]
| Code | Station name | Transfer/Notes | Bus terminal or train station nearby |
|---|---|---|---|
| Stations in order: From top to bottom (downwards) towards JIExpo Kemayoran (→); from bottom to top (upwards) towards Balai Kota (←) | |||
| 222 | Balai Kota | ||
| 221
114 |
Monumen Nasional | ||
| 219
314 |
Pecenongan | ||
| 218
315 |
Juanda | ||
| 505 | Pasar Baru Timur | ||
| Towards JIEXPO Kemayoran (→) heads straight to JIEXPO Kemayoran | |||
| 1404 | Kemayoran ← | ||
| 1405 | JIEXPO Kemayoran | ||
Fleets
edit
(Pulo Gadung- Monumen Nasional)
edit
| Operator | Type | Caption | Image | Depots |
|---|---|---|---|---|
| Main BRT Fleet | ||||
| Perum DAMRI | Zhongtong Bus N12 | operates every day (05:00–22:00 WIB) | Pulo Gadung | |
| Zhongtong Bus LCK6180GC | ||||
| Mayasari Bakti | Scania K320IA | Kedaung Kali Angke | ||
| Bianglala Metropolitan | Mercedes-Benz OH 1626 | Operates night bus | Ciputat (South Tangerang City, Banten) | |
| Reserve BRT Fleet | ||||
| Swakelola Transjakarta | Hino RK1 JSNL | operates on weekdays (05:00–22:00 WIB) | Kedaung Kali Angke | |
| Mercedes-Benz OH 1526 | Cawang | |||
| Scania K320IA | Pulo Gadung | |||
| Mayasari Bakti | Scania K310IB | Operates on holiday (05:00–22:00 WIB) | Cijantung | |
(Pulo Gadung- Rawa Buaya)
edit
| Operator | Type | Caption | Image | Depots |
|---|---|---|---|---|
| Main BRT Fleet | ||||
| Perum DAMRI | Zhongtong Bus N12 | operates every day (05:00–22:00 WIB) | Pulo Gadung | |
| Mayasari Bakti | Scania K310IB | |||
| Scania K320IA | ||||
| Reserve BRT Fleet | ||||
| Swakelola Transjakarta | Hino RK1 JSNL | operates every day (05:00–22:00 WIB) | Kedaung Kali Angke | |
| Scania K320IA | Pulo Gadung | |||
| Perum DAMRI | Zhongtong Bus LCK6180GC | |||
Incidents
editTwo BRT stations on Corridor 2 — Senen (the temporary structure) and Harmoni — were set on fire by protesters during the Omnibus Law protest on 8 October 2020.[18] The new Senen station, along with Kwitang, Gambir 1, and several other stations, were also damaged by protesters. As a result, Transjakarta estimated the total losses from the destruction of all 18 affected BRT stations at up to 45 billion rupiah.[19]
See also
editReferences
edit- 1 2 Sari, Brigitta Belia Permata (3 March 2023). "Mulai Besok, Ini Penyesuaian Rute TransJ Imbas Relokasi Halte Harmoni". detiknews (in Indonesian). Retrieved 3 March 2023.
- 1 2 H, Clara Maria Tjandra Dewi (3 March 2023). "Halte Harmoni Ditutup, Transjakarta Lakukan Penyesuaian 12 Rute Mulai Besok". Tempo (in Indonesian). Retrieved 3 March 2023.
- 1 2 Wijaya, Lani Diana (1 March 2023). "Penutupan Sementara Halte Transjakarta Harmoni Mundur Jadi 4 Maret 2023". Tempo (in Indonesian). Retrieved 3 March 2023.
- 1 2 @pt_transjakarta (3 March 2023). "Sahabat TiJe, Transjakarta mengucapkan terima kasih atas pengertian para pelanggan akan penyesuaian rute dari konstruksi MRT Jakarta Fase 2A CP 202. Dan mohon maaf atas ketidaknyamanan ini". Instagram. Retrieved 3 March 2023.
- ↑ "Busway Koridor II dan III Diresmikan". detikcom. 15 January 2006. Retrieved 11 February 2023.[permanent dead link]
- ↑ "Dua Jalur Busway Diresmikan". Tempo.co (in Indonesian). 15 January 2006. Retrieved 11 February 2023.
- ↑ "Busway Koridor II & III Diresmikan, Warga Jakarta Antusias". detikcom. 15 January 2006. Retrieved 11 February 2023.[permanent dead link]
- ↑ RH, Priyambodo, ed. (15 January 2006). "71 Bus TransJakarta Koridor II dan III Beroperasi April 2006". Antara News (in Indonesian). Retrieved 11 February 2023.
- 1 2 "Jakarta Govt Extends Transjakarta's Corridor II Bus Route". Tempo. 20 May 2014. Retrieved 11 February 2023.
- ↑ "Rute Koridor 2 Transjakarta Diperpanjang Hingga Ujung Menteng | Republika Online Mobile". republika.co.id (in Indonesian). 16 May 2014. Retrieved 11 February 2023.
- 1 2 "Transjakarta trayek Pulogadung-Kota Harapan Indah Bekasi Efektif Awal Juni". Warta Kota (in Indonesian). 22 May 2014. Retrieved 11 February 2023.
- ↑ @buswayfansclub (26 March 2023). "Jadi awal mulanya, kala itu Dishub DKI Jakarta punya rencana mau memperpanjang rute layanan Transjakarta Koridor 2 sampai Bekasi dan Koridor 3 sampai Tangerang. Dan pada Mei 2014, dirilis layanan Transjakarta Extension 2E Ujung Menteng - Pulogadung. Sampai akhirnya layanan ini berubah menjadi Non BRT dan perpanjangan rute hingga Harapan Indah. Lalu jadilah 2B yang masih beroperasi hingga kini". Instagram. Retrieved 18 September 2023.
- 1 2 @pt_transjakarta (17 September 2023). "Sahabat TiJe, mulai Selasa, 19 September 2023 akan dilakukan penyesuaian pada beberapa rute yaitu: 2B: TRANSERA - ASMI dan 4C: TU Gas Bundaran Senayan. Layanan ini dapat diakses menggunakan bus low entry atau Metrotrans". Instagram. Retrieved 18 September 2023.
- ↑ Bustomi, Muhammad Isa (13 September 2024). "Halte Transjakarta Pasar Cakung Terbengkalai, Besi-Besi Hilang Dicuri". kompas.com (in Indonesian). Archived from the original on 13 September 2024. Retrieved 20 January 2026.
- 1 2 3 Bustomi, Muhammad Isa (19 January 2026). "Transjakarta Modifikasi Rute 2B Harapan Indah-Pulo Gadung, Mulai Beroperasi Setiap Hari". Kompas.com (in Indonesian). Retrieved 21 January 2026.
{{cite web}}: CS1 maint: url-status (link) - ↑ Wibawana, Widhia Arum (28 December 2023). "Info Layanan Bus Amari TransJakarta: Daftar Koridor, Rute, Jadwal". detiknews (in Indonesian). Retrieved 1 January 2024.
- ↑ Bustomi, Muhammad Isa (11 June 2026). "Mau ke Jakarta Fair 2026? Ini Rute Transjakarta yang Langsung ke JIExpo". kompas.com (in Indonesian). Retrieved 12 June 2026.
- ↑ Nufus, Wilda (9 October 2020). "Penampakan Halte TransJakarta Senen-Grand Theater Usai Dibakar Massa Rusuh". detiknews (in Indonesian). Retrieved 3 March 2023.
- ↑ Wicaksono, Adhi (8 October 2020). "8 Halte Terbakar, Transjakarta Prediksi Rugi Rp48 Miliar" (in Indonesian). CNN Indonesia. Retrieved 14 February 2023.