Jacob Bergström (born 26 April 1995) is a Swedish footballer who plays as a forward for Allsvenskan club Mjällby.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 April 1995 | ||
| Place of birth | Sweden | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Mjällby | ||
| Number | 18 | ||
| Youth career | |||
| Karlskrona | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Karlskrona | 17 | (3) |
| 2015–2017 | Ronneby | 50 | (56) |
| 2018–2019 | Mjällby | 48 | (16) |
| 2019 | Mjøndalen | 10 | (0) |
| 2020–2022 | Mjällby | 72 | (19) |
| 2023 | Djurgårdens IF | 6 | (0) |
| 2023– | Mjällby | 78 | (20) |
| * Club domestic league appearances and goals as of 20 May 2026 | |||
He played youth football for Karlskrona. In 2013 he was drafted into the senior squad. In 2019 he signed for Norwegian club Mjøndalen. In 2020 Bergström went back to Mjällby after they promoted to Allsvenskan.[2]
Career statistics
editClub
edit- As of match played 17 May 2026[3]
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Karlskrona | 2013 | Division 2 | 9 | 0 | 0 | 0 | - | 9 | 0 | |
| 2014 | Division 2 | 8 | 3 | 0 | 0 | - | 8 | 3 | ||
| Total | 17 | 3 | 0 | 0 | - | - | 17 | 3 | ||
| Ronneby | 2015 | Division 4 | 14 | 6 | 0 | 0 | - | 14 | 6 | |
| 2016 | Division 3 | 21 | 31 | 0 | 0 | - | 21 | 31 | ||
| 2017 | Division 3 | 15 | 19 | 1 | 0 | - | 16 | 19 | ||
| Total | 50 | 56 | 1 | 0 | - | - | 51 | 56 | ||
| Mjällby | 2018 | Division 1 | 27 | 8 | 0 | 0 | - | 27 | 8 | |
| 2019 | Superettan | 21 | 8 | 0 | 0 | - | 21 | 8 | ||
| Total | 48 | 16 | 0 | 0 | - | - | 48 | 16 | ||
| Mjøndalen | 2019 | Eliteserien | 10 | 0 | 0 | 0 | - | 10 | 0 | |
| Total | 10 | 0 | 0 | 0 | - | - | 10 | 0 | ||
| Mjällby | 2020 | Allsvenskan | 28 | 8 | 5 | 1 | - | 33 | 9 | |
| 2021 | Allsvenskan | 29 | 9 | 4 | 1 | - | 33 | 10 | ||
| 2022 | Allsvenskan | 15 | 2 | 1 | 0 | - | 16 | 2 | ||
| Total | 72 | 19 | 10 | 2 | - | - | 82 | 21 | ||
| Djurgården | 2023 | Allsvenskan | 6 | 0 | 4 | 0 | 2 | 0 | 12 | 0 |
| Total | 6 | 0 | 4 | 0 | 2 | 0 | 12 | 0 | ||
| Mjällby | 2023 | Allsvenskan | 15 | 3 | 1 | 0 | - | 16 | 3 | |
| 2024 | Allsvenskan | 26 | 8 | 4 | 1 | - | 30 | 9 | ||
| 2025 | Allsvenskan | 29 | 5 | 3 | 0 | - | 32 | 5 | ||
| 2026 | Allsvenskan | 8 | 4 | 3 | 4 | - | 11 | 8 | ||
| Total | 78 | 20 | 11 | 5 | - | - | 89 | 25 | ||
| Career total | 281 | 114 | 26 | 7 | 2 | 0 | 309 | 121 | ||
Honours
editMjällby IF
References
edit- ↑ Jacob Bergström at WorldFootball.net
- ↑ "Bergström solgt". www.miffotball.no (in Norwegian). Mjøndalen IF. 23 January 2020. Retrieved 23 January 2020.
- ↑ "Jacob Bergström" (in Norwegian). TV 2. Archived from the original on 2 September 2019. Retrieved 2 September 2019.
- ↑ "Mjällby vinner Allsvenskan 2025". www.svenskfotboll.se (in Swedish). 20 October 2025. Retrieved 14 November 2025.
- ↑ "Mjällby 20:e vinnaren av Svenska Cupen". www.svenskfotboll.se (in Swedish). 14 May 2026. Retrieved 20 May 2026.