Iraq national under-17 football team
(Redirected from Iraq national under-15 football team)
The Iraq national under-17 football team represents Iraq in international football competitions in AFC U-17 Asian Cup which Iraq holds one title, as well as any other international football tournaments. The team is controlled by the governing body for football in Iraq, Iraq Football Association (IFA).
| Nickname(s) | Usood al-Rafidayn (Lions of Mesopotamia) | |||
|---|---|---|---|---|
| Association | Iraq Football Association | |||
| Confederation | AFC (Asia) | |||
| Head coach | Ahmed Kadhim | |||
| Captain | Karrar Kadhim | |||
| FIFA code | IRQ | |||
| ||||
| First international | ||||
| Qatar (Doha, Qatar; 14 September 1984) | ||||
| Biggest win | ||||
| Iraq (Kathmandu, Nepal; 25 September 2013) | ||||
| Biggest defeat | ||||
| Nigeria (Dubai, UAE; 25 October 2013) | ||||
| FIFA U-17 World Cup | ||||
| Appearances | 2 (first in 2013) | |||
| Best result | Round of 16 (2017) | |||
| AFC U-17 Asian Cup | ||||
| Appearances | 10 (first in 1985) | |||
| Best result | Champions (2016) | |||
Matches
editCoaching staff
edit| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Fitness coach | |
| Techchnical Supervisor | |
| Team doctor |
Players
editCurrent squad
editThe following 23 players were selected for the most recent matches in the 2026 AFC U-17 Asian Cup qualification.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Osamah Ahmed Hussein | ||||
| 12 | GK | Ali Ameer Sadeq | ||||
| 22 | GK | Yaseen Mahmood | ||||
| 2 | DF | Ali Najeh Hasan | ||||
| 3 | DF | Ahmed Hazim Yousif | ||||
| 4 | DF | Muntadher Eraibi | ||||
| 5 | DF | Ali Al-Ibadi | ||||
| 15 | DF | Sajjad Al-Saadi | ||||
| 17 | DF | Hussein Al-Furaiji | ||||
| 6 | MF | Hussein Al-Dulaimi | ||||
| 8 | MF | Anas Zryan Rasool | 30 March 2009 | |||
| 10 | MF | Mohammed Challabi | ||||
| 11 | MF | Sajjad Al-Hilfi | ||||
| 14 | MF | Hussein Mutar | 17 | rahal academy | ||
| 18 | MF | Hayder Altalebi | ||||
| 19 | MF | Ali Amer Sarray | ||||
| 21 | MF | Rama Zeea (captain) | 27 February 2009 | |||
| 23 | MF | Yousif Jale | ||||
| 7 | FW | Alamer Hayder Hareb | ||||
| 9 | FW | Ali Jameel Al-Sharea | ||||
| 13 | FW | Mohammed Jalil Ibrahim | ||||
| 16 | FW | Abbas Ali Magsoosi | ||||
| 20 | FW | Mustafa Al-Nasari | ||||
Coaches
edit- As of 30 May 2023
| Name | Period | Matches | Wins | Draws | Losses | Win % | Achievements |
|---|---|---|---|---|---|---|---|
| 1984–1985 | 8 | 5 | 0 | 3 | 62.50 | Third place at 1985 AFC U-16 Championship | |
| 1986 | 2 | 1 | 0 | 1 | 50.00 | ||
| 1988 | 5 | 4 | 0 | 1 | 80.00 | ||
| 1988 | 6 | 2 | 2 | 2 | 33.33 | Fourth place at 1988 AFC U-16 Championship | |
| 1994 | 6 | 2 | 1 | 3 | 33.33 | ||
| 1998 | 6 | 4 | 0 | 2 | 66.67 | ||
| 2000 | 3 | 1 | 1 | 1 | 33.33 | ||
| 2002 | 4 | 2 | 0 | 2 | 50.00 | ||
| 2003–2004 | 10 | 7 | 1 | 2 | 70.00 | ||
| 2005–2006 | 0 | 0 | 0 | 0 | — | ||
| 2007–2008 | 0 | 0 | 0 | 0 | — | ||
| 2009–2013 | 18 | 12 | 2 | 4 | 66.67 | Qualified for 2013 FIFA U-17 World Cup | |
| 2013 | 8 | 4 | 3 | 1 | 50.00 | ||
| 2014–2017 | 13 | 7 | 4 | 2 | 53.85 | Qualified for 2017 FIFA U-17 World Cup Winner of 2016 AFC U-16 Championship | |
| 2017–2018 | 3 | 2 | 1 | 0 | 66.67 | ||
| 2018 | 3 | 1 | 0 | 2 | 33.33 | ||
| 2019–2021 | 7 | 3 | 2 | 2 | 42.86 | ||
| 2021–2022 | 8 | 4 | 2 | 2 | 50.00 | ||
| 2022– | 8 | 3 | 3 | 2 | 37.50 |
Competitive record
editFIFA U-17 World Cup
edit
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC U-17 Asian Cup
edit| AFC U-17 Asian Cup | Qualification record[1] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | GP | W | D* | L | GS | GA | GP | W | D | L | GF | GA | |
| Third Place | 5 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | ||
| did not qualify | 2 | 1 | 0 | 1 | 5 | 3 | ||||||||
| Fourth place | 6 | 2 | 2 | 2 | 9 | 6 | ||||||||
| did not qualify | ||||||||||||||
| did not enter | ||||||||||||||
| Group stage | 4 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | ||
| did not enter | ||||||||||||||
| Group stage | 4 | 2 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | ||
| did not qualify | 3 | 1 | 1 | 1 | 6 | 3 | ||||||||
| 2 | 0 | 0 | 2 | 2 | 6 | |||||||||
| Quarterfinals | 4 | 2 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | ||
| Group stage | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | ||
| Disqualified | ||||||||||||||
| Quarterfinals | 4 | 2 | 0 | 2 | 7 | 5 | 5 | 4 | 0 | 1 | 15 | 3 | ||
| Semifinals | 5 | 3 | 1 | 1 | 8 | 7 | 4 | 3 | 1 | 0 | 17 | 2 | ||
| did not qualify | 3 | 1 | 1 | 1 | 11 | 5 | ||||||||
| Champions | 6 | 3 | 3 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 1 | ||
| Group stage | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 5 | 0 | ||
| did not qualify | 4 | 1 | 2 | 1 | 4 | 2 | ||||||||
| 3 | 2 | 0 | 1 | 9 | 1 | |||||||||
| To be determined | 1 | 1 | 0 | 0 | 3 | 2 | ||||||||
| Total | Best: Champions | 44 | 19 | 9 | 17 | 61 | 49 | 47 | 30 | 6 | 11 | 113 | 40 | |
WAFF U-16 Championship
edit| WAFF Championship Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA | |
| Third place | 4 | 2 | 1 | 1 | 14 | 2 | ||
| Fourth place | 4 | 1 | 1 | 2 | 7 | 6 | ||
| Third place | 4 | 3 | 0 | 1 | 15 | 6 | ||
| Champions | 3 | 2 | 1 | 0 | 10 | 2 | ||
| Champions | 4 | 4 | 0 | 0 | 12 | 1 | ||
| Fifth place | 4 | 0 | 0 | 4 | 2 | 13 | ||
| Fourth place | 4 | 1 | 2 | 1 | 3 | 2 | ||
| Group stage | 2 | 1 | 0 | 1 | 3 | 3 | ||
| Semi-finals | 4 | 3 | 0 | 1 | 6 | 2 | ||
| Semi-finals | 4 | 2 | 0 | 2 | 6 | 5 | ||
| Total | Best: Champions | 37 | 19 | 4 | 13 | 77 | 42 | |
Arab Cup U-17
editHead-to-head record
editThe following table shows Iraq's head-to-head record in the FIFA U-17 World Cup and AFC U-17 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | |
| 4 | 2 | 1 | 1 | 5 | 3 | +2 | 50.00 | |
| 4 | 1 | 2 | 1 | 4 | 3 | +1 | 25.00 | |
| 5 | 2 | 1 | 2 | 7 | 10 | −3 | 40.00 | |
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 4 | 1 | 0 | 3 | 2 | 4 | −2 | 25.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 3 | 1 | 0 | 2 | 2 | 4 | −2 | 33.33 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.00 | |
| 2 | 0 | 1 | 1 | 4 | 5 | −1 | 0.00 | |
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| Total | 44 | 19 | 9 | 16 | 61 | 49 | +12 | 43.18 |
See also
editReferences
edit- ↑ "Asian U-16/U-17 Championships". RSSSF. 11 October 2018. Retrieved 31 January 2021.
External links
edit- Official website Archived 28 November 2020 at the Wayback Machine
- Official Iraq national football team on FIFA.com