The mixed pair competition at the 2010 Asian Games in Guangzhou, China was held from 20 November to 22 November at the Guangzhou Chess Institute. The time was one hour (45 minutes in preliminary round) for each side and 30 seconds byoyomi for three times.[1]
| Mixed pair at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Guangzhou Chess Institute | |||||||||
| Date | 20–22 November 2010 | |||||||||
| Competitors | 34 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
In the preliminary round, the tie-breaking system was the sum of opponents' scores (SOS), but if a second-level tie break was needed, the first-round opponents' scores were subtracted from the SOS scores.
Schedule
editAll times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 20 November 2010 | 09:30 | Round 1 |
| 13:00 | Round 2 | |
| 16:30 | Round 3 | |
| Sunday, 21 November 2010 | 09:30 | Round 4 |
| 13:00 | Round 5 | |
| 16:30 | Round 6 | |
| Monday, 22 November 2010 | 09:30 | Semifinals |
| 15:00 | Finals |
Results
editPreliminary round
editRound 1
edit| Black | Score | White |
|---|---|---|
| 2–0 | ||
| 0–2 | ||
| 2–0 | ||
| 2–0 | ||
| 2–0 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| 2–0 | Bye |
Round 2
edit| Black | Score | White |
|---|---|---|
| 2–0 | ||
| 2–0 | ||
| 2–0 | ||
| 2–0 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| Bye | 0–2 |
Round 3
edit| Black | Score | White |
|---|---|---|
| 2–0 | ||
| 2–0 | ||
| 0–2 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | Bye |
Round 4
edit| Black | Score | White |
|---|---|---|
| 2–0 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| 2–0 | ||
| 2–0 | ||
| 0–2 | ||
| 2–0 | ||
| Bye | 0–2 |
Round 5
edit| Black | Score | White |
|---|---|---|
| 0–2 | ||
| 0–2 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | Bye |
Round 6
edit| Black | Score | White |
|---|---|---|
| 0–2 | ||
| 0–2 | ||
| 2–0 | ||
| 0–2 | ||
| 0–2 | ||
| 2–0 | ||
| 2–0 | ||
| 2–0 | ||
| Bye | 0–2 |
Summary
edit| Rank | Team | Round | Total | SOS | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | 44 | |
| 2 | 2 | 2 | 2 | 2 | 0 | 2 | 10 | 42 | |
| 3 | 2 | 0 | 2 | 2 | 2 | 2 | 10 | 40 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 4036 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 4034 | |
| 6 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 38 | |
| 7 | 2 | 0 | 2 | 0 | 2 | 2 | 8 | 32 | |
| 8 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 50 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 40 | |
| 10 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 3428 | |
| 11 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 3426 | |
| 12 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 38 | |
| 13 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 34 | |
| 14 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3024 | |
| 15 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3020 | |
| 16 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 | |
| 17 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | |
Knockout round
edit| Semifinals | Gold medal match | ||||||||
| 1 | 0 | ||||||||
| 4 | 2 | 4 | 0 | ||||||
| 2 | 0 | 3 | 2 | ||||||
| 3 | 2 | ||||||||
| Bronze medal match | |||||||||
| 1 | 0 | ||||||||
| 2 | 2 | ||||||||
Semifinals
edit| Black | Score | White |
|---|---|---|
| 2–0 | ||
| 0–2 |
Bronze medal match
edit| Black | Score | White |
|---|---|---|
| 2–0 |
Gold medal match
edit| Black | Score | White |
|---|---|---|
| 2–0 |
References
edit- ↑ "Weiqi Official Handbook" (PDF). p. 18. Retrieved 19 April 2013.[permanent dead link]