Original file (2,700 × 2,694 pixels, file size: 680 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Vaianu of the 2025-26 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2026-04-02–2026-04-12
Source Created by OreoStar-fait using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA via NaTyphoon.
Author OreoStar-fait
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 31, 2026040212,   , BEST,   0,  77S, 1766E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040218,   , BEST,   0,  79S, 1749E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040300,   , BEST,   0,  85S, 1732E,  25, 1009, TD,   0,    ,    0,    0,    0,    0,    0,    0, 100,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040306,   , BEST,   0,  96S, 1728E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  250, 100,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040312,   , BEST,   0, 107S, 1724E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  250, 100,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040318,   , BEST,   0, 117S, 1718E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1006,  230, 100,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040400,   , BEST,   0, 123S, 1713E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1005,  250,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 31, 2026040406,   , BEST,   0, 129S, 1711E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1002,  225,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 31, 2026040412,   , BEST,   0, 133S, 1712E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1004,  220,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 31, 2026040418,   , BEST,   0, 135S, 1714E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1002,  190,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 31, 2026040500,   , BEST,   0, 138S, 1720E,  40,  994, TS,  34, NEQ,  110,  120,    0,   50, 1003,  170,  40,   0,   0,   P,   0,    ,   0,   0,  THIRTYONE, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shG12026 to sh312026, 
SH, 31, 2026040506,   , BEST,   0, 145S, 1723E,  55,  985, TS,  34, NEQ,  120,  150,  150,   60, 1002,  200,  30,   0,   0,   P,   0,    ,   0,   0,  THIRTYONE, M, 
SH, 31, 2026040506,   , BEST,   0, 145S, 1723E,  55,  985, TS,  50, NEQ,   40,   40,   30,   30, 1002,  200,  30,   0,   0,   P,   0,    ,   0,   0,  THIRTYONE, M, 
SH, 31, 2026040512,   , BEST,   0, 149S, 1724E,  60,  984, TS,  34, NEQ,  120,  150,  150,   60, 1004,  200,  20,   0,   0,   P,   0,    ,   0,   0,  THIRTYONE, D, 
SH, 31, 2026040512,   , BEST,   0, 149S, 1724E,  60,  984, TS,  50, NEQ,   40,   40,   30,   30, 1004,  200,  20,   0,   0,   P,   0,    ,   0,   0,  THIRTYONE, D, 
SH, 31, 2026040518,   , BEST,   0, 152S, 1727E,  75,  974, TY,  34, NEQ,  115,  115,  120,   85, 1003,  240,  10,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040518,   , BEST,   0, 152S, 1727E,  75,  974, TY,  50, NEQ,   30,   30,   25,   25, 1003,  240,  10,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040518,   , BEST,   0, 152S, 1727E,  75,  974, TY,  64, NEQ,   20,   20,   20,   20, 1003,  240,  10,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040600,   , BEST,   0, 156S, 1731E,  80,  971, TY,  34, NEQ,  120,  120,  100,   70, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040600,   , BEST,   0, 156S, 1731E,  80,  971, TY,  50, NEQ,   55,   50,   40,   40, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040600,   , BEST,   0, 156S, 1731E,  80,  971, TY,  64, NEQ,   30,   30,   30,   30, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040606,   , BEST,   0, 159S, 1733E,  85,  967, TY,  34, NEQ,  120,  120,  100,   70, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040606,   , BEST,   0, 159S, 1733E,  85,  967, TY,  50, NEQ,   55,   50,   40,   40, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040606,   , BEST,   0, 159S, 1733E,  85,  967, TY,  64, NEQ,   30,   30,   30,   30, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040612,   , BEST,   0, 165S, 1738E,  90,  963, TY,  34, NEQ,  135,  140,  155,   95, 1004,  250,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040612,   , BEST,   0, 165S, 1738E,  90,  963, TY,  50, NEQ,   50,   45,   45,   55, 1004,  250,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040612,   , BEST,   0, 165S, 1738E,  90,  963, TY,  64, NEQ,   30,   35,   30,   35, 1004,  250,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040618,   , BEST,   0, 172S, 1744E, 100,  954, TY,  34, NEQ,  180,  220,  200,  100, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040618,   , BEST,   0, 172S, 1744E, 100,  954, TY,  50, NEQ,   80,   70,   70,   65, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040618,   , BEST,   0, 172S, 1744E, 100,  954, TY,  64, NEQ,   30,   35,   30,   35, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040700,   , BEST,   0, 181S, 1749E, 100,  954, TY,  34, NEQ,  220,  220,  200,  100, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040700,   , BEST,   0, 181S, 1749E, 100,  954, TY,  50, NEQ,   80,   70,   70,   65, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040700,   , BEST,   0, 181S, 1749E, 100,  954, TY,  64, NEQ,   30,   35,   30,   35, 1004,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040706,   , BEST,   0, 190S, 1752E, 100,  954, TY,  34, NEQ,  220,  220,  200,  100, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040706,   , BEST,   0, 190S, 1752E, 100,  954, TY,  50, NEQ,   80,   70,   70,   65, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040706,   , BEST,   0, 190S, 1752E, 100,  954, TY,  64, NEQ,   30,   35,   30,   35, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040712,   , BEST,   0, 200S, 1759E,  95,  958, TY,  34, NEQ,  190,  230,  200,  120, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040712,   , BEST,   0, 200S, 1759E,  95,  958, TY,  50, NEQ,   85,   70,  120,   85, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040712,   , BEST,   0, 200S, 1759E,  95,  958, TY,  64, NEQ,   45,   35,   70,   60, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040718,   , BEST,   0, 211S, 1768E,  90,  962, TY,  34, NEQ,  190,  230,  200,  120, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040718,   , BEST,   0, 211S, 1768E,  90,  962, TY,  50, NEQ,   85,   70,  120,   85, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040718,   , BEST,   0, 211S, 1768E,  90,  962, TY,  64, NEQ,   45,   35,   70,   60, 1005,  240,  15,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040800,   , BEST,   0, 222S, 1774E,  85,  967, TY,  34, NEQ,  190,  230,  200,  120, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040800,   , BEST,   0, 222S, 1774E,  85,  967, TY,  50, NEQ,   85,   70,  120,   85, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040800,   , BEST,   0, 222S, 1774E,  85,  967, TY,  64, NEQ,   45,   35,   70,   60, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040806,   , BEST,   0, 234S, 1779E,  85,  965, TY,  34, NEQ,  170,  190,  160,  150, 1006,  280,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040806,   , BEST,   0, 234S, 1779E,  85,  965, TY,  50, NEQ,  100,  110,  100,  100, 1006,  280,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040806,   , BEST,   0, 234S, 1779E,  85,  965, TY,  64, NEQ,   70,   80,   70,   70, 1006,  280,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040812,   , BEST,   0, 244S, 1784E,  75,  973, TY,  34, NEQ,  170,  190,  160,  150, 1008,  295,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040812,   , BEST,   0, 244S, 1784E,  75,  973, TY,  50, NEQ,  100,  110,  100,  100, 1008,  295,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040812,   , BEST,   0, 244S, 1784E,  75,  973, TY,  64, NEQ,   70,   80,   70,   70, 1008,  295,  40,   0,   0,   P,   0,    ,   0,   0,     VAIANU, D, 
SH, 31, 2026040818,   , BEST,   0, 255S, 1787E,  65,  977, TY,  34, NEQ,  170,  190,  160,  150, 1006,  300,  45,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040818,   , BEST,   0, 255S, 1787E,  65,  977, TY,  50, NEQ,   90,  110,   90,   90, 1006,  300,  45,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040818,   , BEST,   0, 255S, 1787E,  65,  977, TY,  64, NEQ,    0,   65,   65,    0, 1006,  300,  45,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040900,   , BEST,   0, 262S, 1788E,  55,  982, TS,  34, NEQ,  170,  200,  170,  140, 1006,  280,  45,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040900,   , BEST,   0, 262S, 1788E,  55,  982, TS,  50, NEQ,   90,   75,   80,   70, 1006,  280,  45,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040906,   , BEST,   0, 268S, 1789E,  60,  976, TS,  34, NEQ,  190,  230,  200,  190, 1006,  330,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040906,   , BEST,   0, 268S, 1789E,  60,  976, TS,  50, NEQ,   90,  100,   90,   90, 1006,  330,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU, S, 
SH, 31, 2026040912,   , BEST,   0, 274S, 1790E,  55,  978, SS,  34, NEQ,  190,  240,  200,  190, 1006,  350,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026040912,   , BEST,   0, 274S, 1790E,  55,  978, SS,  50, NEQ,   90,  100,   90,   90, 1006,  350,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026040918,   , BEST,   0, 282S, 1788E,  55,  978, SS,  34, NEQ,  190,  240,  200,  190, 1006,  350,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026040918,   , BEST,   0, 282S, 1788E,  55,  978, SS,  50, NEQ,   90,  100,   90,   90, 1006,  350,  55,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041000,   , BEST,   0, 287S, 1785E,  55,  977, SS,  34, NEQ,  200,  260,  220,  190, 1006,  340,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041000,   , BEST,   0, 287S, 1785E,  55,  977, SS,  50, NEQ,    0,    0,  130,  110, 1006,  340,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041006,   , BEST,   0, 290S, 1786E,  55,  977, SS,  34, NEQ,  200,  260,  220,  190, 1006,  370,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041006,   , BEST,   0, 290S, 1786E,  55,  977, SS,  50, NEQ,    0,    0,  130,  110, 1006,  370,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041012,   , BEST,   0, 300S, 1780E,  50,  979, SS,  34, NEQ,  200,  260,  220,  190, 1008,  390,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041012,   , BEST,   0, 300S, 1780E,  50,  979, SS,  50, NEQ,  150,    0,  120,  110, 1008,  390,  80,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041018,   , BEST,   0, 306S, 1775E,  50,  984, SS,  34, NEQ,  200,  260,  220,  190, 1008,  390,  65,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041018,   , BEST,   0, 306S, 1775E,  50,  984, SS,  50, NEQ,  150,    0,  120,  110, 1008,  390,  65,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041100,   , BEST,   0, 313S, 1770E,  45,  984, SS,  34, NEQ,  200,  260,  220,  190, 1008,  390, 110,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041106,   , BEST,   0, 324S, 1762E,  45,  989, SS,  34, NEQ,  200,  260,  220,  190, 1007,  390, 110,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041112,   , BEST,   0, 333S, 1758E,  40,  989, SS,  34, NEQ,  200,  260,  180,  160, 1007,  405, 120,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041118,   , BEST,   0, 349S, 1761E,  35,  989, SS,  34, NEQ,  200,  260,  180,  160, 1004,  340, 120,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041200,   , BEST,   0, 372S, 1765E,  35,  993, SS,  34, NEQ,  200,  260,  180,  160, 1002,  340, 120,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041206,   , BEST,   0, 396S, 1771E,  40,  984, SS,  34, NEQ,  200,  260,  180,  160, 1000,  320, 120,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  , 
SH, 31, 2026041212,   , BEST,   0, 426S, 1779E,  35,  984, SS,  34, NEQ,  200,  260,  180,  160, 1000,  320, 120,   0,   0,   P,   0,    ,   0,   0,     VAIANU,  ,

Licensing

Public domain This work has been released into the public domain by its author, OreoStar-fait. This applies worldwide.
In some countries this may not be legally possible; if so:
OreoStar-fait grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Track of Tropical Disturbance 11F (2026).

Items portrayed in this file

depicts

3 April 2026

328,964 byte

1,265 pixel

2,048 pixel

image/png

bd255262ba08f4bae51eea167edefb4d81c238e7

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current13:30, 12 April 2026Thumbnail for version as of 13:30, 12 April 20262,700 × 2,694 (680 KB)Meow04-12 12Z
15:14, 11 April 2026Thumbnail for version as of 15:14, 11 April 20262,700 × 2,136 (418 KB)Meow04-11 12Z
13:29, 10 April 2026Thumbnail for version as of 13:29, 10 April 20262,700 × 1,944 (365 KB)Meow04-10 12Z
15:55, 9 April 2026Thumbnail for version as of 15:55, 9 April 20262,700 × 1,782 (355 KB)Meow04-09 12Z
01:07, 9 April 2026Thumbnail for version as of 01:07, 9 April 20262,048 × 1,297 (344 KB)OreoStar-fait9 April 00z (previous was mistakenly 8 April 18z)
01:05, 9 April 2026Thumbnail for version as of 01:05, 9 April 20262,048 × 1,265 (348 KB)OreoStar-fait9 April 00z
14:27, 8 April 2026Thumbnail for version as of 14:27, 8 April 20262,700 × 1,669 (338 KB)Meow04-08 12Z
01:28, 8 April 2026Thumbnail for version as of 01:28, 8 April 20262,047 × 1,265 (361 KB)OreoStar-fait8 April 00z
16:08, 7 April 2026Thumbnail for version as of 16:08, 7 April 20262,700 × 1,669 (355 KB)Meow04-07 12Z
13:11, 7 April 2026Thumbnail for version as of 13:11, 7 April 20262,048 × 1,265 (364 KB)OreoStar-fait7 April 12z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: