Original file (2,700 × 1,669 pixels, file size: 218 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Urmil of the 2025-26 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2026-02-24–2026-03-05
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA and TCWC Wellington (starting 03/02 0600z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH232026,              URMIL,    38,
20260224, 0000,  , DB, 13.1S, 170.1E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260224, 0600,  , DB, 13.2S, 170.3E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260224, 1200,  , DB, 13.4S, 170.4E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260224, 1800,  , DB, 13.6S, 170.5E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260225, 0000,  , DB, 13.7S, 169.9E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260225, 0600,  , DB, 14.4S, 169.3E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260225, 1200,  , TD, 15.5S, 168.5E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260225, 1800,  , TD, 16.2S, 168.0E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260226, 0000,  , TD, 16.8S, 167.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260226, 0600,  , TD, 17.3S, 167.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260226, 1200,  , TD, 17.8S, 167.5E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260226, 1800,  , TS, 18.4S, 167.7E,  35,  996,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260227, 0000,  , TS, 18.8S, 167.9E,  45,  992,   90,   70,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260227, 0600,  , TS, 19.1S, 168.4E,  60,  985,   55,   80,   65,   35,   25,   30,   40,   25,    0,    0,    0,    0,    JTWC,
20260227, 1200,  , TS, 19.4S, 168.8E,  60,  985,   55,   80,   65,   35,   25,   30,   40,   25,    0,    0,    0,    0,    JTWC,
20260227, 1800,  , TS, 19.6S, 169.9E,  60,  984,   55,   80,   65,   35,   25,   30,   40,   25,    0,    0,    0,    0,    JTWC,
20260228, 0000,  , TY, 20.3S, 170.6E,  65,  984,   60,   70,   60,   50,   30,   25,   30,   30,   20,    0,    0,   20,    JTWC,
20260228, 0600,  , TS, 20.7S, 172.0E,  60,  980,   60,   70,   60,   50,   30,   25,   30,   30,    0,    0,    0,    0,    JTWC,
20260228, 1200,  , TS, 21.3S, 173.6E,  55,  981,   60,   70,   60,   50,   30,   25,   30,   30,    0,    0,    0,    0,    JTWC,
20260228, 1800,  , TS, 22.6S, 175.5E,  60,  986,  155,  155,  100,   85,   60,   50,   40,   50,    0,    0,    0,    0,    JTWC,
20260301, 0000,  , TS, 24.0S, 177.3E,  55,  986,  155,  155,  100,   85,   60,   50,   40,   50,    0,    0,    0,    0,    JTWC,
20260301, 0600,  , TS, 25.7S, 179.2E,  55,  983,  155,  155,  100,   85,   60,   50,   40,   50,    0,    0,    0,    0,    JTWC,
20260301, 1200,  , EX, 27.4S, 178.5W,  50,  982,  265,  180,  190,  140,   60,   50,   40,   50,    0,    0,    0,    0,    JTWC,
20260301, 1800,  , EX, 28.8S, 176.3W,  45,  984,  265,  180,  190,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260302, 0000,  , EX, 31.5S, 172.0W,  40,  986,  265,  180,  190,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20260302, 0600,  , EX, 36.0S, 168.0W,  40,  980,  480,    0,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260302, 1200,  , EX, 41.0S, 165.0W,  35,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260302, 1800,  , EX, 45.0S, 159.0W,  35,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260303, 0000,  , EX, 46.0S, 155.0W,  40,  974,    0,    0,    0,  360,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260303, 0600,  , EX, 48.0S, 149.0W,  45,  971,  300,  210,  300,  210,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260303, 1200,  , EX, 50.0S, 145.0W,  45,  958,  300,  210,  300,  210,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260303, 1800,  , EX, 51.0S, 140.0W,  45,  945,  300,  210,  300,  210,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260304, 0000,  , EX, 53.0S, 134.0W,  50,  940,  300,  210,  300,  210,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20260304, 0600,  , EX, 53.0S, 131.0W,  50,  937,  300,  210,  300,  210,    0,    0,  150,  150,    0,    0,    0,    0, WELLING,
20260304, 1200,  , EX, 53.0S, 128.0W,  50,  936,  150,  150,  150,  150,    0,    0,  120,  120,    0,    0,    0,    0, WELLING,
20260304, 1800,  , EX, 54.0S, 123.0W,  50,  941,  150,  150,  150,  150,    0,    0,  120,  120,    0,    0,    0,    0, WELLING,
20260305, 0000,  , EX, 54.0S, 120.0W,  50,  944,  150,  150,  150,  150,    0,    0,  120,  120,    0,    0,    0,    0, WELLING,

Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:56, 24 April 2026Thumbnail for version as of 15:56, 24 April 20262,700 × 1,669 (218 KB)Nino MarakotJTWC/Wellington data
13:54, 2 March 2026Thumbnail for version as of 13:54, 2 March 20262,700 × 1,704 (272 KB)Meow03-02 00Z
14:49, 1 March 2026Thumbnail for version as of 14:49, 1 March 20262,700 × 1,669 (359 KB)Meow03-01 12Z
14:41, 1 March 2026Thumbnail for version as of 14:41, 1 March 20262,700 × 1,669 (373 KB)Leonardo Cirrus03-01 12Z
13:28, 28 February 2026Thumbnail for version as of 13:28, 28 February 20262,700 × 1,669 (699 KB)Meow02-28 12Z
14:47, 27 February 2026Thumbnail for version as of 14:47, 27 February 20262,700 × 1,669 (806 KB)Meow02-27 12Z
13:57, 26 February 2026Thumbnail for version as of 13:57, 26 February 20262,700 × 1,669 (772 KB)Meow== {{int:filedesc}} == {{WPTC track map | author = Meow | name = Tropical Disturbance 09F | article = 2025–26 South Pacific cyclone season#Tropical Disturbance 09F | season = 2025-26 South Pacific cyclone season | start = 2026-02-24 | end = | othersource = NOAA via [https://www.natyphoon.top/atcf/temp/bsh982026.dat NaTyphoon] | colors = new }}

Global file usage

The following other wikis use this file: