File:Number of active editors on the English Wikipedia per capita.svg

Original file (SVG file, nominally 1,300 × 700 pixels, file size: 449 KB)

Summary

Description
English: Number of active editors on the English Wikipedia per 1 million inhabitants (April 2026)
Date
Source Own work
Author WikiPate

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Data (April 2026)

Data
Country Population[1] Number of
active editors[2]
Number of active editors
per 1 million inhabitants
India 1,476,625,576 2980 2.0
United States 349,035,494 18700 53.6
Indonesia 287,886,782 620 2.2
Nigeria 242,431,832 280 1.2
Brazil 213,562,666 660 3.1
Mexico 132,997,658 260 2.0
Japan 122,427,731 370 3.0
Philippines 117,724,471 1070 9.1
Democratic Republic of the Congo 116,452,162 10 0.1
Germany 83,644,258 1050 12.6
Tanzania 72,563,780 10 0.1
United Kingdom 69,931,528 5310 75.9
France 66,746,401 640 9.6
South Africa 65,453,084 200 3.1
Italy 58,926,166 670 11.4
Kenya 58,636,412 70 1.2
Colombia 53,936,226 90 1.7
South Korea 51,600,388 340 6.6
Uganda 52,761,469 90 1.7
Algeria 48,028,334 60 1.2
Spain 47,850,793 500 10.4
Argentina 46,003,734 190 4.1
Canada 40,467,728 2450 60.5
Angola 40,215,179 20 0.5
Morocco 38,762,441 100 2.6
Ukraine 39,535,849 170 4.3
Poland 37,843,188 420 11.1
Mozambique 36,639,851 10 0.3
Malaysia 36,385,115 450 12.4
Ghana 35,697,557 100 2.8
Peru 34,922,148 80 2.3
Madagascar 33,522,052 10 0.3
Ivory Coast 33,494,346 10 0.3
Cameroon 30,640,817 10 0.3
Nepal 29,629,410 90 3.0
Niger 28,814,878 <10 <0.3
Australia 27,227,096 1690 62.1
Mali 25,932,275 <10 <0.4
Burkina Faso 24,601,700 10 0.4
Sri Lanka 23,348,315 80 3.4
Taiwan 23,011,292 170 7.4
Malawi 22,785,535 10 0.4
Zambia 22,521,915 10 0.4
Chad 21,560,380 10 0.5
Somalia 20,305,907 <10 <0.5
Chile 19,945,850 100 5.0
Senegal 19,366,548 10 0.5
Guatemala 18,967,978 20 1.1
Romania 18,800,605 200 10.6
Netherlands 18,448,775 530 28.7
Ecuador 18,444,506 40 2.2
Cambodia 18,051,219 <10 <0.6
Zimbabwe 17,273,580 20 1.2
Guinea 15,441,993 <10 <0.6
Benin 15,170,419 10 0.7
Burundi 14,729,157 <10 <0.7
Bolivia 12,749,291 10 0.8
South Sudan 12,436,037 10 0.8
Tunisia 12,415,138 20 1.6
Haiti 12,037,506 10 0.8
Belgium 11,774,642 200 17.0
Dominican Republic 11,609,500 40 3.4
Jordan 11,589,532 30 2.6
Tajikistan 10,978,599 <10 <0.9
Papua New Guinea 10,947,848 10 0.9
Sweden 10,701,047 360 33.6
Czech Republic 10,527,781 160 15.2
Portugal 10,395,362 190 18.3
Togo 9,930,918 10 1.0
Greece 9,897,115 260 26.3
Israel 9,647,689 230 23.8
Hungary 9,585,818 160 16.7
Austria 9,107,266 160 17.6
Switzerland 9,007,798 230 25.5
Sierra Leone 8,996,745 10 1.1
Libya 7,539,851 <10 <1.3
Kyrgyzstan 7,400,465 20 2.7
Paraguay 7,095,279 10 1.4
Bulgaria 6,667,659 130 19.5
Serbia 6,641,964 200 30.1
Republic of Congo 6,637,785 <10 <1.5
El Salvador 6,391,253 10 1.6
Denmark 6,023,520 150 24.9
Lebanon 5,897,467 20 3.4
Liberia 5,853,949 10 1.7
Central African Republic 5,698,984 <10 <1.8
Oman 5,671,458 20 3.5
Norway 5,652,989 180 31.8
Finland 5,621,739 190 33.8
Mauritania 5,461,319 10 1.8
Slovakia 5,451,342 70 12.8
Ireland 5,356,950 420 78.4
New Zealand 5,287,479 360 68.1
Costa Rica 5,174,789 30 5.8
Kuwait 5,102,773 50 9.8
Panama 4,625,718 20 4.3
Croatia 3,822,345 110 28.8
Georgia 3,804,642 100 26.3
Mongolia 3,556,798 30 8.4
Uruguay 3,382,537 30 8.9
Puerto Rico 3,222,688 60 18.6
Qatar 3,173,559 60 18.9
Namibia 3,153,246 10 3.2
Bosnia and Herzegovina 3,114,242 60 19.3
Moldova 2,961,253 20 6.8
Armenia 2,930,915 50 17.1
Gambia 2,884,079 10 3.5
Jamaica 2,833,403 20 7.1
Lithuania 2,797,338 70 25.0
Albania 2,751,025 70 25.4
Gabon 2,647,399 <10 <3.8
Botswana 2,603,388 10 3.8
Lesotho 2,389,336 <10 <4.2
Guinea-Bissau 2,297,808 10 4.4
Slovenia 2,114,573 50 23.6
Equatorial Guinea 1,984,468 <10 <5.0
Latvia 1,835,935 50 27.2
North Macedonia 1,804,063 50 27.7
Kosovo 1,773,971 20 11.3
Trinidad and Tobago 1,513,268 20 13.2
Timor-Leste 1,436,923 10 7.0
Cyprus 1,382,334 50 36.2
Estonia 1,331,062 70 52.6
Swaziland 1,269,859 10 7.9
Mauritius 1,265,059 20 15.8
Fiji 937,282 10 10.7
Réunion 886,298 10 11.3
Solomon Islands 858,288 10 11.7
Guyana 840,890 10 11.9
Luxembourg 687,448 20 29.1
Suriname 645,256 10 15.5
Montenegro 626,233 20 31.9
Maldives 531,517 20 37.6
Cape Verde 529,630 10 18.9
Brunei 469,775 20 42.6
Belize 428,644 10 23.3
Bahamas 404,628 10 24.7
Iceland 402,329 30 74.6
Guadeloupe 372,453 10 26.8
Martinique 337,711 10 29.6
New Caledonia 297,892 10 33.6
Barbados 282,724 10 35.4
Samoa 220,528 10 45.3
Curaçao 185,440 10 53.9
Saint Lucia 180,488 10 55.4
Guam 170,185 10 58.8
  1. Population by Country (2026) (English). Worldometer. Retrieved on 2026-05-13.
  2. Wikistats - Active editors by country. stats.wikimedia.org. Retrieved on 2026-04-22.

Captions

Number of active editors on the English Wikipedia per 1 million inhabitants (April 2026)

Items portrayed in this file

depicts

13 May 2026

image/svg+xml

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:48, 20 May 2026Thumbnail for version as of 14:48, 20 May 20261,300 × 700 (449 KB)WikiPateheading clarif
10:55, 20 May 2026Thumbnail for version as of 10:55, 20 May 20261,300 × 700 (449 KB)WikiPateheading
14:09, 19 May 2026Thumbnail for version as of 14:09, 19 May 20261,300 × 700 (450 KB)WikiPateadded Tajikistan and Cambodia
11:54, 19 May 2026Thumbnail for version as of 11:54, 19 May 20261,300 × 700 (450 KB)WikiPatemore African countries
09:28, 14 May 2026Thumbnail for version as of 09:28, 14 May 20261,300 × 700 (449 KB)WikiPate
09:08, 14 May 2026Thumbnail for version as of 09:08, 14 May 20261,000 × 667 (522 KB)WikiPate.
08:27, 14 May 2026Thumbnail for version as of 08:27, 14 May 20261,300 × 700 (449 KB)WikiPate.
08:19, 14 May 2026Thumbnail for version as of 08:19, 14 May 20261,000 × 600 (568 KB)WikiPatetransparency
08:17, 14 May 2026Thumbnail for version as of 08:17, 14 May 20261,000 × 600 (568 KB)WikiPateadjustments
15:57, 13 May 2026Thumbnail for version as of 15:57, 13 May 20261,300 × 700 (449 KB)WikiPatesize adjusted
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Metadata