Original file (2,700 × 1,669 pixels, file size: 1.68 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Linda of the 2015 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-09-04–2015-09-14
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP152015,              LINDA,     41,
20150904, 1200,  , LO, 10.0N, 104.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150904, 1800,  , LO, 10.4N, 104.4W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150905, 0000,  , LO, 10.8N, 104.8W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150905, 0600,  , LO, 11.3N, 105.3W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150905, 1200,  , LO, 11.7N, 105.8W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150905, 1800,  , TD, 12.1N, 106.3W,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150906, 0000,  , TD, 12.6N, 107.0W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150906, 0600,  , TS, 13.2N, 107.8W,  35,  999,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150906, 1200,  , TS, 13.8N, 108.6W,  40,  997,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150906, 1800,  , TS, 14.5N, 109.3W,  50,  995,   80,   60,   50,   70,   30,    0,    0,    0,    0,    0,    0,    0, -999
20150907, 0000,  , TS, 15.4N, 110.1W,  60,  990,   80,   80,   50,   70,   40,   30,    0,   30,    0,    0,    0,    0, -999
20150907, 0600,  , HU, 16.3N, 111.0W,  75,  984,   90,   90,   60,   70,   40,   40,   30,   40,   20,   20,   15,   20, -999
20150907, 1200,  , HU, 17.2N, 111.7W,  85,  976,  100,  100,   60,   70,   40,   40,   30,   40,   20,   20,   15,   20, -999
20150907, 1800,  , HU, 17.9N, 112.1W,  85,  974,  100,  100,   60,   70,   40,   40,   30,   40,   20,   20,   15,   20, -999
20150908, 0000,  , HU, 18.6N, 112.5W,  85,  971,  100,  100,   60,   70,   40,   40,   30,   40,   20,   20,   15,   20, -999
20150908, 0600,  , HU, 19.6N, 113.0W,  90,  964,  100,  100,   70,   70,   40,   40,   30,   40,   25,   25,   15,   20, -999
20150908, 1200,  , HU, 20.6N, 113.6W, 110,  950,  120,  120,   80,   90,   50,   50,   30,   40,   30,   30,   20,   25, -999
20150908, 1800,  , HU, 21.5N, 114.5W, 110,  950,  140,  140,   80,   90,   50,   50,   30,   40,   30,   30,   20,   25, -999
20150909, 0000,  , HU, 22.2N, 115.3W, 105,  955,  140,  140,   80,   90,   50,   50,   40,   40,   30,   30,   20,   25, -999
20150909, 0600,  , HU, 22.8N, 115.9W,  90,  965,  120,  120,   80,   90,   50,   50,   40,   40,   30,   30,   20,   20, -999
20150909, 1200,  , HU, 23.4N, 116.4W,  75,  976,  100,  100,   80,   90,   50,   50,   40,   40,   30,   30,   20,   20, -999
20150909, 1800,  , TS, 24.0N, 117.0W,  60,  986,   90,   60,   60,   90,   40,   30,   30,   40,    0,    0,    0,    0, -999
20150910, 0000,  , TS, 24.6N, 117.5W,  55,  990,   90,   30,   30,   90,   30,    0,    0,   30,    0,    0,    0,    0, -999
20150910, 0600,  , TS, 25.2N, 118.0W,  45,  996,   60,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150910, 1200,  , LO, 25.7N, 118.4W,  35, 1002,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150910, 1800,  , LO, 26.1N, 118.8W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 0000,  , LO, 26.4N, 119.2W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 0600,  , LO, 26.6N, 119.6W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 1200,  , LO, 26.8N, 120.0W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 1800,  , LO, 27.1N, 120.4W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150912, 0000,  , LO, 27.4N, 120.9W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150912, 0600,  , LO, 27.5N, 121.4W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150912, 1200,  , LO, 27.6N, 121.8W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150912, 1800,  , LO, 27.6N, 122.2W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150913, 0000,  , LO, 27.7N, 122.4W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150913, 0600,  , LO, 27.7N, 122.6W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150913, 1200,  , LO, 27.8N, 122.8W,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150913, 1800,  , LO, 27.8N, 123.0W,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150914, 0000,  , LO, 27.8N, 123.0W,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150914, 0600,  , LO, 27.8N, 122.9W,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150914, 1200,  , LO, 27.8N, 122.7W,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:37, 20 November 2025Thumbnail for version as of 06:37, 20 November 20252,700 × 1,669 (1.68 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Hurricane Linda | article = Hurricane Linda (2015) | season = 2015 Pacific hurricane season | start = 2015-09-04 | end = 2015-09-14 | source=NHC | catname=Hurricane Linda (2015) | colors=new | code=EP152015, LINDA, 41, 20150904, 1200, , LO, 10.0N, 104.0W, 25, 1007, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20150904, 1800, , LO, 10.4N, 104.4W, 25, 1007, 0, 0, 0, 0, 0...

The following 2 pages use this file: