Original file (2,700 × 2,285 pixels, file size: 1.9 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane/Typhoon Kilo of the 2015 Pacific hurricane season and the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-08-20–2015-09-14
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
CP032015,               KILO,     91,
20150820, 0000,  , DB, 10.0N, 145.3W,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150820, 0600,  , DB, 10.3N, 146.7W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150820, 1200,  , DB, 10.6N, 148.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150820, 1800,  , DB, 11.0N, 149.1W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150821, 0000,  , DB, 11.6N, 150.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150821, 0600,  , DB, 12.2N, 150.9W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150821, 1200,  , DB, 12.8N, 152.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150821, 1800,  , LO, 13.2N, 153.2W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150822, 0000,  , LO, 13.3N, 154.4W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150822, 0600,  , TD, 13.2N, 155.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150822, 1200,  , TD, 13.7N, 157.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150822, 1800,  , TD, 13.9N, 158.7W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150823, 0000,  , TD, 14.1N, 160.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150823, 0600,  , TD, 14.3N, 161.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150823, 1200,  , TD, 14.4N, 163.3W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150823, 1800,  , TD, 14.5N, 164.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150824, 0000,  , TD, 14.6N, 165.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150824, 0600,  , TD, 15.0N, 166.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150824, 1200,  , TD, 15.7N, 167.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150824, 1800,  , TD, 16.5N, 167.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150825, 0000,  , TD, 17.3N, 167.2W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150825, 0600,  , TD, 18.0N, 167.2W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150825, 1200,  , TD, 18.3N, 167.2W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150825, 1800,  , TD, 18.5N, 167.2W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150826, 0000,  , TD, 18.7N, 167.3W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150826, 0600,  , TD, 18.7N, 167.5W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150826, 1200,  , TD, 18.5N, 167.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150826, 1800,  , TS, 18.3N, 167.7W,  35, 1004,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150827, 0000,  , TS, 18.1N, 167.8W,  40, 1003,   20,   40,   40,   20,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150827, 0600,  , TS, 18.0N, 167.9W,  45, 1001,   30,   40,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150827, 1200,  , TS, 17.9N, 168.0W,  50,  996,   40,   50,   50,   40,   15,   15,   15,   15,    0,    0,    0,    0, -999
20150827, 1800,  , TS, 17.7N, 168.3W,  55,  992,   60,   50,   50,   60,   20,   15,   15,   20,    0,    0,    0,    0, -999
20150828, 0000,  , TS, 17.5N, 168.8W,  60,  990,   60,   50,   50,   60,   20,   15,   15,   20,    0,    0,    0,    0, -999
20150828, 0600,  , TS, 17.4N, 169.5W,  60,  990,   70,   50,   50,   70,   30,   20,   20,   30,    0,    0,    0,    0, -999
20150828, 1200,  , TS, 17.4N, 170.4W,  60,  990,   80,   50,   50,   80,   40,   20,   20,   40,    0,    0,    0,    0, -999
20150828, 1800,  , TS, 17.5N, 171.3W,  60,  990,   80,   50,   50,   80,   40,   20,   20,   40,    0,    0,    0,    0, -999
20150829, 0000,  , TS, 17.6N, 172.1W,  60,  990,   80,   50,   70,   90,   40,   20,   20,   40,    0,    0,    0,    0, -999
20150829, 0600,  , HU, 17.7N, 173.0W,  65,  985,  100,   60,   70,  100,   50,   20,   20,   50,   25,    0,    0,   25, -999
20150829, 1200,  , HU, 17.8N, 173.9W,  80,  976,  100,   60,   70,  100,   50,   20,   20,   50,   30,    0,    0,   30, -999
20150829, 1800,  , HU, 17.9N, 174.8W, 110,  952,  110,   80,   70,  110,   60,   40,   30,   60,   40,   30,   20,   40, -999
20150830, 0000,  , HU, 18.1N, 175.7W, 115,  948,  120,   90,   70,  120,   70,   50,   30,   70,   40,   30,   20,   40, -999
20150830, 0600,  , HU, 18.3N, 176.4W, 120,  940,  120,  100,   70,  120,   70,   50,   30,   70,   40,   30,   20,   40, -999
20150830, 1200,  , HU, 18.6N, 177.0W, 115,  946,  120,  100,   60,  120,   70,   60,   40,   70,   40,   30,   20,   40, -999
20150830, 1800,  , HU, 18.9N, 177.6W, 110,  952,  120,  100,   60,  120,   70,   50,   40,   60,   40,   20,   20,   30, -999
20150831, 0000,  , HU, 19.6N, 178.1W, 110,  952,  120,  100,   60,  120,   60,   40,   40,   50,   30,   20,   20,   30, -999
20150831, 0600,  , HU, 20.3N, 178.5W, 105,  956,  130,  100,   60,  120,   60,   40,   40,   50,   30,   20,   20,   30, -999
20150831, 1200,  , HU, 21.0N, 178.8W, 100,  959,  130,  100,   70,  110,   70,   60,   40,   50,   35,   30,   20,   30, -999
20150831, 1800,  , HU, 21.6N, 179.2W, 100,  959,  130,  100,   70,  110,   70,   60,   40,   50,   35,   30,   20,   30, -999
20150901, 0000,  , HU, 22.2N, 179.5W, 100,  959,  130,  100,   70,  110,   60,   50,   40,   50,   30,   25,   20,   25, -999
20150901, 0600,  , HU, 22.8N, 179.6W, 100,  959,  130,  100,   70,  110,   60,   50,   40,   50,   30,   25,   20,   25, -999
20150901, 1200,  , HU, 23.3N, 179.9W, 100,  959,  130,  100,   70,  110,   60,   50,   50,   50,   30,   25,   20,   25, -999
20150901, 1800,  , HU, 23.6N, 179.9E,  90,  965,  120,  120,  120,  120,   60,   55,   50,   50,   30,   25,   20,   25, -999
20150902, 0000,  , HU, 24.0N, 179.6E,  85,  968,  120,  120,  120,  120,   60,   55,   50,   50,   30,   25,   20,   25, -999
20150902, 0600,  , HU, 24.2N, 179.2E,  80,  972,  120,  120,  120,  120,   60,   55,   50,   50,   30,   25,   20,   25, -999
20150902, 1200,  , HU, 24.5N, 178.7E,  80,  972,  120,  120,  120,  120,   60,   55,   50,   50,   30,   25,   20,   25, -999
20150902, 1800,  , HU, 24.7N, 178.3E,  80,  971,  135,  135,  135,  135,   65,   65,   65,   70,   40,   35,   35,   40, -999
20150903, 0000,  , HU, 24.7N, 178.1E,  85,  967,  135,  135,  135,  135,   75,   55,   25,   65,   35,   30,    5,   35, -999
20150903, 0600,  , HU, 24.5N, 177.9E,  90,  963,  135,  135,  135,  135,   75,   55,   25,   65,   35,   25,    5,   35, -999
20150903, 1200,  , HU, 24.3N, 177.6E,  85,  968,  135,  120,  120,  135,   75,   55,   25,   65,   35,   25,    5,   35, -999
20150903, 1800,  , HU, 24.0N, 177.2E,  80,  972,  120,  105,  105,  135,   50,   55,   60,   60,   35,   35,   35,   35, -999
20150904, 0000,  , HU, 23.7N, 176.7E,  75,  975,  120,  105,  105,  135,   65,   60,   55,   60,   35,   30,   30,   35, -999
20150904, 0600,  , HU, 23.6N, 176.2E,  70,  978,  135,  105,  105,  135,   65,   60,   55,   60,   35,   30,   30,   35, -999
20150904, 1200,  , HU, 23.5N, 175.5E,  70,  978,  135,  120,  120,  150,   65,   60,   55,   75,   35,   30,   30,   40, -999
20150904, 1800,  , HU, 23.5N, 174.8E,  70,  978,  135,  135,  120,  150,   65,   60,   55,   75,   35,   30,   30,   40, -999
20150905, 0000,  , HU, 23.5N, 173.8E,  75,  975,  135,  135,  135,  150,   65,   60,   55,   75,   35,   30,   30,   40, -999
20150905, 0600,  , HU, 23.6N, 172.7E,  80,  969,  135,  135,  135,  150,   75,   60,   60,   75,   40,   30,   30,   40, -999
20150905, 1200,  , HU, 23.6N, 171.4E,  90,  962,  150,  135,  135,  150,   75,   65,   65,   75,   45,   35,   35,   45, -999
20150905, 1800,  , HU, 23.7N, 170.4E,  95,  957,  150,  150,  135,  150,   75,   65,   65,   75,   45,   35,   35,   45, -999
20150906, 0000,  , HU, 23.9N, 169.4E,  90,  961,  165,  150,  135,  165,   85,   60,   60,   85,   50,   40,   40,   50, -999
20150906, 0600,  , HU, 24.1N, 168.5E,  90,  960,  165,  150,  135,  165,   85,   60,   60,   85,   50,   40,   40,   50, -999
20150906, 1200,  , HU, 24.3N, 167.4E,  85,  963,  165,  150,  150,  165,   85,   60,   60,   85,   50,   40,   40,   50, -999
20150906, 1800,  , HU, 24.4N, 166.1E,  85,  963,  180,  150,  150,  165,   85,   60,   60,   95,   50,   40,   40,   60, -999
20150907, 0000,  , HU, 24.6N, 165.2E,  80,  967,  180,  150,  150,  180,   85,   60,   60,   95,   50,   40,   40,   60, -999
20150907, 0600,  , HU, 24.9N, 164.1E,  75,  967,  195,  165,  150,  180,   85,   60,   60,   95,   50,   40,   40,   60, -999
20150907, 1200,  , HU, 25.2N, 162.7E,  75,  967,  210,  165,  150,  195,  115,   80,   80,  115,   60,   50,   50,   60, -999
20150907, 1800,  , HU, 25.6N, 161.5E,  70,  971,  210,  165,  165,  195,  105,   80,   80,  115,   55,   50,   50,   60, -999
20150908, 0000,  , HU, 26.2N, 160.0E,  70,  970,  210,  180,  165,  195,  105,   80,   80,  115,   55,   50,   50,   60, -999
20150908, 0600,  , HU, 26.7N, 158.6E,  65,  972,  210,  180,  165,  195,  105,   80,   80,  105,   50,   45,   45,   50, -999
20150908, 1200,  , HU, 27.2N, 157.1E,  65,  974,  210,  180,  165,  195,  135,   80,   75,  110,   50,   45,   45,   50, -999
20150908, 1800,  , HU, 28.1N, 155.8E,  65,  974,  210,  180,  165,  195,  135,   80,   75,  110,   50,   45,   45,   50, -999
20150909, 0000,  , HU, 29.0N, 154.6E,  65,  974,  210,  180,  165,  195,  135,   80,   75,  110,   50,   45,   45,   50, -999
20150909, 0600,  , HU, 29.9N, 153.3E,  65,  973,  210,  180,  165,  195,  135,   80,   75,  110,   50,   45,   45,   50, -999
20150909, 1200,  , TS, 30.7N, 152.1E,  60,  976,  210,  180,  165,  180,   95,  110,   85,  130,    0,    0,    0,    0, -999
20150909, 1800,  , TS, 31.6N, 150.9E,  55,  979,  195,  180,  165,  165,   95,  110,   85,  130,    0,    0,    0,    0, -999
20150910, 0000,  , TS, 32.6N, 150.0E,  55,  979,  195,  180,  165,  165,  110,   80,   80,  110,    0,    0,    0,    0, -999
20150910, 0600,  , TS, 33.7N, 149.3E,  55,  978,  195,  180,  165,  165,   60,   60,   60,   60,    0,    0,    0,    0, -999
20150910, 1200,  , TS, 35.0N, 148.5E,  55,  978,  210,  210,  165,  165,   60,   60,   60,   60,    0,    0,    0,    0, -999
20150910, 1800,  , TS, 36.8N, 147.7E,  55,  974,  210,  210,  150,  180,   60,   60,   60,   60,    0,    0,    0,    0, -999
20150911, 0000,  , TS, 38.5N, 147.2E,  55,  973,  255,  180,  150,  195,   70,   40,   40,   70,    0,    0,    0,    0, -999
20150911, 0600,  , EX, 40.7N, 147.4E,  50,  975,  255,  180,  150,  210,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 1200,  , EX, 43.3N, 148.3E,  45,  977,  255,  180,  150,  210,    0,    0,    0,    0,    0,    0,    0,    0, -999
20150911, 1200,  , EX, 43.0N, 148.0E,  50,  975,  225,  180,  150,  150,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150911, 1800,  , EX, 45.8N, 148.6E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150912, 0000,  , EX, 48.8N, 149.8E,  45,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150912, 0600,  , EX, 53.2N, 151.7E,  45,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150912, 1200,  , EX, 55.4N, 153.7E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150912, 1800,  , EX, 58.3N, 156.0E,  40,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150913, 0000,  , EX, 60.5N, 159.4E,  35,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150913, 0600,  , EX, 62.4N, 161.3E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150913, 1200,  , EX, 64.6N, 165.0E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150913, 1800,  , EX, 65.4N, 168.2E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150914, 0000,  , EX, 65.6N, 169.4E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

1,996,932 byte

2,285 pixel

2,700 pixel

94db2e71596f75c8a2164328ebd7b6956f999ca5

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:48, 19 November 2025Thumbnail for version as of 15:48, 19 November 20252,700 × 2,285 (1.9 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Hurricane/Typhoon Kilo | article = 2015 Pacific hurricane season#Hurricane Kilo | season = 2015 Pacific hurricane season | season2 = 2015 Pacific typhoon season | start = 2015-08-20 | end = 2015-09-14 | source=JTWC | catname=Hurricane Kilo | colors=new | code= CP032015, KILO, 91, 20150820, 0000, , DB, 10.0N, 145.3W, 20, 1007, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20150820, 060...